| All gear pumps are fixed displacement, and provide pressures up to 3,600 PSI. They are not as efficient and somewhat noisier that the other types of pumps, but they are less expensive and more dirt tolerant. They are commonly used in compactors, car washes, and many other applications. |
|
| "D" Series Gear Pumps | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Flow @ 1725 RPM* GPM |
Displ. cu. in./rev. |
Stock no. Clockwise Rotation** |
Price | |||||||
| .70 | .111 | D05AA2A | 156.00 | |||||||
| 1.00 | .164 | D07AA2A | 156.00 | |||||||
| 1.40 | .205 | D09AA2A | 158.00 | |||||||
| 1.80 | .255 | D11AA2A | 158.00 | |||||||
| 2.20 | .320 | D14AA2A | 160.00 | |||||||
| 2.80 | .394 | D17AA2A | 160.00 | |||||||
| 3.70 | .509 | D22AA2A | 168.00 | |||||||
| 4.50 | .625 | D27AA2A | 172.00 | |||||||
| *
Based on 1,500 PSI, 100 SUS Fluids, 120o F **Clockwise rotation is normally stocked, CCW to order |
||||||||||
| Go to top |
| Back to Hydraulic Pumps Main Page |
| "H" Series Gear Pumps | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Flow @ 1725 RPM* GPM |
Displ. cu. in./rev. |
Stock no. Clockwise Rotation** |
Price | |||||||
| 4.20 | 0.58 | H25AA2A | 235.00 | |||||||
| 5.30 | 0.73 | H31AA2A | 235.00 | |||||||
| 6.70 | 0.91 | H39AA2A | 235.00 | |||||||
| 8.50 | 1.14 | H49AA2A | 235.00 | |||||||
| 10.70 | 1.42 | H62AA2A | 235.00 | |||||||
| 13.40 | 1.78 | H77AA2A | 235.00 | |||||||
| *
Based on 1,500 PSI, 100 SUS Fluids, 120o F **Clockwise rotation is normally stocked, CCW to order |
||||||||||
| Go to top |
| Back to Hydraulic Pumps Main Page |
| "PGP505" Series Gear Pumps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| Flow @ 1725 RPM* GPM |
Displ. cu. in./rev. |
Stock no. Clockwise Rotation** |
Stock no. Counterclockwise Rotation |
Price | |||||||
| 0.91 | 0.12 | 3319110267 | CW pumps can be easily converted to CCW rotation | 245.00 | |||||||
| 1.40 | 0.18 | 3319110011 | CW pumps can be easily converted to CCW rotation | 245.00 | |||||||
| 1.82 | 0.24 | 3319110010 | CW pumps can be easily converted to CCW rotation | 245.00 | |||||||
| 2.32 | 0.31 | 3319110098 | CW pumps can be easily converted to CCW rotation | 245.00 | |||||||
| 2.78 | 0.37 | 3319110101 | CW pumps can be easily converted to CCW rotation | 245.00 | |||||||
| *
Based on 1,500 PSI, 100 SUS Fluids, 120o F **Clockwise rotation is normally stocked, add $15.00 for CCW rotation |
|||||||||||
| Go to top |
| Back to Hydraulic Pumps Main Page |
| "PGP511" Series Gear Pumps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Flow @ 1725 RPM* GPM |
PSI | Displ. cu. in./rev. |
Stock no. Clockwise Rotation** |
Stock no. Counterclockwise Rotation |
Price | |||||||
| 3.19 | 3,900 | 0.43 | 3349111069 | CW pumps can be easily converted to CCW rotation | 285.00 | |||||||
| 4.33 | 3,900 | 0.61 | 3349111068 | CW pumps can be easily converted to CCW rotation | 290.00 | |||||||
| 5.15 | 3,900 | 0.67 | 3349111067 | CW pumps can be easily converted to CCW rotation | 295.00 | |||||||
| 6.38 | 3,900 | 0.85 | 3349111260 | CW pumps can be easily converted to CCW rotation | 300.00 | |||||||
| 8.11 | 3,900 | 1.10 | 3349111065 | CW pumps can be easily converted to CCW rotation | 305.00 | |||||||
| 12.71 | 2,600 | 1.71 | 3349111554 | CW pumps can be easily converted to CCW rotation | 325.00 | |||||||
| *
Based on 1,500 PSI, 100 SUS Fluids, 120o F **Clockwise rotation is normally stocked, CCW to order |
||||||||||||
| Go to top |
| Back to Hydraulic Pumps Main Page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |