![]()
Hose Barb Fittings
|
Use Brass Hose Barbs and rubber hose in applications requiring larger sizes and more durability than are available with plastic tubing. These hose barbs can be attached with the clamps listed below. |
![]() |
| Table of Contents | ||
|---|---|---|
| Hose Mender | ||
|
|
||
| Hose barb to female pipe | Ball end joint adapter to male pipe | |
|
|
![]() | |
| Hose Barb to swivel female ball end | Hose Barb to swivel 45º female flare | |
![]() |
||
| Hose Barb to Male Pipe | Male Swivel Hose Barb | Beaded Hose Barb to Male Pipe |
|
|
|
|
| Hose Barb 90º Elbow to Male Pipe | Hose Barb 45º Elbow to Male Pipe | Beaded Hose Barb 90º Elbow Tube to Male Pipe |
![]() |
|
![]() |
| For Clamps Information, see chart below. | ||
| General Specifications | ||
| Working Pressure and Temperature Ranges:
From -40º to +160ºF @ 150 PSI maximum. | ||
| For Assembly Instructions, see chart below. | ||
| Go to top | |
| Back to Fittings & Connectors | |
| Detailed parts availability: |
| Hose Mender | |||
|
|
|||
| I.D. Hose Size | Clamp | Stock no. | Price |
|---|---|---|---|
| 3/16 | 62602 | 122HB-3 | 1.61 |
| 1/4 | 62602 | 122HBL-4 | 0.94 |
| 5/16 | 62602 | 122HBL-5 | 1.21 |
| 3/8 | 62606 | 122HBL-6 | 1.38 |
| 1/2 | 6808 | 122HBL-8 | 1.68 |
| Go to top |
| Back to Fittings & Connectors |
| Hose barb to female pipe | Ball end joint adapter to male pipe | |||||
|
|
![]() |
|||||
| I.D. Hose Size | Pipe Thread | Clamp | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|
| 1/4 | 1/8 | 62602 | 126HBL-4-2 | 1.17 | 127HB-4-2 | 1.43 |
| 1/4 | 1/4 | 62602 | 126HBL-4-4 | 1.40 | 127HB-4-4 | 1.32 |
| 5/16 | 1/4 | 62602 | 126HBL-5-4 | 2.14 | ||
| 3/8 | 1/8 | 62606 | 126HBL-6-2 | 1.27 | ||
| 3/8 | 1/4 | 62606 | 126HBL-6-4 | 1.38 | 127HB-6-4 | 1.79 |
| 3/8 | 3/8 | 62606 | 126HBL-6-6 | 1.92 | 127HB-6-6 | 2.42 |
| 1/2 | 3/8 | 6808 | 126HBL-8-6 | 2.47 | 127HB-8-6 | 2.73 |
| 1/2 | 1/2 | 6808 | 126HBL-8-8 | 2.60 | 127HB-8-8 | 2.72 |
| Go to top |
| Back to Fittings & Connectors |
| Hose Barb to swivel female ball end | Hose Barb to swivel 45º female flare | |||||
![]() |
||||||
| I.D. Hose Size | Pipe Thread | Clamp | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 62602 | 128HBLSV-4-4 | 1.24 | ||
| 1/4 | 7/16-20 | 62602 | 146HBLFSV-4-4 | 1.37 | ||
| 1/4 | 5/18-18 | 62602 | 146HBLFSV-4-6 | 2.30 | ||
| 5/16 | 1/4 | 62602 | 128HBLSV-5-4 | 2.30 | ||
| 3/8 | 1/4 | 62606 | 128HBLSV-6-4 | 2.88 | ||
| 3/8 | 3/8 | 62606 | 128HBLSV-6-6 | 2.63 | ||
| 3/8 | 5/18-18 | 62606 | 146HBLFSV-6-6 | 2.43 | ||
| 1/2 | 1/2 | 6808 | 128HBLSV-8-8 | 3.03 | ||
| Go to top |
| Back to Fittings & Connectors |
| Hose Barb to Male Pipe | Male Swivel Hose Barb | Beaded Hose Barb to Male Pipe | ||||||
|
|
|
|
||||||
| I.D. Hose Size | Pipe Thread | Clamp | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 62602 | 125HB-2-2 | 1.23 | ||||
| 3/16 | 1/8 | 62602 | 125HB-3-2 | 1.35 | ||||
| 3/16 | 1/4 | 62602 | 125HB-3-4 | 1.62 | ||||
| 1/4 | 1/8 | 62602 | 125HBL-4-2 | 0.80 | ||||
| 1/4 | 1/4 | 62602 | 125HBL-4-4 | 0.89 | 125HBLS-4-4 | |||
| 1/4 | 3/8 | 62602 | 125HBL-4-6 | 1.21 | ||||
| 5/16 | 1/8 | 62602 | 125HBL-5-2 | 1.07 | ||||
| 5/16 | 1/4 | 62602 | 125HBL-5-4 | 1.07 | ||||
| 5/16 | 3/8 | 62602 | 125HBL-5-6 | 1.71 | ||||
| 3/8 | 1/8 | 62606 | 125HBL-6-2 | 1.05 | ||||
| 3/8 | 1/4 | 62606 | 125HBL-6-4 | 0.98 | 125HBLS-6-4 | |||
| 3/8 | 3/8 | 62606 | 125HBL-6-6 | 1.40 | 125HBLS-6-6 | 68HB-6-6 | 2.28 | |
| 3/8 | 1/2 | 62606 | 125HBL-6-8 | 1.74 | ||||
| 1/2 | 1/4 | 6808 | 125HBL-8-4 | 1.63 | 68HB-8-4 | 1.65 | ||
| 1/2 | 3/8 | 6808 | 125HBL-8-6 | 1.73 | 68HB-8-6 | 2.06 | ||
| 1/2 | 1/2 | 6808 | 125HBL-8-8 | 2.46 | 125HBLS-8-8 | 68HB-8-8 | 2.72 | |
| 1/2 | 3/4 | 6808 | 125HBL-8-12 | 3.72 | ||||
| 5/8 | 3/8 | 6810 | 125HBL-10-6 | 2.42 | 68HB-10-6 | 3.33 | ||
| 5/8 | 1/2 | 6810 | 125HBL-10-8 | 2.66 | 68HB-10-8 | 4.76 | ||
| 5/8 | 3/4 | 6810 | 125HBL-10-12 | 2.85 | ||||
| 3/4 | 1/2 | 6812 | 125HBL-12-8 | 2.76 | 68HB-12-8 | 5.15 | ||
| 3/4 | 3/4 | 6812 | 125HBL-12-12 | 3.60 | ||||
| 1 | 3/4 | 6816 | 125HBL-16-12 | 2.45 | ||||
| 1 | 1 | 6816 | 125HBL-16-16 | 4.62 | ||||
| Go to top |
| Back to Fittings & Connectors |
| Hose Barb 90º Elbow to Male Pipe | Hose Barb 45º Elbow to Male Pipe | Beaded Hose Barb 90º Elbow Tube to Male Pipe | ||||||
![]() |
|
![]() |
||||||
| I.D. Hose Size | Pipe Thread | Clamp | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/8 | 62602 | 129HB-4-2 | 4.62 | 139HB-4-2 | 6.01 | ||
| 1/4 | 1/4 | 62602 | 129HB-4-4 | 4.62 | 139HB-4-4 | 6.69 | ||
| 5/16 | 1/8 | 62602 | 129HB-5-2 | 4.76 | ||||
| 5/16 | 1/4 | 62602 | 129HB-5-4 | 4.76 | ||||
| 3/8 | 1/8 | 62606 | 129HB-6-2 | 7.26 | ||||
| 3/8 | 1/4 | 62606 | 129HB-6-4 | 4.18 | 139HB-6-4 | 6.88 | ||
| 3/8 | 3/8 | 62606 | 129HB-6-6 | 4.18 | 269HB-6-6 | 4.54 | ||
| 1/2 | 1/4 | 6808 | 129HB-8-4 | 4.18 | ||||
| 1/2 | 3/8 | 6808 | 129HB-8-6 | 4.60 | 269HB-8-6 | 5.22 | ||
| 1/2 | 1/2 | 6808 | 269HB-8-8 | 5.36 | ||||
| 5/8 | 1/4 | 6810 | 269HB-10-4 | 5.00 | ||||
| 5/8 | 3/8 | 6810 | 269HB-10-6 | 6.24 | ||||
| 5/8 | 1/2 | 6810 | 269HB-10-8 | 8.08 | ||||
| 3/4 | 1/2 | 6812 | 269HB-12-8 | 8.64 | ||||
| 3/4 | 3/4 | 6812 | 129HB-12-12 | 8.25 | 269HB-12-12 | 9.22 | ||
| Go to top |
| Back to Fittings & Connectors |
| S.S. Worm Drive Clamp |
![]() |
|
|---|---|---|
| I.D. Hose Size | Stock no. | Price |
| 1/4 - 5/8 | 62604 | 0.65 |
| 5/16 - 7/8 | 62606 | 0.65 |
| 5/16 - 1/2 | 6808 | 0.75 |
| 3/8 - 5/8 | 6810 | 0.75 |
| 3/8 - 3/4 | 6812 | 0.75 |
| 3/4 - 7/8 | 6816 | 0.75 |
| Assembly Instructions |
|---|
| 1. Cut hose cleanly and squarely to length. 2. Slide clamp on hose. 3. Lubricate hose. Push hose on fitting until hose bottoms against stop ring or hex. 4. Position hose clamp as shown below and secure with a screwdriver or wrench. |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |