![]()
Brass Compression Fittings
|
No flaring, soldering or other preparation of tubing is necessary. Fittings are pre-assembled with captive sleeve, which is always oriented for correct installation, and visible for inspection before and after installation. These heavy-duty fittings align to seal even out-of-round tubing. They are more quickly assembled than either flare or standard tapered sleeve compression fittings. |
![]() |
|
Applications: Use with copper, brass, aluminum and thermoplastic tubing. Manufactured for low and medium pressure tubing connections. |
| Table of Contents For common features, see General specifications, below |
||
|---|---|---|
| Plug | Nut & Sleeve Assembly | Brass Insert |
![]() |
![]() |
![]() |
| Union | Union Reducers | Bulk-head Union |
|
|
|
|
| Union | Union Elbow | Union Tee |
|
|
![]() |
![]() |
| Female Connector | Male Connector | |
![]() |
![]() |
|
| Female Elbow | Male Elbow | Male Run Tee |
![]() |
![]() |
![]() |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Detailed parts availability: |
| Plug | Nut & Sleeve Assembly | |||
![]() |
![]() |
|||
| Tube Size | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|
| 3/16 | 61CA-3 | 0.51 | ||
| 1/4 | 59CA-4 | 1.63 | 61CA-4 | 0.55 |
| 5/16 | 61CA-5 | 0.69 | ||
| 3/8 | 59CA-6 | 2.12 | 61CA-6 | 0.78 |
| 1/2 | 59CA-8 | 2.56 | 61CA-8 | 1.62 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Brass Insert | |||
![]() |
|||
| Tube O.D. | Tube Wall | Stock no. | Price |
|---|---|---|---|
| 1/8 | 0.016 | 63PT-2-16 | 0.17 |
| 1/8 | 0.023 | 63PT-2-23 | 0.34 |
| 3/16 | 0.025 | 63PT-3-25 | 0.24 |
| 3/16 | 0.04 | 63PT-3-40 | 0.18 |
| 1/4 | 0.04 | 63PT-4-40 | 0.18 |
| 1/4 | 0.062 | 63PT-4-62 | 1.24 |
| 5/16 | 0.04 | 63PT-5-40 | 0.40 |
| 5/16 | 0.062 | 63PT-5-62 | 0.28 |
| 3/8 | 0.062 | 63PT-6-62 | 0.20 |
| 1/2 | 0.062 | 63PT-8-62 | 0.44 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Union | Union Reducers | Bulk-head Union | |||||
|
|
|
||||||
| #1 Tube Size | #2 Tube Size | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|
| 1/8 | 62CA-2 | 2.30 | |||||
| 3/16 | 62CA-3 | 2.02 | |||||
| 1/4 | 62CA-4 | 1.89 | 62CABH-4 | 7.29 | |||
| 5/16 | 62CA-5 | 2.53 | |||||
| 3/8 | 62CA-6 | 2.66 | 62CABH-6 | 9.18 | |||
| 3/8 | 1/4 | 62CA-6-4 | 4.19 | ||||
| 1/2 | 62CA-8 | 5.02 | |||||
| 1/2 | 3/8 | 62CA-8-6 | 8.24 | ||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Union | Union Elbow | Union Tee | |||||
![]() |
![]() |
||||||
| #1 Tube Size | #2 Tube Size | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|
| 1/8 | 164CA-2 | 5.53 | |||||
| 1/4 | 62PCA-4 | 3.15 | 165CA-4 | 2.61 | 164CA-4 | 3.63 | |
| 5/16 | 164CA-5 | 5.28 | |||||
| 3/8 | 62PCA-6 | 3.97 | 165CA-6 | 3.83 | 164CA-6 | 5.13 | |
| 3/8 | 1/4 | 164CA-6-6-4 | 8.08 | ||||
| 1/2 | 165CA-8 | 7.54 | 164CA-8 | 11.32 | |||
| 1/2 | 3/8 | 164CA-8-8-6 | 14.83 | ||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Female Connector | Male Connector | ||||
![]() |
![]() |
||||
| #1 Tube Size | Pipe Thread | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 66CA-2-2 | 1.84 | 68CA-2-2 | 1.25 |
| 3/16 | 1/8 | 66CA-3-2 | 1.57 | 68CA-3-2 | 1.24 |
| 3/16 | 1/4 | 66CA-3-4 | 8.49 | 68CA-3-4 | 2.56 |
| 1/4 | 1/8 | 66CA-4-2 | 1.50 | 68CA-4-2 | 1.20 |
| 1/4 | 1/4 | 66CA-4-4 | 2.33 | 68CA-4-4 | 1.58 |
| 1/4 | 3/8 | 68CA-4-6 | 2.96 | ||
| 5/16 | 1/8 | 66CA-5-2 | 1.82 | 68CA-5-2 | 1.54 |
| 5/16 | 1/4 | 66CA-5-4 | 2.42 | 68CA-5-4 | 1.65 |
| 3/8 | 1/8 | 66CA-6-2 | 2.32 | 68CA-6-2 | 1.98 |
| 3/8 | 1/4 | 66CA-6-4 | 2.35 | 68CA-6-4 | 1.69 |
| 3/8 | 3/8 | 66CA-6-6 | 3.85 | 68CA-6-6 | 2.14 |
| 3/8 | 1/2 | 66CA-6-8 | 4.66 | 68CA-6-8 | 3.19 |
| 1/2 | 1/4 | 66CA-8-4 | 8.28 | 68CA-8-4 | 3.19 |
| 1/2 | 3/8 | 66CA-8-6 | 4.73 | 68CA-8-6 | 2.97 |
| 1/2 | 1/2 | 66CA-8-8 | 6.27 | ||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Female Elbow | Male Elbow | Male Run Tee | |||||
![]() |
![]() |
![]() |
|||||
| #1 Tube Size | Pipe Thread | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 170CA-2-2 | 6.97 | ||||
| 3/16 | 1/8 | 169CA-3-2 | 2.11 | ||||
| 3/16 | 1/4 | ||||||
| 1/4 | 1/8 | 170CA-4-2 | 2.38 | 169CA-4-2 | 1.62 | 171CA-4-2 | 3.34 |
| 1/4 | 1/4 | 170CA-4-4 | 3.23 | 169CA-4-4 | 2.17 | 171CA-4-4 | 4.88 |
| 1/4 | 3/8 | 169CA-4-6 | 4.39 | ||||
| 5/16 | 1/8 | 169CA-5-2 | 2.27 | ||||
| 5/16 | 1/4 | 169CA-5-4 | 2.50 | ||||
| 3/8 | 1/8 | 169CA-6-2 | 2.48 | ||||
| 3/8 | 1/4 | 170CA-6-4 | 3.56 | 169CA-6-4 | 2.42 | 171CA-6-4 | 4.96 |
| 3/8 | 3/8 | 170CA-6-6 | 6.48 | 169CA-6-6 | 3.10 | ||
| 3/8 | 1/2 | 169CA-6-8 | 5.08 | ||||
| 1/2 | 1/4 | 169CA-8-4 | 5.79 | ||||
| 1/2 | 3/8 | 170CA-8-6 | 5.63 | 169CA-8-6 | 4.36 | ||
| 1/2 | 1/2 | 169CA-8-8 | 5.78 | ||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |