![]()
Brass Compression Fittings
|
No flaring, soldering or other preparation of tubing is necessary. Fittings are pre-assembled with captive sleeve, which is always oriented for correct installation, and visible for inspection before and after installation. These heavy-duty fittings align to seal even out-of-round tubing. They are more quickly assembled than either flare or standard tapered sleeve compression fittings. |
![]() |
|
Applications: Use with copper, brass, aluminum and thermoplastic tubing. Manufactured for low and medium pressure tubing connections. |
| Table of Contents For common features, see General specifications, below |
||
|---|---|---|
| Plug | Nut & Sleeve Assembly | Brass Insert |
![]() |
![]() |
![]() |
| Union | Union Reducers | Bulk-head Union |
|
|
|
|
| Union | Union Elbow | Union Tee |
|
|
![]() |
![]() |
| Female Connector | Male Connector | |
![]() |
![]() |
|
| Female Elbow | Male Elbow | Male Run Tee |
![]() |
![]() |
![]() |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Detailed parts availability: |
| Plug | Nut & Sleeve Assembly | |
![]() |
![]() |
|
| Tube Size | Stock no. | Stock no. |
|---|---|---|
| 3/16 | 61CA-3 | |
| 1/4 | 59CA-4 | 61CA-4 |
| 5/16 | 61CA-5 | |
| 3/8 | 59CA-6 | 61CA-6 |
| 1/2 | 59CA-8 | 61CA-8 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Brass Insert | ||
![]() |
||
| Tube O.D. | Tube Wall | Stock no. |
|---|---|---|
| 1/8 | 0.016 | 63PT-2-16 |
| 1/8 | 0.023 | 63PT-2-23 |
| 3/16 | 0.025 | 63PT-3-25 |
| 3/16 | 0.04 | 63PT-3-40 |
| 1/4 | 0.04 | 63PT-4-40 |
| 1/4 | 0.062 | 63PT-4-62 |
| 5/16 | 0.04 | 63PT-5-40 |
| 5/16 | 0.062 | 63PT-5-62 |
| 3/8 | 0.062 | 63PT-6-62 |
| 1/2 | 0.062 | 63PT-8-62 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Union | Union Reducers | Bulk-head Union | ||
|
|
|
|||
| #1 Tube Size | #2 Tube Size | Stock no. | Stock no. | Stock no. |
|---|---|---|---|---|
| 1/8 | 62CA-2 | |||
| 3/16 | 62CA-3 | |||
| 1/4 | 62CA-4 | 62CABH-4 | ||
| 5/16 | 62CA-5 | |||
| 3/8 | 62CA-6 | 62CABH-6 | ||
| 3/8 | 1/4 | 62CA-6-4 | ||
| 1/2 | 62CA-8 | |||
| 1/2 | 3/8 | 62CA-8-6 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Union | Union Elbow | Union Tee | ||
![]() |
![]() |
|||
| #1 Tube Size | #2 Tube Size | Stock no. | Stock no. | Stock no. |
|---|---|---|---|---|
| 1/8 | 164CA-2 | |||
| 1/4 | 62PCA-4 | 165CA-4 | 164CA-4 | |
| 5/16 | 164CA-5 | |||
| 3/8 | 62PCA-6 | 165CA-6 | 164CA-6 | |
| 3/8 | 1/4 | 164CA-6-6-4 | ||
| 1/2 | 165CA-8 | 164CA-8 | ||
| 1/2 | 3/8 | 164CA-8-8-6 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Female Connector | Male Connector | ||
![]() |
![]() |
||
| #1 Tube Size | Pipe Thread | Stock no. | Stock no. |
|---|---|---|---|
| 1/8 | 1/8 | 66CA-2-2 | 68CA-2-2 |
| 3/16 | 1/8 | 66CA-3-2 | 68CA-3-2 |
| 3/16 | 1/4 | 66CA-3-4 | 68CA-3-4 |
| 1/4 | 1/8 | 66CA-4-2 | 68CA-4-2 |
| 1/4 | 1/4 | 66CA-4-4 | 68CA-4-4 |
| 1/4 | 3/8 | 68CA-4-6 | |
| 5/16 | 1/8 | 66CA-5-2 | 68CA-5-2 |
| 5/16 | 1/4 | 66CA-5-4 | 68CA-5-4 |
| 3/8 | 1/8 | 66CA-6-2 | 68CA-6-2 |
| 3/8 | 1/4 | 66CA-6-4 | 68CA-6-4 |
| 3/8 | 3/8 | 66CA-6-6 | 68CA-6-6 |
| 3/8 | 1/2 | 66CA-6-8 | 68CA-6-8 |
| 1/2 | 1/4 | 66CA-8-4 | 68CA-8-4 |
| 1/2 | 3/8 | 66CA-8-6 | 68CA-8-6 |
| 1/2 | 1/2 | 66CA-8-8 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Female Elbow | Male Elbow | Male Run Tee | ||
![]() |
![]() |
![]() |
||
| #1 Tube Size | Pipe Thread | Stock no. | Stock no. | Stock no. |
|---|---|---|---|---|
| 1/8 | 1/8 | 170CA-2-2 | ||
| 3/16 | 1/8 | 169CA-3-2 | ||
| 3/16 | 1/4 | |||
| 1/4 | 1/8 | 170CA-4-2 | 169CA-4-2 | 171CA-4-2 |
| 1/4 | 1/4 | 170CA-4-4 | 169CA-4-4 | 171CA-4-4 |
| 1/4 | 3/8 | 169CA-4-6 | ||
| 5/16 | 1/8 | 169CA-5-2 | ||
| 5/16 | 1/4 | 169CA-5-4 | ||
| 3/8 | 1/8 | 169CA-6-2 | ||
| 3/8 | 1/4 | 170CA-6-4 | 169CA-6-4 | 171CA-6-4 |
| 3/8 | 3/8 | 170CA-6-6 | 169CA-6-6 | |
| 3/8 | 1/2 | 169CA-6-8 | ||
| 1/2 | 1/4 | 169CA-8-4 | ||
| 1/2 | 3/8 | 170CA-8-6 | 169CA-8-6 | |
| 1/2 | 1/2 | 169CA-8-8 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |