![]()
Copper Tubing
| Copper Tubing | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Tube OD (in) | Wall Thickness | Tube ID (in) | Stock No. | Price * | ||
| 1/8 | 0.03 | 0.065 | 50CT-2-30 | 45.20 | ||
| 3/16 | 0.03 | 0.128 | 50CT-3-30 | 59.40 | ||
| 1/4 | 0.03 | 0.19 | 50CT-3-30 | 59.40 | ||
| 5/16 | 0.032 | 0.249 | 50CT-5-32 | 97.20 | ||
| 3/8 | 0.032 | 0.311 | 50CT-6-32 | 122.20 | ||
| 1/2 | 0.032 | 0.436 | 50CT-8-32 | 150.20 | ||
| * Priced for 50 ft. coil | ||||||
| Go to top |
| Back to Pneumatic Tubing |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |