![]()
Dubl-Barb Fittings
|
Compact one-piece, push-on barbed fittings provide a quick, economical way to connect polyethylene tubing. In addition to the styles shown, custom fittings to meet your exact requirements are available. |
![]() |
| Applications: These fittings are recommended for use with high quality polyethylene tubing that is resistant to environmental stress cracking. |
| Table of Contents For common features, see General specifications, below |
|||
|---|---|---|---|
| Plug | Combo Plug | ||
![]() |
![]() |
||
| Union | Union Reducer | ||
![]() |
|
||
| Union Tee | Union Tee Comb. Sizes | Union Elbow | |
![]() |
![]() |
![]() |
|
| Male Connector | Barb to Pipe Adapter | Male Connector | Male Elbow |
|
|
![]() |
![]() |
![]() |
| Assembly Instructions |
|---|
| Be certain tubing is cut squarely, and simply push tube end over the two barbs. |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Detailed parts availability: |
| Plug | Combo Plug | ||
![]() |
![]() |
||
| #1 Tube I.D. | #2 Tube I.D. | Stock no. | Stock no. |
|---|---|---|---|
| 0.17 | 20-4 | ||
| 0.17 | 0.096 | 20-4-5/32 | |
| 0.25 | 20-6 | ||
| 0.377 | 20-8 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Union | Union Reducer | ||
![]() |
|
||
| #1 Tube I.D. | #2 Tube I.D. | Stock no. | Stock no. |
|---|---|---|---|
| 0.096 | 0.096 | 22-5/32 | |
| 0.17 | 0.096 | 22-4-5/32 | |
| 0.17 | 0.17 | 22-4 | |
| 0.17 | 0.25 | 22-4-6 | |
| 0.17 | 0.375 | 22-4-8 | |
| 0.25 | 0.25 | 22-6 | |
| 0.25 | 0.375 | 22-6-8 | |
| 0.375 | 0.375 | 22-8 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Union Tee | Union Tee Comb. Sizes | Union Elbow | ||
![]() |
![]() |
![]() |
||
| #1 Tube I.D. | #2 Tube I.D. | Stock no. | Stock no. | Stock no. |
|---|---|---|---|---|
| 0.096 | 0.096 | 224-5/32 | 225-5/32 | |
| 0.17 | 0.17 | 224-4 | 225-4-4 | |
| 0.25 | 0.17 | 224-6-6-4 | ||
| 0.25 | 0.25 | 224-6 | 225-6-6 | |
| 0.375 | 0.375 | 224-8 | 225-8-8 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Male Connector | Barb to Pipe Adapter | Male Connector | Male Elbow | |||
|
|
![]() |
![]() |
![]() |
|||
| Pipe Thread | #1 Tube I.D. | #2 Tube I.D. | Stock no. | Stock no. | Stock no. | Stock no. |
|---|---|---|---|---|---|---|
| 10-32* | 0.062 | 27-1** | ||||
| 0.125 | 0.096 | 0.17 | 28-4-5/32-2 | |||
| 0.125 | 0.096 | 28-5/32-2 | 229-5/32-2 | |||
| 10-32* | 0.125 | 27-2** | ||||
| 0.0625 | 0.17 | 28-4-1 | 229-4-1 | |||
| 0.125 | 0.17 | 28-4-2 | 229-4-2 | |||
| 0.25 | 0.17 | 28-4-4 | 229-4-4 | |||
| 10-32* | 0.17 | 28-4-10x32 | ||||
| 0.125 | 0.25 | 28-6-2 | 229-6-2 | |||
| 0.25 | 0.25 | 28-6-4 | 229-6-4 | |||
| 0.25 | 0.375 | 28-8-4 | ||||
| 0.375 | 0.375 | 229-8-6 | ||||
| * Straight thread ** For vinyl tubing only | ||||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |