![]()
Pipe Fittings
|
All of our pipe thread adapters are made to Dryseal Standards. The dryseal pipe thread roots are wider than the crests. When the threads are wrenched together, the roots crush the sharper crests of the mating threads. This forms a metal to metal seal. Dryseal threads improve sealing characteristics, but a thread sealant is still recommended. |
![]() |
|
Applications: Use with brass, copper or iron pipe. Manufactured for low and medium pressure line connection work. Standard pipe thread adapters are used for airlines and fluid transfer under 1000 PSI. |
| Table of Contents For common features, see General specifications, below |
|||
|---|---|---|---|
| Reducer Coupling | Bushing | Adapter | |
![]() |
![]() |
![]() |
|
| Anchor Coupling | Coupling | 3pc. Union | |
![]() |
![]() |
![]() |
|
| Cap | Hex-head Plug | Countersunk Hex-head Plug | |
![]() |
![]() |
![]() |
|
| Union Tee | Male Branch Tee | Street Tee | Cross |
![]() |
![]() |
![]() |
![]() |
| Male Elbow | 90º Union Elbow | 90º Street Elbow | 45º Street Elbow |
![]() |
![]() |
![]() |
![]() |
| Close Nipple | Hex Nipple | Hex Nipple Reducers | Long Nipple |
![]() |
![]() |
|
|
| General Specifications |
|---|
| Working Pressure and Temperature Ranges: From -65º to +250ºF at 1000 PSI. |
| For
Assembly Instructions and Thread Sealing Tips, see chart below. |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Detailed parts availability: |
| Reducer Coupling | Bushing | Adapter | |||||
![]() |
![]() |
![]() |
|||||
| #1 Pipe Thd | #2 Pipe Thd | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 222P-2-2 | 0.81 | ||||
| 1/4 | 1/8 | 208P-4-2 | 1.66 | 209P-4-2 | 0.64 | 222P-4-2 | 1.43 |
| 1/4 | 1/4 | 222P-4-4 | 1.44 | ||||
| 3/8 | 1/8 | 209P-6-2 | 1.27 | 222P-6-2 | 3.02 | ||
| 3/8 | 1/4 | 208P-6-4 | 2.36 | 209P-6-4 | 1.00 | 222P-6-4 | 2.70 |
| 3/8 | 3/8 | 222P-6-6 | 2.92 | ||||
| 1/2 | 1/8 | 209P-8-2 | 2.10 | ||||
| 1/2 | 1/4 | 208P-8-4 | 6.24 | 209P-8-4 | 1.90 | 222P-8-4 | 4.06 |
| 1/2 | 3/8 | 208P-8-6 | 4.34 | 209P-8-6 | 1.80 | 222P-8-6 | 4.84 |
| 1/2 | 1/2 | 222P-8-8 | 6.79 | ||||
| 3/4 | 1/2 | 209P-12-2 | 4.71 | ||||
| 3/4 | 1/4 | 209P-12-4 | 3.88 | ||||
| 3/4 | 3/8 | 209P-12-6 | 3.49 | ||||
| 3/4 | 1/2 | 208P-12-8 | 8.30 | 209P-12-8 | 2.82 | 222P-12-8 | 9.96 |
| 3/4 | 3/4 | 222P-12-12 | 9.79 | ||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Anchor Coupling | Coupling | 3pc. Union | ||||
![]() |
![]() |
![]() |
||||
| Pipe Thd | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|
| 1/8 | 207ACBH-2 | 5.68 | 207P-2 | 0.78 | ||
| 1/8 | 207ACBHS-2* | 6.52 | ||||
| 1/4 | 207ACBH-4 | 5.78 | 207P-4 | 1.48 | 212P-4 | 12.46 |
| 1/4 | 207ACBHS-4* | 5.40 | ||||
| 3/8 | 207ACBH-6 | 12.20 | 207P-6 | 2.63 | 212P-6 | 16.84 |
| 1/2 | 207ACBH-8 | 12.46 | 207P-8 | 3.48 | ||
| 3/4 | 207P-12 | 7.31 | ||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Cap | Hex-head Plug | Countersunk Hex-head Plug | ||||
![]() |
![]() |
![]() |
||||
| Pipe Thd | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|
| 1/8 | 213P-2 | 0.93 | 218P-2 | 0.45 | 219P-2 | 0.52 |
| 1/4 | 213P-4 | 1.23 | 218P-4 | 0.70 | 219P-4 | 1.46 |
| 3/8 | 213P-6 | 3.39 | 218P-6 | 1.45 | 219P-6 | 1.88 |
| 1/2 | 213P-8 | 4.62 | 218P-8 | 2.10 | 219P-8 | 2.71 |
| 3/4 | 218P-12 | 4.02 | ||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Union Tee | Male Branch Tee | Street Tee | Cross | |||||
![]() |
![]() |
![]() |
![]() |
|||||
| Pipe Thd | Stock no. | Price | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 2203P-2 | 1.91 | 2224P-2 | 2.17 | 2225P-2 | 2.02 | 2205P-2 | 3.14 |
| 1/4 | 2203P-4 | 2.85 | 2224P-4 | 3.62 | 2225P-4 | 4.64 | 2205P-4 | 5.17 |
| 3/8 | 2203P-6 | 5.57 | 2224P-6 | 5.13 | 2225P-6 | 5.43 | 2205P-6 | 10.42 |
| 1/2 | 2203P-8 | 8.23 | 2224P-8 | 8.47 | 2225P-8 | 8.46 | 2205P-8 | 13.60 |
| 3/4 | 2203P-12 | 14.14 | ||||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Male Elbow | 90º Union Elbow | 90º Street Elbow | 45º Street Elbow | ||||||
![]() |
![]() |
![]() |
![]() |
||||||
| #1 Pipe Thd | #2 Pipe Thd | Stock no. | Price | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 2200P-2-2 | 1.63 | 2202P-2-2 | 1.02 | 2214P-2-2 | 1.36 | ||
| 1/4 | 1/8 | 2202P-4-2 | 2.36 | ||||||
| 1/4 | 1/4 | 1204P-4 | 1.84 | 2200P-4-4 | 2.11 | 2202P-4-4 | 1.75 | 2214P-4-4 | 2.30 |
| 3/8 | 3/8 | 1204P-6 | 3.36 | 2200P-6-6 | 4.16 | 2202P-6-6 | 3.08 | 2214P-6-6 | 3.26 |
| 1/2 | 1/2 | 2200P-8-8 | 5.77 | 2202P-8-8 | 4.92 | 2214P-8-8 | 6.39 | ||
| 3/4 | 3/4 | 2202P-12-12 | 9.78 | ||||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Close Nipple | Hex Nipple | Hex Nipple Reducers | |||||
![]() |
![]() |
|
|||||
| #1 Pipe Thd | #2 Pipe Thd | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 215PN-2 | 0.51 | 216P-2 | 0.60 | ||
| 1/4 | 1/8 | 216P-4-2 | 1.44 | ||||
| 1/4 | 1/4 | 215PN-4 | 0.76 | 216P-4 | 1.09 | ||
| 3/8 | 1/8 | 216P-6-2 | 2.89 | ||||
| 3/8 | 1/4 | 216P-6-4 | 2.43 | ||||
| 3/8 | 3/8 | 215PN-6 | 1.66 | 216P-6 | 1.63 | ||
| 1/2 | 1/4 | 216P-8-4 | 3.54 | ||||
| 1/2 | 1/2 | 215PN-8 | 2.51 | 216P-8 | 3.96 | ||
| 1/2 | 3/8 | 216P-8-6 | 3.74 | ||||
| 3/4 | 1/2 | 216P-12-8 | 7.07 | ||||
| 3/4 | 3/4 | 215PN-12 | 5.66 | 216P-12 | 7.07 | ||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Long Nipple | |||
|
|
|||
| #1 Pipe Thread | Length Inches | Stock no. | Price |
|---|---|---|---|
| 1/8 | 1-1/2 | 215PNL-2-15 | 0.94 |
| 1/4 | 1-1/2 | 215PNL-4-15 | 1.71 |
| 3/8 | 1-1/2 | 215PNL-6-15 | 2.99 |
| 1/2 | 1-1/2 | 215PNL-8-15 | 3.40 |
| 1/8 | 2 | 215PNL-2-20 | 1.50 |
| 1/4 | 2 | 215PNL-4-20 | 1.67 |
| 3/8 | 2 | 215PNL-6-20 | 2.45 |
| 1/2 | 2 | 215PNL-8-20 | 4.51 |
| 1/8 | 2-1/2 | 215PNL-2-25 | 1.83 |
| 1/4 | 2-1/2 | 215PNL-4-25 | 2.98 |
| 3/8 | 2-1/2 | 215PNL-6-25 | 3.64 |
| 1/2 | 2-1/2 | 215PNL-8-25 | 7.22 |
| 1/8 | 3 | 215PNL-2-30 | 3.75 |
| 1/4 | 3 | 215PNL-4-30 | 4.05 |
| 3/8 | 3 | 215PNL-6-30 | 6.31 |
| 1/2 | 3 | 215PNL-8-30 | 8.14 |
| 1/8 | 3-1/2 | 215PNL-2-35 | 3.76 |
| 1/4 | 3-1/2 | 215PNL-4-35 | 5.13 |
| 3/8 | 3-1/2 | 215PNL-6-35 | 6.55 |
| 1/2 | 3-1/2 | 215PNL-8-35 | 8.19 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Assembly Instructions for DrySeal Threads |
|---|
| Straight Fittings 1. Apply sealant. 2. Tighten external thread into the internal thread. 3. Tighten an additional 2 revolutions with a wrench up to 1/2" male pipe thread. Above 1/2", tighten 1 1/2 to 2 revolutions. Elbow or Tee Fittings: 1. Tighten external thread into the internal thread. 2. Tighten an additional 1 to 1 1/2 revolutions with a wrench. 3. Tighten fitting, clockwise, to align with tubing (never counterclockwise.) |
| Thread Sealing Tips |
|---|
| * Always use some type of sealant (tape or paste) and apply sealant to male thread only. * When using tape sealant, wrap the threads in a clockwise motion leaving the first thread exposed. * When using paste sealant, apply to threads with a brush, working the sealant into the threads. Apply enough sealant to fill in all the threads all the way around. * When using thread tape, four wraps (covering all necessary threads) is usually sufficient. * Overtightening threads can be just as detrimental as insufficient tightening. For sizes 2" and below, hand tighten the components and then tighten 3 full turns with a wrench. |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |