![]()
SAE 45º Flared Fittings
|
These economical fittings resist mechanical pullout. Flare fittings are easy to disassemble and may be reassembled repeatedly, while maintaining a leakproof connection. They interchange with other manufacturers' fittings. |
![]() |
| Applications: Use with copper, brass, aluminum and welded steel hydraulic tubing that can be flared. Manufactured especially for hard-to-hold liquids and gases. These fittings are commonly used on automotive and truck applications. |
| Table of Contents For common features, see General specifications, below |
|||
|---|---|---|---|
| Copper Flare Gasket | Long nut | Short nut | |
|
|
![]() |
![]() |
|
| Swivel Nut Valve Connector | Union | Union Reducers | Union tee |
![]() |
![]() |
![]() |
![]() |
| Female Connector | Male Connector | ||
![]() |
![]() |
||
| Male Elbow | Female Elbow | 45º Elbow | |
![]() |
![]() |
![]() |
|
| General Specifications | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Pressure Ranges:
Temperature and type of tubing
used are important factors. However, this table is a good guide for proper selection. |
||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Temperature Ranges: From -65º to +250ºF | ||||||||||||||||||||||||||||||
| Vibration: Short nut may be used when vibration is minimal. The long nut offers additional vibration capacity. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| For Assembly Instructions, see chart below. | ||||||||||||||||||||||||||||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Detailed parts availability: |
| Copper Flare Gasket | Long nut | Short nut | ||||
|
|
![]() |
![]() |
||||
| Tube Size |
Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|
| 1/8 | 41FS-2 | 0.60 | ||||
| 3/16 | 2GF-3 | 0.40 | 41FL-3 | 0.74 | 41FS-3 | 0.48 |
| 1/4 | 2GF-4 | 0.37 | 41FL-4 | 0.87 | 41FS-4 | 0.56 |
| 6/16 | 2GF-5 | 0.45 | 41FL-5 | 1.40 | 41FS-5 | 0.95 |
| 3/8 | 2GF-6 | 0.54 | 41FL-6 | 1.69 | 41FS-6 | 1.14 |
| 1/2 | 2GF-8 | 0.70 | 41FL-8 | 2.84 | 41FS-8 | 1.70 |
| 5/8 | 2GF-10 | 0.92 | 41FL-10 | 6.18 | 41FS-10 | 3.23 |
| 3/4 | 2GF-12 | 1.35 | 41FL-12 | 10.38 | 41FS-12 | 5.42 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Swivel Nut Valve Connector | Union | Union Reducers | Union tee | ||||||
![]() |
![]() |
![]() |
![]() |
||||||
| #1 Tube Size |
#2 Tube Size |
Stock no. | Price | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 42F-2 | 1.80 | |||||||
| 3/16 | 42F-3 | 1.36 | |||||||
| 1/4 | 3/8 | 42F-6-4 | 2.42 | ||||||
| 1/4 | 14FSV-4 | 5.39 | 42F-4 | 0.78 | 144F-4 | 1.86 | |||
| 5/16 | 42F-5 | 1.27 | 144F-5 | 5.53 | |||||
| 3/8 | 1/2 | 42F-8-6 | 3.31 | ||||||
| 3/8 | 14FSV-6 | 4.75 | 42F-6 | 1.55 | 144F-6 | 3.72 | |||
| 1/2 | 14FSV-8 | 6.39 | 42F-8 | 2.79 | 144F-8 | 5.24 | |||
| 5/8 | 42F-10 | 4.36 | |||||||
| 3/4 | 42F-12 | 9.07 | |||||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Female Connector | Male Connector | ||||
![]() |
![]() |
||||
| Tube Size | Pipe Thread | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 48F-2-2 | 1.14 | ||
| 3/16 | 1/8 | 48F-3-2 | 0.67 | ||
| 1/4 | 1/8 | 46F-4-2 | 0.92 | 48F-4-2 | 0.59 |
| 1/4 | 1/4 | 46F-4-4 | 1.68 | 48F-4-4 | 0.88 |
| 1/4 | 3/8 | 48F-4-6 | 1.85 | ||
| 1/4 | 1/2 | 48F-4-8 | 4.12 | ||
| 5/16 | 1/8 | 46F-5-2 | 1.62 | 48F-5-2 | 0.90 |
| 5/16 | 1/4 | 48F-5-4 | 1.24 | ||
| 3/8 | 1/8 | 46F-6-2 | 2.16 | 48F-6-2 | 1.42 |
| 3/8 | 1/4 | 46F-6-4 | 1.90 | 48F-6-4 | 1.08 |
| 3/8 | 3/8 | 46F-6-6 | 2.46 | 48F-6-6 | 1.52 |
| 3/8 | 1/2 | 48F-6-8 | 2.22 | ||
| 1/2 | 1/4 | 48F-8-4 | 2.56 | ||
| 1/2 | 3/8 | 46F-8-6 | 2.56 | 48F-8-6 | 1.70 |
| 1/2 | 1/2 | 46F-8-8 | 3.15 | 48F-8-8 | 2.14 |
| 1/2 | 3/4 | 48F-8-12 | 4.18 | ||
| 5/8 | 3/8 | 48F-10-6 | 3.12 | ||
| 5/8 | 1/2 | 46F-10-8 | 3.15 | 48F-10-8 | 2.41 |
| 5/8 | 3/4 | 48F-10-12 | 4.53 | ||
| 3/4 | 1/2 | 48F-12-8 | 5.42 | ||
| 3/4 | 3/4 | 48F-12-12 | 5.45 | ||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Male Elbow | Female Elbow | 45º Elbow | |||||
![]() |
![]() |
![]() |
|||||
| Tube Size |
Pipe Thread |
Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 149F-2-2 | 2.03 | ||||
| 3/16 | 1/8 | 149F-3-2 | 1.86 | ||||
| 1/4 | 1/8 | 149F-4-2 | 1.29 | 159F-4-2 | 2.09 | ||
| 1/4 | 1/4 | 149F-4-4 | 1.55 | 150F-4-4 | 2.91 | 159F-4-4 | 4.62 |
| 1/4 | 3/8 | 149F-4-6 | 3.37 | ||||
| 5/16 | 1/8 | 149F-5-2 | 2.30 | 159F-5-2 | 4.02 | ||
| 5/16 | 1/4 | 149F-5-4 | 2.87 | 159F-5-4 | 6.35 | ||
| 3/8 | 1/8 | 149F-6-2 | 2.48 | ||||
| 3/8 | 1/4 | 149F-6-4 | 1.90 | 150F-6-4 | 3.27 | 159F-6-4 | 2.94 |
| 3/8 | 3/8 | 149F-6-6 | 2.39 | 150F-6-6 | 4.75 | 159F-6-6 | 5.62 |
| 3/8 | 1/2 | 149F-6-8 | 4.46 | ||||
| 1/2 | 1/4 | 149F-8-4 | 3.62 | ||||
| 1/2 | 3/8 | 149F-8-6 | 2.85 | 150F-8-6 | 4.80 | 159F-8-6 | 4.42 |
| 1/2 | 1/2 | 149F-8-8 | 4.42 | 150F-8-8 | 6.22 | 159F-8-8 | 5.96 |
| 1/2 | 3/4 | ||||||
| 5/8 | 3/8 | 149F-10-6 | 5.74 | 159F-10-6 | 7.12 | ||
| 5/8 | 1/2 | 149F-10-8 | 5.08 | 159F-10-8 | 10.64 | ||
| 5/8 | 3/4 | 149F-10-12 | 10.00 | ||||
| 3/4 | 1/2 | 149F-12-8 | 5.08 | ||||
| 3/4 | 3/4 | 149F-12-12 | 11.88 | ||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Assembly Instructions |
|---|
| 1. Cut tubing squarely and clean tube end thoroughly to remove burrs. 2. Place nut onto tube. Place threaded end of nut toward end of tube. 3. Flare tube end with flaring tool to provide 45º flare. 4. Clamp tube flare between nut and nose of fitting body by screwing nut on finger tight . Tighten with a wrench an additional 1/4 turn for a metal-to-metal seal. |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |