| These off the shelf power units will handle all but the most specialized requirements. Most units available in 2-3 days, so you avoid the expense, delay and complexity of specifying a custom unit. |
|
| D-Pak Power Units | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
| GPM @ 1800 RPM* | Horsepower | Reservoir Size | Basic Stock No. | Price | |||||||||
| 0.70 | 1.50 | 5 Gallons | DD50.7 | 1,130.00 | |||||||||
| 1.00 | 2.00 | 5 Gallons | DD51.0 | 1,180.00 | |||||||||
| 1.80 | 3.00 | 5 Gallons | DH51.8 | 1,267.00 | |||||||||
| 2.80 | 5.00 | 10 Gallons | DH12.8 | 1,462.00 | |||||||||
| 3.70 | 7.50 | 10 Gallons | DH13.7 | 1,578.00 | |||||||||
|
|||||||||||||
| Go to top |
| Back to Hydraulic Power Units main page |
| H-Pak Power Units | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Flow @ 1800 RPM* (GPM) | Maximum Pressure @ full flow | Horsepower | Reservoir Size | Basic Stock No. | Price | |||||||||
| 4.20 | 1,700 | 5.00 | 20 Gallons | H24.2L | 1,541.00 | |||||||||
| 4.20 | 2,500 | 7.50 | 20 Gallons | H24.2H | 1,715.00 | |||||||||
| 5.30 | 2,000 | 7.50 | 20 Gallons | H25.3L | 1,715.00 | |||||||||
| 5.30 | 2,500 | 10.00 | 20 Gallons | H25.3H | 1,765.00 | |||||||||
| 6.70 | 1,500 | 7.50 | 30 Gallons | H36.7L | 1,795.00 | |||||||||
| 6.70 | 2,000 | 10.00 | 30 Gallons | H36.7H | 1,845.00 | |||||||||
| 8.50 | 1,500 | 10.00 | 30 Gallons | H38.5L | 1,845.00 | |||||||||
|
||||||||||||||
| Go to top |
| Back to Hydraulic Power Units main page |
| P-Pak Power Units | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Flow @ 1800 RPM* (GPM) | Maximum Pressure | Horsepower | Reservoir Size | Basic Stock No. | Price | |||||||||
| 0.59 | 3500 | 1.5 | 5 Gallons | PD505 | 1,156.00 | |||||||||
| 1.23 | 3500 | 3 | 10 Gallons | PH112 | 1,367.00 | |||||||||
| 2.32 | 3500 | 5 | 10 Gallons | PH123 | 1,539.00 | |||||||||
| 3.19 | 3500 | 7.5 | 20 Gallons | PH231 | 1,702.00 | |||||||||
| 4.33 | 3500 | 10 | 20 Gallons | PH243 | 1,844.00 | |||||||||
|
||||||||||||||
| Go to top |
| Back to Hydraulic Power Units main page |
| V-Pak Power Units | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Flow @ 1800 RPM* (GPM) | Maximum Pressure | Horsepower | Reservoir Size | Basic Stock No. | Price | |||||||||
| 7.50 | 3,000 | 5, 10, 15 | 20 Gallons | *V27 | 1,891.00 | |||||||||
| 11.10 | 3,000 | 5, 10, 15 | 30 Gallons | *V311 | 2,384.00 | |||||||||
| 15.60 | 3,000 | 5, 10, 15 | 40 Gallons | *V415 | 2,440.00 | |||||||||
| For 5 HP motor | Place "A" before Stock No. | Add $481.00 | ||||||||||||
| For 10 HP motor | Place "B" before Stock No. | Add $695.00 | ||||||||||||
| For 15 HP motor | Place "C" before Stock No. | Add $994.00 | ||||||||||||
|
||||||||||||||
| Go to top |
| Back to Hydraulic Power Units main page |
| Maximum Working Pressure | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Flow (in GPM) |
500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 |
| 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
| 3 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 |
| 4 | 2 | 3 | 3 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 |
| 5 | 3 | 3 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 10 | 10 | 10 |
| 6 | 3 | 5 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 10 | 10 | 15 |
| 7 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 10 | 15 | 15 | 15 |
| 8 | 3 | 5 | 7.5 | 7.5 | 7.5 | 10 | 10 | 15 | 15 | 15 | |
| 9 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 15 | 15 | 15 | ||
| 10 | 5 | 5 | 7.5 | 10 | 10 | 15 | 15 | 15 | |||
| 11 | 5 | 7.5 | 7.5 | 10 | 10 | 15 | 15 | ||||
| 12 | 5 | 7.5 | 7.5 | 10 | 15 | 15 | |||||
| 13 | 5 | 7.5 | 10 | 15 | 15 | ||||||
| 14 | 5 | 7.5 | 10 | 15 | |||||||
| 15 | 5 | 7.5 | 10 | ||||||||
| Go to top |
| Back to Hydraulic Power Units main page |
| "Built-ON" Options: | Option | Description | Price D,H,V Series |
Price P Series |
|---|---|---|---|---|
| Series 15P Pressure Filter on outlet | P | 10 micron absolute filter with mechanical pop-up indicator | 436.00 | 436.00 |
| Air / Oil Return Line Cooler | B | Mounts above and uses the air drawn in the motor for cooling | 473.00 | 473.00 |
| Water / Oil Return Line Cooler | C | Mounts to side of unit and uses water as the cooling medium | 513.00 | 513.00 |
| Water Control Valve with Thermowell (Recommended with option "C") | E | Automatically regulates water flow to the water / oil cooler to control oil temperature | 443.00 | 443.00 |
| Pressure Switch on "P" Port | W | Often used to confirm adequate system pressure or as a low pressure indication | 131.00 | 131.00 |
| Go to top |
| Back to D Series | H Series | V Series | P Series |
| Back to Hydraulic Power Units main page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights
reserved Site Design by The Computer Studio |