37°
Flare JIC
37° flare fittings evolved as a higher pressure version of earlier flared fittings, whose origins date back to the early days of the automobile. It's original use was in hydraulic systems for agricultural and earth moving machinery, automotive transfer lines, and machine tools. As exports of machinery increased after World War II, these fittings gained worldwide use and acceptance. Today, they are the most widely used fittings in the world, used in virtually every type of hydraulic application. They are known for simplicity, compactness, and reliability. Ratings vary from 5,000 PSI for 1/4" dia. to 1,500 PSI for 2" dia. |
|
Detailed parts availability:
(Note: Most popular sizes shown. Many others available, call or send Email to sales@phionline.com for further information.) |
| Nut | Inch Sleeve | |
![]() |
![]() |
|
| Tube OD | Stock No. | Stock No. |
|---|---|---|
| 1/8 | 2 BTX-S | 2 TX-S |
| 3/16 | 3 BTX-S | 3 TX-S |
| 1/4 | 4 BTX-S | 4 TX-S |
| 5/16 | 5 BTX-S | 5 TX-S |
| 3/8 | 6 BTX-S | 6 TX-S |
| 1/2 | 8 BTX-S | 8 TX-S |
| 5/8 | 10 BTX-S | 10TX-S |
| 3/4 | 12 BTX-S | 12 TX-S |
| 7/8 | 14 BTX-S | 14 TX-S |
| 1 | 16 BTX-S | 16 TX-S |
| 1 1/4 | 20 BTX-S | 20 TX-S |
| 1 1/2 | 24 BTX-S | 24 TX-S |
| 2 | 32 BTX-S | 32 TX-S |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Female Elbow | Female Connector | ||
![]() |
![]() |
||
| Tube OD | Port Thd | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 1/8-27 | 4 DTX-S | 4 GTX-S |
| 1/4 | 1/4-18 | 4-4 DTX-S | 4-4 GTX-S |
| 5/16 | 1/4-18 | 5-4 GTX-S | |
| 3/8 | 1/4-18 | 6 DTX-S | 6 GTX-S |
| 3/8 | 3/8-18 | 6-6 DTX-S | 6-6 GTX-S |
| 1/2 | 3/8-18 | 8 DTX-S | 8 GTX-S |
| 1/2 | 1/2-14 | 8-8 DTX-S | 8-8 GTX-S |
| 5/8 | 1/2-14 | 10 GTX-S | |
| 5/8 | 3/4-16 | 12 DTX-S | 12 GTX-S |
| 5/8 | 1/2-14 | 12-8 GTX-S | |
| 3/4 | 1-11 1/2 | 16 GTX-S | |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Straight Thread Elbow |
Straight Thread Connector |
45° Straight Thread Elbow |
||
![]() |
![]() |
|
||
| Tube OD | Port Thd | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 1/4 | 7/16-20 | 4 C5OX-S | 4 F5OX-S | 4 V5OX-S |
| 1/4 | 9/16-18 | 4-6 C5OX-S | 4-6 F5OX-S | |
| 1/4 | 3/4-16 | 4-8 F5OX-S | ||
| 5/16 | 3/4-16 | 5 F5OX-S | ||
| 3/8 | 9/16-18 | 6 C5OX-S | 6 F5OX-S | 6 V5OX-S |
| 3/8 | 7/16-20 | 6-4 C5OX-S | 6-4 F5OX-S | |
| 3/8 | 3/4-16 | 6-8 C5OX-S | 6-8 F5OX-S | |
| 3/8 | 7/8-14 | 6-10 F5OX-S | ||
| 1/2 | 3/4-16 | 8 C5OX-S | 8 F5OX-S | 8 V5OX-S |
| 1/2 | 9/16-18 | 8-6 C5OX-S | 8-6 F5OX-S | |
| 1/2 | 7/8-14 | 8-10 C5OX-S | 8-10 F5OX-S | |
| 1/2 | 1 1/16-12 | 8-12 C5OX-S | 8-12 F5OX-S | |
| 5/8 | 7/8-14 | 10 C5OX-S | 10 F5OX-S | 10 V5OX-S |
| 5/8 | 3/4-16 | 10-8 C5OX-S | 10-8 F5OX-S | |
| 5/8 | 1 1/16-12 | 10-12 F5OX-S | ||
| 3/4 | 1 1/16-12 | 12 F5OX-S | 12 V5OX-S | |
| 3/4 | 3/4-16 | 12-8 C5OX-S | 12-8 F5OX-S | |
| 3/4 | 7/8-14 | 12-10 C5OX-S | 12-10 F5OX-S | |
| 3/4 | 1 5/16-12 | 12-16 C5OX-S | 12-16 F5OX-S | |
| 1 | 1 5/16-12 | 16 C5OX-S | 16 F5OX-S | 16 V5OX-S |
| 1 | 1 1/16-12 | 16-12 C5OX-S | 16-12 F5OX-S | |
| 1 1/4 | 1 5/8-12 | 20 C5OX-S | 20 F5OX-S | |
| 1 1/2 | 1 7/8-12 | 24 C5OX-S | 24 F5OX-S | |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Swivel Nut Elbow |
Swivel Nut Run Tee |
||
![]() |
|
||
| Tube OD | Swivel Nut Thd | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 C6X-S | 4 V6X-S |
| 5/16 | 1/2-20 | 5 C6X-S | |
| 3/8 | 9/16-18 | 6 C6X-S | 6 V6X-S |
| 1/2 | 3/4-16 | 8 C6X-S | 8 V6X-S |
| 5/8 | 7/8-14 | 10 C6X-S | 10 V6X-S |
| 3/4 | 1 1/16-12 | 12 C6X-S | 12 V6X-S |
| 1 | 1 5/16-12 | 16 C6X-S | 16 V6X-S |
| 1 1/4 | 1 5/8-12 | 20 C6X-S | |
| 1 1/2 | 1 7/8-12 | 24 C6X-S | |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Long Straight Thread Elbow |
Long Straight Thread Connector |
||
|
|
|
||
| Tube OD | Port Thd | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 CC5OX-S | 4 FF5OX-S |
| 3/8 | 9/16-18 | 6 CC5OX-S | 6 FF5OX-S |
| 1/2 | 3/4-16 | 8 CC5OX-S | 8 FF5OX-S |
| 3/4 | 1 1/16-12 | 12 CC5OX-S | 12 FF5OX-S |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Union Elbow | Union | ||
![]() |
![]() |
||
| Tube OD | Tube End Thd | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 ETX-S | 4 HTX-S |
| 3/8 | 9/16-18 | 6 ETX-S | 6 HTX-S |
| 3/8 to 1/4 | 7/16-20 | 6-4 HTX-S | |
| 1/2 | 3/4-16 | 8 ETX-S | 8 HTX-S |
| 1/2 to 3/8 | 9/16-18 | 8-6 HTX-S | |
| 5/8 | 7/8-14 | 10 ETX-S | 10 HTX-S |
| 5/8 to 1/2 | 3/4-16 | 10-8 HTX-S | |
| 3/4 | 1 1/16-12 | 12 ETX-S | 12 HTX-S |
| 1 | 1 5/16-12 | 16 ETX-S | 16 HTX-S |
| 1 1/4 | 1 5/8-12 | 20 HTX-S | |
| 1 1/2 | 1 7/8-12 | 24 HTX-S | |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Male Elbow | Male Connector | 45° Male Elbow | ||
![]() |
![]() |
![]() |
||
| Tube OD | Port Thd | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 1/8 | 1/8-27 | 2 FTX-S | ||
| 3/16 | 1/8-27 | 3 FTX-S | ||
| 1/4 | 1/8-27 | 4 CTX-S | 4 FTX-S | 4 VTX-S |
| 1/4 | 1/4-18 | 4-4 CTX-S | 4-4 FTX-S | 4-4 VTX-S |
| 1/4 | 3/8-18 | 4-6 CTX-S | 4-6 FTX-S | |
| 1/4 | 1/2-14 | 4-8 CTX-S | 4-8 FTX-S | |
| 5/16 | 1/8-27 | 5 CTX-S | 5 FTX-S | |
| 5/16 | 1/4-18 | 5-4 CTX-S | 5-4 FTX-S | |
| 3/8 | 1/4-18 | 6 CTX-S | 6 FTX-S | 6 VTX-S |
| 3/8 | 1/8-27 | 6-2 CTX-S | 6-2 FTX-S | |
| 3/8 | 3/8-18 | 6-6 CTX-S | 6-6 FTX-S | 6-6 VTX-S |
| 3/8 | 1/2-14 | 6-8 CTX-S | 6-8 FTX-S | 6-8 VTX-S |
| 1/2 | 3/8-18 | 8 CTX-S | 8 FTX-S | 8 VTX-S |
| 1/2 | 1/4-18 | 8-4 CTX-S | 8-4 FTX-S | |
| 1/2 | 1/2-14 | 8-8 CTX-S | 8-8 FTX-S | 8-8 VTX-S |
| 1/2 | 3/4-14 | 8-12 CTX-S | 8-12 FTX-S | |
| 5/8 | 1/2-14 | 10 CTX-S | 10 FTX-S | 10 VTX-S |
| 5/8 | 3/8-18 | 10-6 CTX-S | 10-6 FTX-S | |
| 5/8 | 3/4-14 | 10-12 CTX-S | 10-12 FTX-S | |
| 3/4 | 3/4-14 | 12 CTX-S | 12 FTX-S | 12 VTX-S |
| 3/4 | 1/2-14 | 12-8 CTX-S | 12-8 FTX-S | 12-8 VTX-S |
| 3/4 | 1-11 1/2 | 12-16 CTX-S | 12-16 FTX-S | |
| 1 | 1-11 1/2 | 16 CTX-S | 16 FTX-S | 16 VTX-S |
| 1 | 3/4-14 | 16-12 CTX-S | 16-12 FTX-S | |
| 1 1/4 | 1 1/4-11 1/2 | 20 CTX-S | 20 FTX-S | |
| 1 1/4 | 1-11 1/2 | 20-16 FTX-S | ||
| 1 1/2 | 1 1/2-11 1/2 | 24 CTX-S | 24 FTX-S | |
| 1 1/2 | 1 1/4-11 1/2 | 24-20 FTX-S | ||
| 2 | 2-11 1/2 | 32 CTX-S | 32 FTX-S | |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Swivel Connector | Swivel Connector | ||
![]() |
![]() |
||
| Tube OD | Swivel Nut Thd | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 F6X-S | |
| 5/16 | 1/2-20 | 5-4 F6X-S | |
| 3/8 | 9/16-18 | 6 F6X-S | 6 G6X-S |
| 3/8 | 9/16-18 | 6-6 F6X-S | 6-6 G6X-S |
| 1/2 | 3/4-16 | 8 F6X-S | 8 G6X-S |
| 1/2 | 3/4-16 | 8-8 G6X-S | |
| 5/8 | 7/8-14 | 10 F6X-S | 10 G6X-S |
| 3/4 | 1 1/16-12 | 12 F6X-S | 12 G6X-S |
| 3/4 | 1 1/16-12 | 12-8 F6X-S | |
| 1 | 1 5/16-12 | 16 F6X-S | |
| 1 | 1 5/16-12 | 16-12 F6X-S | |
| 1 1/4 | 1 5/8-12 | 20 F6X-S | |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Cap | Plug | ||
![]() |
![]() |
||
| Tube OD | Thd End Thd | Stock No. | Stock No. |
|---|---|---|---|
| 3/16 | 3/8-24 | 3 FNTX-S | 3 PNTX-S |
| 1/4 | 7/16-20 | 4 FNTX-S | 4 PNTX-S |
| 5/16 | 1/2-20 | 5 FNTX-S | 5 PNTX-S |
| 3/8 | 9/16-18 | 6 FNTX-S | 6 PNTX-S |
| 1/2 | 3/4-16 | 8 FNTX-S | 8 PNTX-S |
| 5/8 | 7/18-14 | 10 FNTX-S | 10 PNTX-S |
| 3/4 | 1 1/16-12 | 12 FNTX-S | 12 PNTX-S |
| 1 | 1 5/16-12 | 16 FNTX-S | 16 PNTX-S |
| 1 1/4 | 1 5/8-12 | 20 FNTX-S | 20 PNTX-S |
| 1 1/2 | 1 7/8-12 | 24 FNTX-S | 24 PNTX-S |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Union Tee | Union Cross | ||
![]() |
![]() |
||
| Tube OD | Tube End Thd | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 JTX-S | 4 KTX-S |
| 3/8 | 9/16-18 | 6 JTX-S | 6 KTX-S |
| 1/2 | 3/4-16 | 8 JTX-S | 8 KTX-S |
| 5/8 | 7/8-14 | 10 JTX-S | |
| 3/4 | 1 1/16-12 | 12 JTX-S | 12 KTX-S |
| 1 | 1 5/16-12 | 16 JTX-S | |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Female Branch Tee | Swivel Nut Run Tee |
Swivel Nut Branch Tee |
||
![]() |
![]() |
![]() |
||
| Tube OD | Port Thd | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 1/4 | 1/8-27 | 4 OTX-S | 4 RTX-S | 4 STX-S |
| 1/4 | 1/4-18 | 4-4-4 RTX-S | 4-4-4 STX-S | |
| 3/8 | 1/4-18 | 6 OTX-S | 6 RTX-S | 6 STX-S |
| 3/8 | 3/8-18 | 6-6-6 RTX-S | 6-6-6 STX-S | |
| 1/2 | 3/8-18 | 8 OTX-S | 8 RTX-S | 8 STX-S |
| 1/2 | 1/2-14 | 8-8-8 RTX-S | 8-8-8 STX-S | |
| 5/8 | 1/2-14 | 10 RTX-S | 10 STX-S | |
| 3/4 | 3/4-14 | 12 OTX-S | 12 RTX-S | 12 STX-S |
| 1 | 1-11 1/2 | 16 RTX-S | 16 STX-S | |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Straight Thread Elbow |
Straight Thread Connector |
||
![]() |
![]() |
||
| Tube OD | Port Thd | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 R5OX-S | |
| 3/8 | 9/16-18 | 6 R5OX-S | 6 S5OX-S |
| 1/2 | 3/4-16 | 8 R5OX-S | 8 S5OX-S |
| 3/4 | 1 1/16-12 | 12 R5OX-S | 12 S5OX-S |
| 1 | 1 5/16-12 | 16 R5OX-S | |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Swivel Nut Run Tee |
Swivel Nut Branch Tee |
||
![]() |
![]() |
||
| Tube OD | Swivel Nut Thd | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 R6X-S | 4 S6X-S |
| 3/8 | 9/16-18 | 6 R6X-S | 6 S6X-S |
| 1/2 | 3/4-16 | 8 R6X-S | 8 S6X-S |
| 5/8 | 7/8-14 | 10 R6X-S | |
| 3/4 | 1 1/16-12 | 12 R6X-S | 12 S6X-S |
| 1 | 1 5/16-12 | 16 R6X-S | 16 S6X-S |
| 1 1/4 | 1 5/8-12 | 20 R6X-S | |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Bulkhead Union | Female Bulkhead Connector |
Female Bulkhead Connector |
||
![]() |
![]() |
|
||
| Tube OD |
Tube End Thd |
Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 1/4 | 7/16-20 | 4 WTX-WLN-S | 4 WETX-WLN-S | 4 WGTX-WLN-S |
| 3/8 | 9/16-18 | 6 WTX-WLN-S | 6 WETX-WLN-S | 6 WGTX-WLN-S |
| 1/2 | 3/4-16 | 8 WTX-WLN-S | 8 WETX-WLN-S | |
| 5/8 | 7/8-14 | 10 WTX-WLN-S | ||
| 5/8 | 1 1/16-12 | 12 WTX-WLN-S | 12 WETX-WLN-S | |
| 3/4 | 1 5/16-12 | 16 WTX-WLN-S | 16 WETX-WLN-S | |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |