Compression
Bite Type Fittings
|
High pressure tube fittings for use with tubing having a wall thickness ranging from medium to extra heavy. It is a flareless fitting that consists of a body, ferrule and nut. The ferrule "bites" into the outer surface of the tube to seal against pressure and leakage. Specifications: |
|
Detailed parts availability:
(Note: Most popular sizes shown. Many others available, call or send Email to sales@phionline.com for further information.) |
| Nut | Ferrule | ||||
![]() |
![]() |
||||
| Tube OD | Port Thread | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 1/8 | 5/16-24 | 2 BU-S | 0.79 | 2 TU-S | 0.62 |
| 3/16 | 3/8-24 | 3 BU-S | 0.79 | 3 TU-S | 0.53 |
| 1/4 | 7/16-20 | 4 BU-S | 0.79 | 4 TU-S | 0.50 |
| 5/16 | 1/2-20 | 5 BU-S | 0.91 | 5 TU-S | 0.79 |
| 3/8 | 9/16-18 | 6 BU-S | 0.82 | 6 TU-S | 0.79 |
| 1/2 | 3/4-16 | 8 BU-S | 1.10 | 8 TU-S | 0.82 |
| 5/8 | 7/8-14 | 10 BU-S | 1.61 | 10 TU-S | 1.32 |
| 3/4 | 1 1/16-12 | 12 BU-S | 1.94 | 12 TU-S | 1.61 |
| 7/8 | 1 3/16-12 | 14 BU-S | 3.41 | 14 TU-S | 2.06 |
| 1 | 1 5/16-12 | 16 BU-S | 2.90 | 16 TU-S | 2.72 |
| 1 1/4 | 1 5/8-12 | 20 BU-S | 10.52 | 20 TU-S | 4.09 |
| 1 1/2 | 1 7/8-12 | 24 BU-S | 11.99 | 24 TU-S | 4.88 |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Staight Thread Elbow | Straight Thread Connector | ||||
![]() |
![]() |
||||
| Tube OD | Port Thread | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 1/4 | 7/16-20 | 4 C5BU-S | 6.97 | 4 F5BU-S | 3.08 |
| 1/4 | 9/16-18 | 4-6 F5BU-S | 6.92 | ||
| 3/8 | 9/16-18 | 6 C5BU-S | 8.49 | 6 F5BU-S | 3.62 |
| 3/8 | 3/4-16 | 6-8 C5BU-S | 28.73 | 6-8 F5BU-S | 5.10 |
| 1/2 | 3/4-16 | 8 C5BU-S | 10.30 | 8 F5BU-S | 5.06 |
| 1/2 | 9/16-18 | 8-6 C5BU-S | 31.86 | 8-6 F5BU-S | 4.51 |
| 1/2 | 7/8-14 | 8-10 C5BU-S | 33.32 | 8-10 F5BU-S | 6.51 |
| 1/2 | 1 1/16-12 | 8-12 C5BU-S | 38.28 | 8-12 F5BU-S | 10.08 |
| 5/8 | 7/8-14 | 10 C5BU-S | 14.14 | 10 F5BU-S | 7.57 |
| 3/4 | 1 1/16-12 | 12 C5BU-S | 18.27 | 12 F5BU-S | 8.08 |
| 3/4 | 3/4-16 | 12-8 C5BU-S | 43.52 | 12-8 F5BU-S | 34.40 |
| 1 | 1 5/16-12 | 16 C5BU-S | 33.18 | 16 F5BU-S | 12.84 |
| 1 | 1 1/16-12 | 16-12 F5BU-S | 20.96 | ||
| 1 1/4 | 1 5/8-12 | 20 C5BU-S | 60.67 | 20 F5BU-S | 31.62 |
| 1 1/2 | 1 7/8-14 | 24 C5BU-S | 99.78 | 24 F5BU-S | 34.71 |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Male Elbow | Male Connector | Male 45° Elbow | |||||
![]() |
![]() |
![]() |
|||||
| Tube OD | Port Thread | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| 1/8 | 1/8-27 | 2 FBU-S | 3.09 | ||||
| 1/8 | 1/4-18 | 2-4 FBU-S | 3.58 | ||||
| 3/16 | 1/8-27 | 3 CBU-S | 5.70 | 3 FBU-S | 2.79 | 3 VBU-S | 10.76 |
| 1/4 | 1/8-27 | 4 CBU-S | 5.23 | 4 FBU-S | 2.28 | 4 VBU-S | 5.18 |
| 1/4 | 1/4-18 | 4-4 CBU-S | 6.37 | 4-4 FBU-S | 2.99 | 4-4 VBU-S | 8.47 |
| 1/4 | 3/8-18 | 4-6 CBU-S | 10.82 | 4-6 FBU-S | 3.22 | ||
| 1/4 | 1/2-14 | 4-8 FBU-S | 4.99 | ||||
| 5/16 | 1/8-27 | 5 FBU-S | 3.13 | ||||
| 5/16 | 1/4-18 | 5-4 FBU-S | 4.02 | ||||
| 3/8 | 1/4-18 | 6 CBU-S | 6.05 | 6 FBU-S | 2.79 | 6 VBU-S | 6.50 |
| 3/8 | 1/8-27 | 6-2 FBU-S | 3.22 | ||||
| 3/8 | 3/8-18 | 6-6 CBU-S | 8.22 | 6-6 FBU-S | 3.54 | ||
| 3/8 | 1/2-14 | 6-8 CBU-S | 9.70 | 6-8 FBU-S | 5.38 | ||
| 1/2 | 3/8-18 | 8 CBU-S | 7.45 | 8 FBU-S | 4.22 | 8 VBU-S | 7.82 |
| 1/2 | 1/4-18 | 8-4 CBU-S | 8.23 | 8-4 FBU-S | 4.62 | ||
| 1/2 | 1/2-14 | 8-8 CBU-S | 11.97 | 8-8 FBU-S | 5.01 | ||
| 1/2 | 3/4-14 | 8-12 FBU-S | 7.97 | ||||
| 5/8 | 1/2-14 | 10 CBU-S | 9.70 | 10 FBU-S | 4.99 | ||
| 5/8 | 3/8-18 | 10-6 CBU-S | 10.49 | 10-6 FBU-S | 5.58 | ||
| 3/4 | 3/4-14 | 12 CBU-S | 14.46 | 12 FBU-S | 6.98 | 12 VBU-S | 23.83 |
| 3/4 | 1/2-14 | 12-8 CBU-S | 14.69 | 12-8 FBU-S | 7.78 | ||
| 1 | 1-11 1/2 | 16 CBU-S | 23.32 | 16 FBU-S | 11.69 | 16 VBU-S | 34.19 |
| 1 | 3/4-14 | 16-12 CBU-S | 25.56 | 16-12 FBU-S | 11.60 | ||
| 1 1/4 | 1 1/4-11 1/2 | 20 CBU-S | 46.94 | 20 FBU-S | 24.54 | ||
| 1 1/2 | 1 1/2-11 1/2 | 24 CBU-S | 66.21 | 24 FBU-S | 31.30 | ||
| 2 | 2-11 1/2 | 32 CBU-S | 166.69 | 32 FBU-S | 83.61 | ||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Plug | Cap | ||||
![]() |
![]() |
||||
| Tube OD | Thread Size | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 1/4 | 7/16-20 | 4 FNU-S | 2.71 | 4 PNU-S | 2.26 |
| 3/8 | 9/16-18 | 6 FNU-S | 3.77 | 6 PNU-S | 3.11 |
| 1/2 | 3/4-16 | 8 FNU-S | 4.30 | 8 PNU-S | 3.38 |
| 5/8 | 7/8-14 | 10 FNU-S | 6.56 | 10 PNU-S | 7.25 |
| 3/4 | 1 1/16-12 | 12 FNU-S | 6.20 | 12 PNU-S | 8.85 |
| 1 | 1 5/16-12 | 16 FNU-S | 10.86 | 16 PNU-S | 22.41 |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Female Branch | Male Branch | Male Run Tee | |||||
![]() |
![]() |
![]() |
|||||
| Tube OD | Port Thread | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| 1/4 | 1/8-27 | 4 RBU-S | 8.58 | 4 SBU-S | 8.73 | ||
| 1/4 | 1/4-18 | 4-4-4 SBU-S | 11.29 | ||||
| 3/8 | 1/4-18 | 6 OBU-S | 10.20 | 6 RBU-S | 8.88 | 6 SBU-S | 8.88 |
| 1/2 | 3/8-18 | 8 OBU-S | 14.50 | 8 RBU-S | 13.11 | 8 SBU-S | 13.44 |
| 1/2 | 1/2-14 | 8-8-8 SBU-S | 14.57 | ||||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Swivel Nut Elbow | Swivel Nut Run Tee | ||||
![]() |
![]() |
||||
| Tube OD | Swivel Nut Thread | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 1/4 | 7/16-20 | 4 C6BU-S | 7.05 | 4 R6BU-S | 10.96 |
| 3/8 | 9/16-18 | 6 C6BU-S | 8.54 | 6 R6BU-S | 14.24 |
| 1/2 | 3/4-16 | 8 C6BU-S | 12.21 | 8 R6BU-S | 18.70 |
| 3/4 | 1 1/16-12 | 12 C6BU-S | 21.49 | ||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Female Elbow | Female Connector | ||||
![]() |
![]() |
||||
| Tube OD | Port Thread | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 1/4 | 1/8-27 | 4 DBU-S | 5.88 | 4 GBU-S | 2.80 |
| 1/4 | 1/4-18 | 4-4 DBU-S | 7.54 | 4-4 GBU-S | 3.49 |
| 3/8 | 1/4-18 | 6 DBU-S | 7.15 | 6 GBU-S | 3.65 |
| 3/8 | 3/8-18 | 6-6 DBU-S | 9.75 | 6-6 GBU-S | 5.01 |
| 3/8 | 1/2-14 | 6-8 GBU-S | 21.59 | ||
| 1/2 | 3/8-18 | 8 DBU-S | 10.02 | 8 GBU-S | 4.76 |
| 1/2 | 1/2-14 | 8-8 DBU-S | 12.98 | 8-8 GBU-S | 6.96 |
| 5/8 | 1/2-14 | 10 DBU-S | 13.28 | 10 GBU-S | 7.14 |
| 3/4 | 3/4-14 | 12 DBU-S | 19.42 | 12 GBU-S | 10.30 |
| 7/8 | 3/4-14 | 14 GBU-S | 25.68 | ||
| 1 | 1- 11 1/2 | 16 DBU-S | 34.79 | 16 GBU-S | 17.62 |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Union Elbow | Union | Bulkhead Union | |||||
![]() |
![]() |
![]() |
|||||
| Tube OD | Tube End Thread | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| 1/2 | 5/16-24 | 2 HBU-S | 5.79 | ||||
| 3/16 | 3/8-24 | 3 HBU-S | 5.64 | ||||
| 1/4 | 7/16-20 | 4 EBU-S | 6.30 | 4 HBU-S | 3.82 | 4 WBU-S | 5.91 |
| 3/8 | 9/16-18 | 6 EBU-S | 7.68 | 6 HBU-S | 4.51 | 6 WBU-S | 7.28 |
| 1/2 | 3/4-16 | 8 EBU-S | 10.07 | 8 HBU-S | 6.12 | 8 WBU-S | 11.34 |
| 5/8 | 7/8-14 | 10 EBU-S | 13.92 | 10 HBU-S | 9.05 | ||
| 3/4 | 1 1/16-12 | 12 EBU-S | 19.52 | 12 HBU-S | 11.55 | ||
| 1 | 1 5/16-12 | 16 EBU-S | 30.90 | 16 HBU-S | 18.10 | ||
| 1 1/4 | 1 5/8-12 | 20 HBU-S | 42.40 | ||||
| 1 1/2 | 1 7/8-12 | 24 HBU-S | 58.02 | ||||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Union Tee | Union Cross | ||||
![]() |
![]() |
||||
| Tube OD | Tube End Thread | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 1/4 | 7/16-20 | 4 JBU-S | 9.80 | 4 KBU-S | 38.17 |
| 3/8 | 9/16-18 | 6 JBU-S | 11.70 | 6 KBU-S | 24.11 |
| 1/2 | 3/4-16 | 8 JBU-S | 14.90 | ||
| 5/8 | 7/8-14 | 10 JBU-S | 20.57 | ||
| 3/4 | 1 1/16-12 | 12 JBU-S | 28.70 | ||
| 1 | 1 5/16-12 | 16 JBU-S | 43.02 | ||
| 1 1/4 | 1 5/8-12 | 20 JBU-S | 119.65 | ||
| 1 1/2 | 1 7/8-12 | 24 JBU-S | 152.58 | ||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Tube End Reducer | |||
![]() |
|||
| Tube OD Reduction | Tube End Thread | Stock No. | Price |
|---|---|---|---|
| 3/8 to 1/4 | 7/16-20 | 6-4 TRBU-S | 3.62 |
| 1/2 to 3/8 | 9/16-18 | 8-6 TRBU-S | 4.80 |
| 5/8 to 3/8 | 9/16-18 | 10-6 TRBU-S | 5.99 |
| 5/8 to 1/2 | 3/4-16 | 10-8 TRBU-S | 6.07 |
| 3/4 to 3/8 | 9/16-18 | 12-6 TRBU-S | 8.78 |
| 3/4 to 1/2 | 3/4-16 | 12-8 TRBU-S | 8.48 |
| 3/4 to 5/8 | 7/8-14 | 12-10 TRBU-S | 22.66 |
| 1 to 3/4 | 1 1/16-12 | 16-12 TRBU-S | 12.72 |
| 1 1/4 to 1 | 1 5/16-12 | 20-16 TRBU-S | 26.29 |
| 1 1/2 to 1 1/4 | 1 5/8-12 | 24-20 TRBU-S | 45.56 |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Union Adapter | Bulkhead Union Adapter | ||||
![]() |
![]() |
||||
| Tube OD | Flare End Thread | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 1/4 | 7/16-20 | 4 XHBU-S | 9.70 | 4 XHBU2-S | 12.43 |
| 3/8 | 9/16-18 | 6 XHBU-S | 10.62 | 6 XHBU2-S | 12.76 |
| 1/2 | 3/4-16 | 8 XHBU-S | 15.11 | 8 XHBU2-S | 24.36 |
| 3/4 | 1 1/16-12 | 12 XHBU-S | 37.18 | 12 XHBU2-S | 55.91 |
| 1 | 1 5/16-12 | 16 XHBU-S | 56.17 | 16 XHBU2-S | 78.56 |
| 1 1/4 | 1 5/8-12 | 20 XHBU-S | 89.15 | ||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |