Compression
Bite Type Fittings
|
High pressure tube fittings for use with tubing having a wall thickness ranging from medium to extra heavy. It is a flareless fitting that consists of a body, ferrule and nut. The ferrule "bites" into the outer surface of the tube to seal against pressure and leakage. Specifications: |
|
Detailed parts availability:
(Note: Most popular sizes shown. Many others available, call or send Email to sales@phionline.com for further information.) |
| Nut | Ferrule | ||
![]() |
![]() |
||
| Tube OD | Port Thread | Stock No. | Stock No. |
|---|---|---|---|
| 1/8 | 5/16-24 | 2 BU-S | 2 TU-S |
| 3/16 | 3/8-24 | 3 BU-S | 3 TU-S |
| 1/4 | 7/16-20 | 4 BU-S | 4 TU-S |
| 5/16 | 1/2-20 | 5 BU-S | 5 TU-S |
| 3/8 | 9/16-18 | 6 BU-S | 6 TU-S |
| 1/2 | 3/4-16 | 8 BU-S | 8 TU-S |
| 5/8 | 7/8-14 | 10 BU-S | 10 TU-S |
| 3/4 | 1 1/16-12 | 12 BU-S | 12 TU-S |
| 7/8 | 1 3/16-12 | 14 BU-S | 14 TU-S |
| 1 | 1 5/16-12 | 16 BU-S | 16 TU-S |
| 1 1/4 | 1 5/8-12 | 20 BU-S | 20 TU-S |
| 1 1/2 | 1 7/8-12 | 24 BU-S | 24 TU-S |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Staight Thread Elbow | Straight Thread Connector | ||
![]() |
![]() |
||
| Tube OD | Port Thread | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 C5BU-S | 4 F5BU-S |
| 1/4 | 9/16-18 | 4-6 F5BU-S | |
| 3/8 | 9/16-18 | 6 C5BU-S | 6 F5BU-S |
| 3/8 | 3/4-16 | 6-8 C5BU-S | 6-8 F5BU-S |
| 1/2 | 3/4-16 | 8 C5BU-S | 8 F5BU-S |
| 1/2 | 9/16-18 | 8-6 C5BU-S | 8-6 F5BU-S |
| 1/2 | 7/8-14 | 8-10 C5BU-S | 8-10 F5BU-S |
| 1/2 | 1 1/16-12 | 8-12 C5BU-S | 8-12 F5BU-S |
| 5/8 | 7/8-14 | 10 C5BU-S | 10 F5BU-S |
| 3/4 | 1 1/16-12 | 12 C5BU-S | 12 F5BU-S |
| 3/4 | 3/4-16 | 12-8 C5BU-S | 12-8 F5BU-S |
| 1 | 1 5/16-12 | 16 C5BU-S | 16 F5BU-S |
| 1 | 1 1/16-12 | 16-12 F5BU-S | |
| 1 1/4 | 1 5/8-12 | 20 C5BU-S | 20 F5BU-S |
| 1 1/2 | 1 7/8-14 | 24 C5BU-S | 24 F5BU-S |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Male Elbow | Male Connector | Male 45° Elbow | ||
![]() |
![]() |
![]() |
||
| Tube OD | Port Thread | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 1/8 | 1/8-27 | 2 FBU-S | ||
| 1/8 | 1/4-18 | 2-4 FBU-S | ||
| 3/16 | 1/8-27 | 3 CBU-S | 3 FBU-S | 3 VBU-S |
| 1/4 | 1/8-27 | 4 CBU-S | 4 FBU-S | 4 VBU-S |
| 1/4 | 1/4-18 | 4-4 CBU-S | 4-4 FBU-S | 4-4 VBU-S |
| 1/4 | 3/8-18 | 4-6 CBU-S | 4-6 FBU-S | |
| 1/4 | 1/2-14 | 4-8 FBU-S | ||
| 5/16 | 1/8-27 | 5 FBU-S | ||
| 5/16 | 1/4-18 | 5-4 FBU-S | ||
| 3/8 | 1/4-18 | 6 CBU-S | 6 FBU-S | 6 VBU-S |
| 3/8 | 1/8-27 | 6-2 FBU-S | ||
| 3/8 | 3/8-18 | 6-6 CBU-S | 6-6 FBU-S | |
| 3/8 | 1/2-14 | 6-8 CBU-S | 6-8 FBU-S | |
| 1/2 | 3/8-18 | 8 CBU-S | 8 FBU-S | 8 VBU-S |
| 1/2 | 1/4-18 | 8-4 CBU-S | 8-4 FBU-S | |
| 1/2 | 1/2-14 | 8-8 CBU-S | 8-8 FBU-S | |
| 1/2 | 3/4-14 | 8-12 FBU-S | ||
| 5/8 | 1/2-14 | 10 CBU-S | 10 FBU-S | |
| 5/8 | 3/8-18 | 10-6 CBU-S | 10-6 FBU-S | |
| 3/4 | 3/4-14 | 12 CBU-S | 12 FBU-S | 12 VBU-S |
| 3/4 | 1/2-14 | 12-8 CBU-S | 12-8 FBU-S | |
| 1 | 1-11 1/2 | 16 CBU-S | 16 FBU-S | 16 VBU-S |
| 1 | 3/4-14 | 16-12 CBU-S | 16-12 FBU-S | |
| 1 1/4 | 1 1/4-11 1/2 | 20 CBU-S | 20 FBU-S | |
| 1 1/2 | 1 1/2-11 1/2 | 24 CBU-S | 24 FBU-S | |
| 2 | 2-11 1/2 | 32 CBU-S | 32 FBU-S | |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Plug | Cap | ||
![]() |
![]() |
||
| Tube OD | Thread Size | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 FNU-S | 4 PNU-S |
| 3/8 | 9/16-18 | 6 FNU-S | 6 PNU-S |
| 1/2 | 3/4-16 | 8 FNU-S | 8 PNU-S |
| 5/8 | 7/8-14 | 10 FNU-S | 10 PNU-S |
| 3/4 | 1 1/16-12 | 12 FNU-S | 12 PNU-S |
| 1 | 1 5/16-12 | 16 FNU-S | 16 PNU-S |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Female Branch | Male Branch | Male Run Tee | ||
![]() |
![]() |
![]() |
||
| Tube OD | Port Thread | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 1/4 | 1/8-27 | 4 RBU-S | 4 SBU-S | |
| 1/4 | 1/4-18 | 4-4-4 SBU-S | ||
| 3/8 | 1/4-18 | 6 OBU-S | 6 RBU-S | 6 SBU-S |
| 1/2 | 3/8-18 | 8 OBU-S | 8 RBU-S | 8 SBU-S |
| 1/2 | 1/2-14 | 8-8-8 SBU-S | ||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Swivel Nut Elbow | Swivel Nut Run Tee | ||
![]() |
![]() |
||
| Tube OD | Swivel Nut Thread | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 C6BU-S | 4 R6BU-S |
| 3/8 | 9/16-18 | 6 C6BU-S | 6 R6BU-S |
| 1/2 | 3/4-16 | 8 C6BU-S | 8 R6BU-S |
| 3/4 | 1 1/16-12 | 12 C6BU-S | |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Female Elbow | Female Connector | ||
![]() |
![]() |
||
| Tube OD | Port Thread | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 1/8-27 | 4 DBU-S | 4 GBU-S |
| 1/4 | 1/4-18 | 4-4 DBU-S | 4-4 GBU-S |
| 3/8 | 1/4-18 | 6 DBU-S | 6 GBU-S |
| 3/8 | 3/8-18 | 6-6 DBU-S | 6-6 GBU-S |
| 3/8 | 1/2-14 | 6-8 GBU-S | |
| 1/2 | 3/8-18 | 8 DBU-S | 8 GBU-S |
| 1/2 | 1/2-14 | 8-8 DBU-S | 8-8 GBU-S |
| 5/8 | 1/2-14 | 10 DBU-S | 10 GBU-S |
| 3/4 | 3/4-14 | 12 DBU-S | 12 GBU-S |
| 7/8 | 3/4-14 | 14 GBU-S | |
| 1 | 1- 11 1/2 | 16 DBU-S | 16 GBU-S |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Union Elbow | Union | Bulkhead Union | ||
![]() |
![]() |
![]() |
||
| Tube OD | Tube End Thread | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 1/2 | 5/16-24 | 2 HBU-S | ||
| 3/16 | 3/8-24 | 3 HBU-S | ||
| 1/4 | 7/16-20 | 4 EBU-S | 4 HBU-S | 4 WBU-S |
| 3/8 | 9/16-18 | 6 EBU-S | 6 HBU-S | 6 WBU-S |
| 1/2 | 3/4-16 | 8 EBU-S | 8 HBU-S | 8 WBU-S |
| 5/8 | 7/8-14 | 10 EBU-S | 10 HBU-S | |
| 3/4 | 1 1/16-12 | 12 EBU-S | 12 HBU-S | |
| 1 | 1 5/16-12 | 16 EBU-S | 16 HBU-S | |
| 1 1/4 | 1 5/8-12 | 20 HBU-S | ||
| 1 1/2 | 1 7/8-12 | 24 HBU-S | ||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Union Tee | Union Cross | ||
![]() |
![]() |
||
| Tube OD | Tube End Thread | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 JBU-S | 4 KBU-S |
| 3/8 | 9/16-18 | 6 JBU-S | 6 KBU-S |
| 1/2 | 3/4-16 | 8 JBU-S | |
| 5/8 | 7/8-14 | 10 JBU-S | |
| 3/4 | 1 1/16-12 | 12 JBU-S | |
| 1 | 1 5/16-12 | 16 JBU-S | |
| 1 1/4 | 1 5/8-12 | 20 JBU-S | |
| 1 1/2 | 1 7/8-12 | 24 JBU-S | |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Tube End Reducer | ||
![]() |
||
| Tube OD Reduction | Tube End Thread | Stock No. |
|---|---|---|
| 3/8 to 1/4 | 7/16-20 | 6-4 TRBU-S |
| 1/2 to 3/8 | 9/16-18 | 8-6 TRBU-S |
| 5/8 to 3/8 | 9/16-18 | 10-6 TRBU-S |
| 5/8 to 1/2 | 3/4-16 | 10-8 TRBU-S |
| 3/4 to 3/8 | 9/16-18 | 12-6 TRBU-S |
| 3/4 to 1/2 | 3/4-16 | 12-8 TRBU-S |
| 3/4 to 5/8 | 7/8-14 | 12-10 TRBU-S |
| 1 to 3/4 | 1 1/16-12 | 16-12 TRBU-S |
| 1 1/4 to 1 | 1 5/16-12 | 20-16 TRBU-S |
| 1 1/2 to 1 1/4 | 1 5/8-12 | 24-20 TRBU-S |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Union Adapter | Bulkhead Union Adapter | ||
![]() |
![]() |
||
| Tube OD | Flare End Thread | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 7/16-20 | 4 XHBU-S | 4 XHBU2-S |
| 3/8 | 9/16-18 | 6 XHBU-S | 6 XHBU2-S |
| 1/2 | 3/4-16 | 8 XHBU-S | 8 XHBU2-S |
| 3/4 | 1 1/16-12 | 12 XHBU-S | 12 XHBU2-S |
| 1 | 1 5/16-12 | 16 XHBU-S | 16 XHBU2-S |
| 1 1/4 | 1 5/8-12 | 20 XHBU-S | |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |