![]()
Industrial
Pipe Fittings
|
Widely used fittings compatible with pipe or tubing, with ratings to 10,000 PSI in static applications and 6,000 PSI in dynamic ones. They are especially well suited for low pressure, high temperature applications. Shaped connectors, such as elbows, tees and crosses, should not be used in dynamic systems, as they may tend to leak. |
|
Detailed parts availability:
(Note: Most popular sizes shown. Many others available, call or send Email to sales@phionline.com for further information.) |
| Street Elbow | 45°Street Elbow |
Male Pipe Elbow |
||||
![]() |
|
![]() |
||||
| NPT Size | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 CD-S | 3.04 | 1/8 CD45-S | 3.18 | 1/8 CR-S | 2.92 |
| 1/4 | 1/4 CD-S | 3.47 | 1/4 CD45-S | 4.17 | 1/4 CR-S | 3.12 |
| 3/8 | 3/8 CD-S | 4.21 | 3/8 CD45-S | 5.43 | 3/8 CR-S | 4.08 |
| 3/8 to 1/4 | 3/8 X 1/4 CD-S | 5.73 | 3/8 X 1/4 CR-S | 6.41 | ||
| 1/2 | 1/2 CD-S | 6.81 | 1/2 CD45-S | 7.86 | 1/2 CR-S | 6.04 |
| 3/4 | 3/4 CD-S | 10.78 | 3/4 CD45-S | 11.21 | 3/4 CR-S | 8.94 |
| 1 | 1 CD-S | 17.99 | 1 CR-S | 17.41 | ||
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Female Pipe Elbow |
45° Female Pipe Elbow |
|||
![]() |
![]() |
|||
| NPT Size | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|
| 1/8 | 1/8 DD-S | 3.10 | ||
| 1/4 | 1/4 DD-S | 3.90 | 1/4 DD45-S | 5.08 |
| 3/8 | 3/8 DD-S | 4.56 | 3/8 DD45-S | 6.73 |
| 1/2 | 1/2 DD-S | 7.18 | 1/2 DD45-S | 9.88 |
| 3/4 | 3/4 DD-S | 11.83 | 3/4 DD45-S | 15.98 |
| 1 | 1 DD-S | 18.30 | 1 DD45-S | 22.70 |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Straight Thread Reducer/Expander |
|||
![]() |
|||
| #1 Port Thd | #2 Port Thd | Stock No. | Price |
|---|---|---|---|
| 9/16-18 | 1/4-18 | 6-1/4 F5OG-S | 1.75 |
| 3/4-16 | 1/4-18 | 8-1/4 F5OG-S | 2.82 |
| 3/4-16 | 1/2-14 | 8-1/2 F5OG-S | 2.91 |
| 7/8-14 | 1/4-18 | 10-1/4 F5OG-S | 2.38 |
| 7/8-14 | 3/8-18 | 10-3/8 F5OG-S | 2.43 |
| 7/8-14 | 1/2-14 | 10-1/2 F5OG-S | 3.04 |
| 7/8-14 | 3/4-14 | 10-3/4 F5OG-S | 5.50 |
| 1 1/16-12 | 1/2-14 | 12-1/2 F5OG-S | 3.63 |
| 1 1/16-12 | 3/4-14 | 12-3/4 F5OG-S | 4.07 |
| 1 5/16-12 | 1/2-14 | 16-1/2 F5OG-S | 6.11 |
| 1 5/16-12 | 3/4-14 | 16-3/4 F5OG-S | 5.64 |
| 1 5/16-12 | 1-11 1/2 | 16-1 F5OG-S | 6.96 |
| 1 5/8-12 | 1-11 1/2 | 20-1 F5OG-S | 13.30 |
| 1 5/8-12 | 1 1/4-11 1/2 | 20-1 1/4 F5OG-S | 13.30 |
| 1 7/8-12 | 1-11 1/2 | 24-1 F5OG-S | 15.03 |
| 1 7/8-12 | 1 1/2-11 1/2 | 24-1 1/2 F5OG-S | 22.43 |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Straight Thread Reducer/Expander |
|||
![]() |
|||
| #1 Port Thd | #2 Port Thd | Stock No. | Price |
|---|---|---|---|
| 7/16-20 | 9/16-18 | 4-6 F5OG5-S | 2.16 |
| 9/16-18 | 7/16-20 | 6-4 F5OG5-S | 1.77 |
| 9/16-18 | 3/4-16 | 6-8 F5OG5-S | 3.28 |
| 3/4-16 | 9/16-18 | 8-6 F5OG5-S | 2.22 |
| 3/4-16 | 7/8-14 | 8-10 F5OG5-S | 4.84 |
| 7/8-14 | 9/16-18 | 10-6 F5OG5-S | 3.37 |
| 7/8-14 | 3/4-16 | 10-8 F5OG5-S | 2.41 |
| 1 1/16-12 | 3/4-16 | 12-8 F5OG5-S | 3.72 |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Straight Thread Union | ||
![]() |
||
| Port Thd | Stock No. | Price |
|---|---|---|
| 7/16-20 | 4 F5OHAO-S | 4.94 |
| 9/16-18 | 6 F5OHAO-S | 4.85 |
| 3/4-16 | 8 F5OHAO-S | 6.73 |
| 7/8-14 | 10 F5OHAO-S | 9.56 |
| 1 1/16-12 | 12 F5OHAO-S | 11.92 |
| 1 5/16-12 | 16 F5OHAO-S | 12.23 |
| 1 5/8-12 | 20 F5OHAO-S | 48.65 |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Male Pipe Nipple |
Female Pipe Coupling |
|||
![]() |
![]() |
|||
| NPT Size | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|
| 1/8 | 1/8FF-S | 0.98 | 1/8GG-S | 1.90 |
| 1/4 x 1/8 | 1/4 x1/8FF-S | 1.59 | 1/4 x1/8GG-S | 3.04 |
| 1/4 | 1/4FF-S | 1.16 | 1/4GG-S | 1.85 |
| 3/8 x 1/8 | 3/8x1/8FF-S | 2.62 | 3/8x1/8GG-S | 4.72 |
| 3/8 x 1/4 | 3/8x1/4FF-S | 1.54 | 3/8x1/4GG-S | 2.66 |
| 3/8 | 3/8FF-S | 1.42 | 3/8GG-S | 2.68 |
| 1/2 x 1/4 | 1/2x1/4FF-S | 2.00 | 1/2x1/4GG-S | 4.55 |
| 1/2 x 3/8 | 1/2x3/8GG-S | 3.93 | ||
| 1/2 | 1/2FF-S | 1.90 | 1/2GG-S | 3.80 |
| 3/4 x 1/2 | 3/4x1/2FF-S | 3.92 | 3/4x1/2GG-S | 6.35 |
| 3/4 | 3/4FF-S | 3.12 | 3/4GG-S | 5.85 |
| 1 | 1FF-S | 4.87 | 1GG-S | 8.17 |
| 1 1/4 | 1 1/4FF-S | 9.44 | 1 1/4GG-S | 18.84 |
| 1.5 | 1 1/2FF-S | 17.04 | ||
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Pipe Thread Reducer |
Pipe Thread Reducer |
|||
![]() |
![]() |
|||
| NPT Size | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|
| 1/4x1/8 | 1/4x1/8PTR-S | 1.23 | 1/4x1/8FG-S | 2.09 |
| 3/8x1/8 | 3/8x1/8PTR-S | 1.37 | ||
| 3/8x1/4 | 3/8x1/4PTR-S | 1.32 | 3/8x1/4FG-S | 2.80 |
| 1/2x1/8 | 1/2x1/8PTR-S | 2.94 | ||
| 1/2x1/4 | 1/2x1/4FG-S | 4.13 | ||
| 1/2x3/8 | 1/2x3/8PTR-S | 1.81 | 1/2x3/8FG-S | 3.49 |
| 3/4x1/4 | 3/4x1/4PTR-S | 2.47 | 3/4x1/4FG-S | 8.58 |
| 3/4x3/8 | 3/4x3/8PTR-S | 2.28 | ||
| 3/4x1/2 | 3/4x1/2PTR-S | 2.37 | 3/4x1/2FG-S | 5.00 |
| 1X3/8 | 1X3/8PTR-S | 4.19 | ||
| 1X1/2 | 1X1/2PTR-S | 3.76 | 1X1/2FG-S | 12.21 |
| 1X3/4 | 1X3/4PTR-S | 3.68 | 1X3/4FG-S | 8.92 |
| 1 1/4x3/4 | 1 1/4x3/4PTR-S | 6.50 | ||
| 1 1/4x 1 | 1 1/4x 1PTR-S | 7.28 | ||
| 1 1/2x3/4 | 1 1/2x3/4PTR-S | 11.90 | ||
| 1 1/2x1 | 1 1/2x1PTR-S | 11.99 | ||
| 1 1/2x1 1/4 | 1 1/2x1 1/4PTR-S | 12.00 | ||
| 2x1 1/2 | 2x1 1/2PTR-S | 49.49 | ||
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Hex Head NPT Plug | Hollow Hex NPT Plug | |||
![]() |
|
|||
| NPT Size | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|
| 1/16 | 1/16 HHP-S | 0.75 | ||
| 1/8 | 1/8 HP-S | 0.50 | 1/8 HHP-S | 0.94 |
| 1/4 | 1/4 HP-S | 0.55 | 1/4 HHP-S | 1.21 |
| 3/8 | 3/8 HP-S | 0.67 | 3/8 HHP-S | 1.49 |
| 1/2 | 1/2 HP-S | 1.03 | 1/2 HHP-S | 1.94 |
| 3/4 | 3/4 HP-S | 2.40 | 3/4 HHP-S | 3.56 |
| 1 | 1 HP-S | 3.84 | ||
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Hollow Hex St. THD Plug | Hex Head St. THD Plug | |||
![]() |
![]() |
|||
| Port Thd | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|
| 5/16-24 | 2 HP5ON-S | 0.74 | 2 P5ON-S | 1.30 |
| 3/8-24 | 3 HP5ON-S | 0.84 | 3 P5ON-S | 1.18 |
| 7/16-20 | 4 HP5ON-S | 0.69 | 4 P5ON-S | 0.82 |
| 1/2-20 | 5 HP5ON-S | 0.88 | 5 P5ON-S | 1.08 |
| 9/16-18 | 6 HP5ON-S | 0.84 | 6 P5ON-S | 0.88 |
| 3/4-16 | 8 HP5ON-S | 1.16 | 8 P5ON-S | 1.15 |
| 7/8-14 | 10 HP5ON-S | 1.47 | 10 P5ON-S | 1.59 |
| 1 1/16-12 | 12 HP5ON-S | 2.33 | 12 P5ON-S | 2.33 |
| 1 3/16-12 | 14 HP5ON-S | 3.10 | 14 P5ON-S | 4.45 |
| 1 5/16-12 | 16 HP5ON-S | 3.41 | 16 P5ON-S | 3.36 |
| 1 5/8-12 | 20 HP5ON-S | 7.51 | 20 P5ON-S | 6.65 |
| 1 7/8-12 | 24 HP5ON-S | 13.61 | 24 P5ON-S | 10.28 |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Female Pipe Cross | Female Pipe Tee | |||
![]() |
![]() |
|||
| NPT Size | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|
| 1/8 | 1/8 KMMOO-S | 12.62 | 1/8 MMO-S | 4.37 |
| 1/4 | 1/4 KMMOO-S | 8.73 | 1/4 MMO-S | 4.60 |
| 3/8 | 3/8 KMMOO-S | 11.33 | 3/8 MMO-S | 6.34 |
| 1/2 | 1/2 KMMOO-S | 16.64 | 1/2 MMO-S | 9.61 |
| 3/4 | 3/4 KMMOO-S | 25.79 | 3/4 MMO-S | 15.23 |
| 1 | 1 KMMOO-S | 50.96 | 1 MMO-S | 23.92 |
| 1 1/4 | 1 1/4 MMO-S | 45.44 | ||
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
| Male Branch Tee | Male Run Tee | |||
![]() |
![]() |
|||
| NPT Size | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|
| 1/8 | 1/8 MMS-S | 6.35 | 1/8 MRO-S | 4.02 |
| 1/4 | 1/4 MMS-S | 4.51 | 1/4 MRO-S | 4.78 |
| 3/8 | 3/8 MMS-S | 8.09 | 3/8 MRO-S | 6.51 |
| 1/2 | 1/2 MMS-S | 10.62 | 1/2 MRO-S | 10.63 |
| 3/4 | 3/4 MMS-S | 16.19 | 3/4 MRO-S | 17.97 |
| 1 | 1 MMS-S | 27.98 | 1 MRO-S | 28.70 |
| Go to top | |
| Back to Hydraulics main page | Back to Connectors main page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |