![]()
Hydraulic
Pressure Filters
| "15P" and "30P" Series Pressure Filters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Flow GPM* | Micron Rating | Length | Replacement Element | Element Price | Stock No. | Price | ||||||
| 12.5 | 3 Micron Absolute | Single | 925582 | 40.50 | 15P103BM250MM1 | 279.80 | ||||||
| 17 | 3 Micron Absolute | Double | 925602 | 52.38 | 15P203BM250MM1 | 309.60 | ||||||
| 17.5 | 10 Micron Absolute | Single | 925580 | 36.00 | 15P110BM250MM1 | 275.60 | ||||||
| 20 | 10 Micron Absolute | Double | 925600 | 45.50 | 15P210BM250MM1 | 304.20 | ||||||
| 6.5 | 3 Micron Nominal | Single | 925578 | 37.15 | 15P103CM250MM1 | 272.40 | ||||||
| 15 | 10 Micron Nominal | Single | 925385 | 31.30 | 15P110CM250MM1 | 271.40 | ||||||
| 16 | 10 Micron Nominal | Double | 925394 | 37.90 | 15P210CM250MM1 | 293.60 | ||||||
| 22 | 3 Micron Nominal | Double | 925836 | 76.70 | 30P203CM250NN19 | 362.80 | ||||||
| 40 | 10 Micron Absolute | Double | 925837 | 85.90 | 30P210BM250NN19 | 375.60 | ||||||
| 40 | 10 Micron Nominal | Double | 925835 | 62.95 | 30P210CM25NN19 | 343.70 | ||||||
| *Flows given are based on clean element at a pressure drop of 15 PSID, 150 SUS Fluid. |
||||||||||||
|
||||||||||||
| Back to Hydraulic Filters Main Page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |