![]()
Hydraulic
Pressure Filters
| "15P" and "30P" Series Pressure Filters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Flow GPM* | Micron Rating | Length | Replacement Element | Stock No. | ||||||
| 12.5 | 3 Micron Absolute | Single | 925582 | 15P103BM250MM1 | ||||||
| 17 | 3 Micron Absolute | Double | 925602 | 15P203BM250MM1 | ||||||
| 17.5 | 10 Micron Absolute | Single | 925580 | 15P110BM250MM1 | ||||||
| 20 | 10 Micron Absolute | Double | 925600 | 15P210BM250MM1 | ||||||
| 6.5 | 3 Micron Nominal | Single | 925578 | 15P103CM250MM1 | ||||||
| 15 | 10 Micron Nominal | Single | 925385 | 15P110CM250MM1 | ||||||
| 16 | 10 Micron Nominal | Double | 925394 | 15P210CM250MM1 | ||||||
| 22 | 3 Micron Nominal | Double | 925836 | 30P203CM250NN19 | ||||||
| 40 | 10 Micron Absolute | Double | 925837 | 30P210BM250NN19 | ||||||
| 40 | 10 Micron Nominal | Double | 925835 | 30P210CM25NN19 | ||||||
| *Flows given are based on clean element at a pressure drop of 15 PSID, 150 SUS Fluid. |
||||||||||
|
||||||||||
| Back to Hydraulic Filters Main Page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |