![]()
Aeroquip
Compatible Quick Couplings
|
| 6600 Series | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| NPT Female Coupler |
NPT Female Nipple |
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
| Body Size | Thread Size | Material | Stock No. | Stock No. | ||||||||||||||||||||||||
| 1/4 | 1/4 | Steel | 6601-4-4 | 6602-4-4 | ||||||||||||||||||||||||
| 3/8 | 3/8 | Steel | 6601-6-6 | 6602-6-6 | ||||||||||||||||||||||||
| 1/2 | 1/2 | Steel | 6601-8-10 | 6602-8-10 | ||||||||||||||||||||||||
| 1/2 | 3/4 | Steel | 6601-12-10 | 6602-12-10 | ||||||||||||||||||||||||
| 1/2 | #8 SAE * | Steel | 6608-8-10 | 6610-8-10 | ||||||||||||||||||||||||
| 1/2 | #10 SAE * | Steel | 6608-10-10 | 6610-10-10 | ||||||||||||||||||||||||
| 1/2 | #12 SAE * | Steel | 6608-12-10 | 6610-12-10 | ||||||||||||||||||||||||
| 3/4 | 3/4 | Steel | 6601-12-12 | 6602-12-12 | ||||||||||||||||||||||||
| 3/4 | #12 SAE * | Steel | 6608-12-12 | 6610-12-12 | ||||||||||||||||||||||||
| 1 | 1 | Steel | 6601-16-16 | 6602-16-16 | ||||||||||||||||||||||||
| * Parker 6600 Series couplings are interchangeable with the Aeroquip FD56 Series. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |