![]()
Parker
Hydraulic Quick Couplings
|
| 60 Series - General Purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| NPT Female Coupler |
NPT Female Nipple |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Size | Thread Size | Material | Stock No. | Price | Stock No. | Price | |||||||||||||||||||||||||||||||||||||||||||||
| 1/8 | 1/8 | Brass | BH1-60 | 10.85 | BH1-61 | 4.85 | |||||||||||||||||||||||||||||||||||||||||||||
| 1/8 | 1/8 | Steel | H1-62 | 12.73 | H1-63 | 4.72 | |||||||||||||||||||||||||||||||||||||||||||||
| 1/8 | 1/8 | 303 S.S. | SH1-62 | 37.62 | SH1-63 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 1/4 | Brass | BH2-60 | 12.42 | BH2-61 | 6.05 | |||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 1/4 | Steel | H2-62 | 12.92 | H2-63 | 5.86 | |||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 1/4 | 303 S.S. | SH2-62 | 35.42 | SH2-63 | 14.50 | |||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 3/8 | Brass | BH3-60 | 17.57 | BH3-61 | 7.71 | |||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 3/8 | Steel | H3-62 | 18.10 | H3-63 | 8.80 | |||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 3/8 | 303 S.S. | SH3-62 | 49.74 | SH3-63 | 23.04 | |||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 1/2 | Brass | BH4-60 | 26.60 | BH4-61 | 11.53 | |||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 1/2 | Steel | H4-62 | 21.80 | H4-63 | 9.68 | |||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 1/2 | 303 S.S. | SH4-62 | 69.42 | SH4-63 | 32.32 | |||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 3/4 | Brass | BH6-60 | 39.77 | BH6-61 | 16.69 | |||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 3/4 | Steel | H6-62 | 31.49 | H6-63 | 13.07 | |||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 3/4 | 303 S.S. | SH6-62 | 128.12 | SH6-63 | 59.73 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Brass | BH8-60 | 56.42 | BH8-61 | 23.50 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Steel | H8-62 | 44.81 | H8-63 | 19.93 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 303 S.S. | SH8-62 | 204.30 | SH8-63 | 96.96 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| 60 Series - Steam Coupler | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| NPT Female Coupler |
NPT Female Nipple |
||||||
![]() |
|
||||||
| Body Size | Thread Size | Material | Stock No. | Price | Stock No. | Price | |
| 3/8 | 3/8 | Brass | H3-68 | 27.04 | H3-69 | 12.46 | |
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |