![]()
Water and Coolant Quick Couplings
|
| ST (Straight Thru) Series | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| NPT Female Coupler |
NPT Female Nipple |
||||||||||||
![]() |
|
||||||||||||
| Body Size | Thread Size | Material | Stock No. | Price | Stock No. | Price | |||||||
| 1/8 | 1/8 | Brass | BST-1 | 4.30 | BST-N1 | 1.55 | |||||||
| 1/8 | 1/8 | S.S. | SST-1 | 20.93 | SST-N1 | 9.22 | |||||||
| 1/4 | 1/4 | Brass | BST-2 | 5.20 | BST-N2 | 2.09 | |||||||
| 1/4 | 1/4 | Steel | ST-N2 | 2.63 | |||||||||
| 1/4 | 1/4 | S.S. | SST-2 | 32.87 | SST-N2 | 10.78 | |||||||
| 3/8 | 3/8 | Brass | BST-3 | 6.28 | BST-N3 | 2.62 | |||||||
| 3/8 | 3/8 | Steel | ST-N3 | 2.82 | |||||||||
| 3/8 | 3/8 | S.S. | SST-3 | 35.23 | SST-N3 | 13.38 | |||||||
| 1/2 | 1/2 | Brass | BST-4 | 8.90 | BST-N4 | 3.70 | |||||||
| 1/2 | 1/2 | Steel | ST-N4 | 4.54 | |||||||||
| 1/2 | 1/2 | S.S. | SST-4 | 39.10 | SST-N4M | 20.64 | |||||||
| 3/4 | 3/4 | Brass | BST-6 | 9.65 | BST-N6M | 5.64 | |||||||
| 1 | 1 | Brass | BST-8 | 22.60 | |||||||||
| NPT Male Coupler |
NPT Male Nipple |
||||||||||||
|
|
|
||||||||||||
| Body Size | Thread Size | Material | Stock No. | Price | Stock No. | Price | |||||||
| 1/8 | 1/8 | Brass | BST-1M | 4.40 | BST-N1M | 1.36 | |||||||
| 1/8 | 1/8 | S.S. | SST-1M | 24.36 | SST-N1M | 8.57 | |||||||
| 1/4 | 1/4 | Brass | BST-2M | 5.16 | BST-N2M | 2.06 | |||||||
| 1/4 | 1/4 | S.S. | SST-2M | 33.44 | SST-N2M | 10.28 | |||||||
| 3/8 | 3/8 | Brass | BST-3M | 6.24 | BST-N3M | 2.28 | |||||||
| 3/8 | 3/8 | S.S. | SST-N3M | 13.56 | |||||||||
| 1/2 | 1/2 | Brass | BST-4M | 9.32 | BST-N4M | 3.32 | |||||||
| 1/2 | 1/2 | S.S. | SST-N4 | 18.80 | |||||||||
| 3/4 | 3/4 | Brass | BST-N6 | 6.08 | |||||||||
| 1 | 1 | Brass | BST-N8 | 10.68 | |||||||||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Water Service - High Flow Couplings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Coupler | Nipple | ||||||||||||
![]() |
![]() |
||||||||||||
| Body Size | GH Thd Size | Material | Stock No. | Price | Stock No. | Price | |||||||
| 3/4 | 3/4 | Brass | 1163-60 | 5.18 | 1163-61 | 2.31 | |||||||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Moldmate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° Coupler Non-Valved Barb |
90° Coupler Non-Valved Push-Lok Barb |
90° Coupler Valved Push-Lok Barb |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Size | Thd Size or Barb Size | Stock No. | Price | Stock No. | Price | Stock No. | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 1/4 | PC214 | 6.00 | PC214-BP | 6.02 | PC214AV-BP | 8.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 3/8 | PC216 | 6.08 | PC216-BP | 7.44 | PC216AV-BP | 8.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 1/2 | PC318 | 8.04 | PC318-BP | 8.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Straight Coupler Non-Valved Barb |
Straight Coupler Non-Valved Push-Lok Barb |
Straight Coupler Valved Push-Lok Barb |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Size | Thd Size or Barb Size | Stock No. | Price | Stock No. | Price | Stock No. | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 1/4 | PC204 | 4.65 | PC204-BP | 4.65 | PC204AV-BP | 7.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 3/8 | PC206 | 4.97 | PC206-BP | 5.04 | PC206AV-BP | 7.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 1/2 | PC306 | 6.62 | PC306-BP | 6.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |