![]()
Water and Coolant Quick Couplings
|
| ST (Straight Thru) Series | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| NPT Female Coupler |
NPT Female Nipple |
|||||||||||
![]() |
|
|||||||||||
| Body Size | Thread Size | Material | Stock No. | Stock No. | ||||||||
| 1/8 | 1/8 | Brass | BST-1 | BST-N1 | ||||||||
| 1/8 | 1/8 | S.S. | SST-1 | SST-N1 | ||||||||
| 1/4 | 1/4 | Brass | BST-2 | BST-N2 | ||||||||
| 1/4 | 1/4 | Steel | ST-N2 | |||||||||
| 1/4 | 1/4 | S.S. | SST-2 | SST-N2 | ||||||||
| 3/8 | 3/8 | Brass | BST-3 | BST-N3 | ||||||||
| 3/8 | 3/8 | Steel | ST-N3 | |||||||||
| 3/8 | 3/8 | S.S. | SST-3 | SST-N3 | ||||||||
| 1/2 | 1/2 | Brass | BST-4 | BST-N4 | ||||||||
| 1/2 | 1/2 | Steel | ST-N4 | |||||||||
| 1/2 | 1/2 | S.S. | SST-4 | SST-N4M | ||||||||
| 3/4 | 3/4 | Brass | BST-6 | BST-N6M | ||||||||
| 1 | 1 | Brass | BST-8 | |||||||||
| NPT Male Coupler |
NPT Male Nipple |
|||||||||||
|
|
|
|||||||||||
| Body Size | Thread Size | Material | Stock No. | Stock No. | ||||||||
| 1/8 | 1/8 | Brass | BST-1M | BST-N1M | ||||||||
| 1/8 | 1/8 | S.S. | SST-1M | SST-N1M | ||||||||
| 1/4 | 1/4 | Brass | BST-2M | BST-N2M | ||||||||
| 1/4 | 1/4 | S.S. | SST-2M | SST-N2M | ||||||||
| 3/8 | 3/8 | Brass | BST-3M | BST-N3M | ||||||||
| 3/8 | 3/8 | S.S. | SST-N3M | |||||||||
| 1/2 | 1/2 | Brass | BST-4M | BST-N4M | ||||||||
| 1/2 | 1/2 | S.S. | SST-N4 | |||||||||
| 3/4 | 3/4 | Brass | BST-N6 | |||||||||
| 1 | 1 | Brass | BST-N8 | |||||||||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Water Service - High Flow Couplings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Coupler | Nipple | ||||||||||
![]() |
![]() |
||||||||||
| Body Size | GH Thd Size | Material | Stock No. | Stock No. | |||||||
| 3/4 | 3/4 | Brass | 1163-60 | 1163-61 | |||||||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
| Moldmate | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| 90° Coupler Non-Valved Barb |
90° Coupler Non-Valved Push-Lok Barb |
90° Coupler Valved Push-Lok Barb |
|||||||||||||||||||||||||||||||||||||
|
|
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
| Body Size | Thd Size or Barb Size | Stock No. | Stock No. | Stock No. | |||||||||||||||||||||||||||||||||||
| 1/4 | 1/4 | PC214 | PC214-BP | PC214AV-BP | |||||||||||||||||||||||||||||||||||
| 1/4 | 3/8 | PC216 | PC216-BP | PC216AV-BP | |||||||||||||||||||||||||||||||||||
| 3/8 | 1/2 | PC318 | PC318-BP | ||||||||||||||||||||||||||||||||||||
| Straight Coupler Non-Valved Barb |
Straight Coupler Non-Valved Push-Lok Barb |
Straight Coupler Valved Push-Lok Barb |
|||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| Body Size | Thd Size or Barb Size | Stock No. | Stock No. | Stock No. | |||||||||||||||||||||||||||||||||||
| 1/4 | 1/4 | PC204 | PC204-BP | PC204AV-BP | |||||||||||||||||||||||||||||||||||
| 1/4 | 3/8 | PC206 | PC206-BP | PC206AV-BP | |||||||||||||||||||||||||||||||||||
| 3/8 | 1/2 | PC306 | PC306-BP | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Go to top | |
| Back to Hydraulics Main Page | Back to Fittings & Connectors |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |