|
| "CN" Medium Pressure & Return Line Filters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Flow GPM* | Micron Rating | Length | Replacement Element | Element Price | Stock No. | Price | ||||||
| 12.5 | 3 Micron Absolute | Single | 925582 | 40.50 | 15CN103BM250N4N41 | 118.10 | ||||||
| 18 | 3 Micron Absolute | Double | 925602 | 52.40 | 15CN203BM250N4N41 | 139.30 | ||||||
| 20 | 10 Micron Absolute | Single | 925580 | 36.00 | 15CN110BM250N4N41 | 115.90 | ||||||
| 22 | 10 Micron Absolute | Double | 925600 | 45.50 | 15CN210BM250N4N41 | 137.10 | ||||||
| 15 | 10 Micron Nominal | Single | 925385 | 31.30 | 15CN110CM250N4N41 | 111.70 | ||||||
| 22 | 10 Micron Nominal | Double | 925394 | 37.90 | 15CN210CM250N4N41 | 131.90 | ||||||
| 45 | 3 Micron Absolute | Double | 926717 | 85.05 | 40CN203BM250P4P419 | 195.60 | ||||||
| 60 | 10 Micron Absolute | Double | 926838 | 83.85 | 40CN210BM250P4P419 | 190.30 | ||||||
| 45 | 10 Micron Nominal | Double | 930115 | 73.50 | 40CN210CM250P4P419 | 185.00 | ||||||
| 75 | 3 Micron Absolute | Single | 929896 | 105.78 | 80CN103BM250Y9Y919 | 384.40 | ||||||
| 90 | 3 Micron Absolute | Double | 929920 | 121.95 | 80CN203BM250Y9Y919 | 415.20 | ||||||
| 100 | 10 Micron Absolute | Single | 929897 | 95.60 | 80CN110BM250Y9Y919 | 379.20 | ||||||
| 120 | 10 Micron Absolute | Double | 929921 | 115.15 | 80CN210BM250Y9Y919 | 406.80 | ||||||
| 75 | 10 Micron Nominal | Single | 929909 | 63.60 | 80CN110CM250Y9Y919 | 362.20 | ||||||
| 90 | 10 Micron Nominal | Double | 929933 | 77.65 | 80CN210CM250Y9Y919 | 395.00 | ||||||
|
||||||||||||
| Go to top |
| Back to Hydraulic Filters main page |
| "IL2" Series Return Line Filters | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
| Flow GPM* | Micron Rating | Length | Replacement Element | Element Price | Stock No. | Price | |||||||||||||||||||||
| 105 | 40 Micron Nominal | Single | 932358 | 41.98 | IL2140SAMP35Y9Y91 | 238.20 | |||||||||||||||||||||
| 110 | 40 Micron Nominal | Double | 932468 | 76.88 | IL2240SAMP35Y9Y91 | 279.50 | |||||||||||||||||||||
| 80 | 20 Micron Nominal | Single | 932359 | 38.00 | IL2120CMP35Y9Y91 | 234.00 | |||||||||||||||||||||
| 100 | 20 Micron Nominal | Double | 932469 | 69.06 | IL2220CMP35Y9Y91 | 271.10 | |||||||||||||||||||||
| 55 | 10 Micron Nominal | Single | 932360 | 38.00 | IL2110CMP35Y9Y91 | 234.00 | |||||||||||||||||||||
| 45 | 10 Micron Nominal | Double | 932467 | 69.06 | IL2210CMP35Y9Y91 | 271.10 | |||||||||||||||||||||
| 25 | 03 Micron Nominal | Single | 932361 | 41.97 | IL2103CMP35Y9Y91 | 238.20 | |||||||||||||||||||||
| 50 | 03 Micron Nominal | Double | 932567 | 76.88 | IL2203CMP35Y9Y91 | 279.50 | |||||||||||||||||||||
| 55 | 10 Micron Absolute | Single | 932409 | 75.85 | IL2110BMP35Y9Y91 | 268.90 | |||||||||||||||||||||
| 65 | 10 Micron Absolute | Double | 932410 | 145.40 | IL2210BMP35Y9Y91 | 324.10 | |||||||||||||||||||||
| 55 | 03 Micron Absolute | Single | 932362 | 86.86 | IL2103BMP35Y9Y91 | 288.10 | |||||||||||||||||||||
| 75 | 03 Micron Absolute | Double | 932470 | 167.35 | IL2203BMP35Y9Y91 | 361.30 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Go to top |
| Back to Hydraulic Filters main page |
| Spin-On Filters | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Flow GPM* | Port Size | Indicator Gauge | Replacement Element | Element Price | Stock No. | Price | ||||||||
| 12 | 3/4" NPTF | 15 PSI | 921999 | 9.89 | 12AT10CN15BBLI | 23.30 | ||||||||
| 12 | 3/4" NPTF | N/A * | 921999 | 9.89 | 12AT10CN15BBN | 20.60 | ||||||||
| 12 | SAE-12 | 15 PSI | 921999 | 9.89 | 12AT10CN15MMLI | 23.30 | ||||||||
| 12 | SAE-12 | N/A * | 921999 | 9.89 | 12AT10CN15MMN | 20.60 | ||||||||
| 35 | 1/4" NPTF | 25 PSI | 926169 | 20.60 | 50AT110CN25DDLI | 45.00 | ||||||||
| 35 | 1/4" NPTF | N/A* | 926169 | 20.60 | 50AT110CN25DDN | 42.20 | ||||||||
| All filters featured
have a Micron Rating of 10 Nominal "LI" = gauge port location - Left side, inlet (standard) * "N" = filters supplied without gauge port |
||||||||||||||
|
||||||||||||||
| Go to top |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |