|
| "CN" Medium Pressure & Return Line Filters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Flow GPM* | Micron Rating | Length | Replacement Element | Stock No. | ||||||
| 12.5 | 3 Micron Absolute | Single | 925582 | 15CN103BM250N4N41 | ||||||
| 18 | 3 Micron Absolute | Double | 925602 | 15CN203BM250N4N41 | ||||||
| 20 | 10 Micron Absolute | Single | 925580 | 15CN110BM250N4N41 | ||||||
| 22 | 10 Micron Absolute | Double | 925600 | 15CN210BM250N4N41 | ||||||
| 15 | 10 Micron Nominal | Single | 925385 | 15CN110CM250N4N41 | ||||||
| 22 | 10 Micron Nominal | Double | 925394 | 15CN210CM250N4N41 | ||||||
| 45 | 3 Micron Absolute | Double | 926717 | 40CN203BM250P4P419 | ||||||
| 60 | 10 Micron Absolute | Double | 926838 | 40CN210BM250P4P419 | ||||||
| 45 | 10 Micron Nominal | Double | 930115 | 40CN210CM250P4P419 | ||||||
| 75 | 3 Micron Absolute | Single | 929896 | 80CN103BM250Y9Y919 | ||||||
| 90 | 3 Micron Absolute | Double | 929920 | 80CN203BM250Y9Y919 | ||||||
| 100 | 10 Micron Absolute | Single | 929897 | 80CN110BM250Y9Y919 | ||||||
| 120 | 10 Micron Absolute | Double | 929921 | 80CN210BM250Y9Y919 | ||||||
| 75 | 10 Micron Nominal | Single | 929909 | 80CN110CM250Y9Y919 | ||||||
| 90 | 10 Micron Nominal | Double | 929933 | 80CN210CM250Y9Y919 | ||||||
|
||||||||||
| Go to top |
| Back to Hydraulic Filters main page |
| "IL2" Series Return Line Filters | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
| Flow GPM* | Micron Rating | Length | Replacement Element | Stock No. | |||||||||||||||
| 105 | 40 Micron Nominal | Single | 932358 | IL2140SAMP35Y9Y91 | |||||||||||||||
| 110 | 40 Micron Nominal | Double | 932468 | IL2240SAMP35Y9Y91 | |||||||||||||||
| 80 | 20 Micron Nominal | Single | 932359 | IL2120CMP35Y9Y91 | |||||||||||||||
| 100 | 20 Micron Nominal | Double | 932469 | IL2220CMP35Y9Y91 | |||||||||||||||
| 55 | 10 Micron Nominal | Single | 932360 | IL2110CMP35Y9Y91 | |||||||||||||||
| 45 | 10 Micron Nominal | Double | 932467 | IL2210CMP35Y9Y91 | |||||||||||||||
| 25 | 03 Micron Nominal | Single | 932361 | IL2103CMP35Y9Y91 | |||||||||||||||
| 50 | 03 Micron Nominal | Double | 932567 | IL2203CMP35Y9Y91 | |||||||||||||||
| 55 | 10 Micron Absolute | Single | 932409 | IL2110BMP35Y9Y91 | |||||||||||||||
| 65 | 10 Micron Absolute | Double | 932410 | IL2210BMP35Y9Y91 | |||||||||||||||
| 55 | 03 Micron Absolute | Single | 932362 | IL2103BMP35Y9Y91 | |||||||||||||||
| 75 | 03 Micron Absolute | Double | 932470 | IL2203BMP35Y9Y91 | |||||||||||||||
|
|||||||||||||||||||
| Go to top |
| Back to Hydraulic Filters main page |
| Spin-On Filters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Flow GPM* | Port Size | Indicator Gauge | Replacement Element | Stock No. | ||||||||
| 12 | 3/4" NPTF | 15 PSI | 921999 | 12AT10CN15BBLI | ||||||||
| 12 | 3/4" NPTF | N/A * | 921999 | 12AT10CN15BBN | ||||||||
| 12 | SAE-12 | 15 PSI | 921999 | 12AT10CN15MMLI | ||||||||
| 12 | SAE-12 | N/A * | 921999 | 12AT10CN15MMN | ||||||||
| 35 | 1/4" NPTF | 25 PSI | 926169 | 50AT110CN25DDLI | ||||||||
| 35 | 1/4" NPTF | N/A* | 926169 | 50AT110CN25DDN | ||||||||
| All filters featured
have a Micron Rating of 10 Nominal "LI" = gauge port location - Left side, inlet (standard) * "N" = filters supplied without gauge port |
||||||||||||
|
||||||||||||
| Go to top |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |