| Reinforced
Rubber No-Skive Hydraulic Hose |
|
| 302 Series | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Hose I.D. | Hose O.D. | Working Pressure | Burst Pressure | Minimum Bend Radius | Stock No. | Price * | ||
| 1/4 | 0.59 | 5000 | 20000 | 4 | 302-4 | 2.12 | ||
| 3/8 | 3/4 | 4000 | 16000 | 5 | 302-6 | 2.44 | ||
| 1/2 | 0.88 | 3500 | 14000 | 7 | 302-8 | 2.78 | ||
| 5/8 | 1 | 2750 | 11000 | 8 | 302-10 | 3.84 | ||
| 3/4 | 1.16 | 2250 | 9000 | 9.5 | 302-12 | 4.56 | ||
| 1 | 1.5 | 2000 | 8000 | 12 | 302-16 | 6.12 | ||
| 1 1/4 | 1.89 | 1625 | 6500 | 16.5 | 302-20 | 12.32 | ||
| 1 1/2 | 2.16 | 1250 | 5000 | 20 | 302-24 | 14.30 | ||
| * Priced by the foot | ||||||||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| 471TC Series | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Hose I.D. | Hose O.D. | Working Pressure |
Burst Pressure |
Minimum Bend Radius |
Stock No. | Price * | ||
| 1/4 | 0.59 | 5800 | 23200 | 4 | 471-4 | 3.46 | ||
| 3/8 | 3/4 | 5000 | 20000 | 5 | 471-6 | 4.18 | ||
| 1/2 | 0.88 | 4250 | 17000 | 7 | 471-8 | 4.76 | ||
| 5/8 | 1 | 3600 | 14500 | 8 | 471-10 | 6.10 | ||
| 3/4 | 1.16 | 3100 | 12400 | 9.5 | 471-12 | 7.84 | ||
| 1 | 1.5 | 2500 | 10000 | 12 | 471-16 | 9.88 | ||
| 1 1/4 | 1.89 | 2250 | 9000 | 16.5 | 471-20 | 19.40 | ||
| * Priced by the foot | ||||||||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| 422 Series | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Hose I.D. | Hose O.D. | Working Pressure | Burst Pressure | Minimum Bend Radius | Stock No. | Price * | ||
| 1/4 | 0.53 | 2750 | 11000 | 4 | 421-4 | 1.78 | ||
| 3/8 | 0.68 | 2250 | 9000 | 5 | 421-6 | 1.86 | ||
| 1/2 | 0.81 | 2000 | 8000 | 7 | 421-8 | 2.10 | ||
| 5/8 | 0.94 | 1500 | 6000 | 8 | 421-10 | 2.90 | ||
| 3/4 | 1.09 | 1250 | 5000 | 9.5 | 421-12 | 3.66 | ||
| 1 | 1.4 | 1000 | 4000 | 12 | 421-16 | 4.88 | ||
| 1 1/4 | 1.73 | 625 | 2500 | 16.5 | 421-20 | 9.88 | ||
| 1 1/2 | 1.93 | 500 | 2000 | 20 | 421-24 | 10.14 | ||
| * Priced by the foot | ||||||||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| 451TC Series | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Hose I.D. | Hose O.D. | Working Pressure | Burst Pressure | Minimum Bend Radius | Stock No. | Price * | ||
| 1/4 | 0.52 | 3000 | 12000 | 2 | 451TC-4 | 2.26 | ||
| 3/8 | 0.68 | 3000 | 12000 | 2.5 | 451TC-6 | 2.48 | ||
| 1/2 | 0.8 | 3000 | 12000 | 3.5 | 451TC-8 | 3.18 | ||
| 5/8 | 0.94 | 3000 | 12000 | 4 | 451TC-10 | 4.34 | ||
| 3/4 | 1.09 | 3000 | 12000 | 4.75 | 451TC-12 | 6.04 | ||
| 1 | 1.4 | 3000 | 12000 | 6 | 451TC-16 | 8.10 | ||
| * Priced by the foot | ||||||||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| 881 Series | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Hose I.D. | Hose O.D. | Working Pressure | Burst Pressure | Minimum Bend Radius | Stock No. | Price * | ||
| 3/4 | 1.2 | 300 | 1200 | 5 | 881-12 | 6.32 | ||
| 1 | 1.49 | 250 | 1000 | 6 | 881-16 | 6.90 | ||
| 1 1/4 | 1.78 | 200 | 800 | 8 | 881-20 | 8.54 | ||
| 1 1/2 | 2.06 | 150 | 600 | 10 | 881-24 | 11.42 | ||
| 2 | 2.48 | 100 | 400 | 12 | 881-32 | 19.38 | ||
| * Priced by the foot | ||||||||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |