![]()
Hydraulic Rubber Hose Fittings
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male JIC 37° | Female JIC 37° | ||
|
|
|||
| JIC | HOSE ID | Stock No. | Stock No. |
|---|---|---|---|
| 4 | 1/4 | 10343-4-4 | 10643-4-4 |
| 5 | 1/4 | 10643-5-4 | |
| 6 | 1/4 | 10343-6-4 | 10643-6-4 |
| 4 | 3/8 | 10643-4-6 | |
| 5 | 3/8 | 10643-5-6 | |
| 6 | 3/8 | 10343-6-6 | 10643-6-6 |
| 8 | 3/8 | 10343-8-6 | 10643-8-6 |
| 10 | 3/8 | 10343-10-6 | 10643-10-6 |
| 8 | 1/2 | 10343-8-8 | 10643-8-8 |
| 10 | 1/2 | 10343-10-8 | 10643-10-8 |
| 12 | 1/2 | 10343-12-8 | 10643-12-8 |
| 8 | 5/8 | 10643-8-10 | |
| 10 | 5/8 | 10343-10-10 | 10643-10-10 |
| 12 | 5/8 | 10343-12-10 | 10643-12-10 |
| 8 | 3/4 | 10643-8-12 | |
| 10 | 3/4 | 10643-10-12 | |
| 12 | 3/4 | 10343-12-12 | 10643-12-12 |
| 16 | 3/4 | 10643-16-12 | |
| 12 | 1 | 10643-12-16 | |
| 16 | 1 | 10343-16-16 | 10643-16-16 |
| 20 | 1 | 10643-20-16 | |
| 20 | 1 1/4 | 10343-20-20 | 10643-20-20 |
| 24 | 1 1/2 | 10643-24-24 | |
| 32 | 2 | 10643-32-32 | |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female JIC 37° Swivel 45° Elbow |
Female JIC 37° Swivel 90° Elbow |
Female JIC 37° Swivel 90° Elbow (long) |
||
![]() |
![]() |
![]() |
||
| JIC | HOSE ID | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 4 | 1/4 | 13743-4-4 | 13943-4-4 | 14143-4-4 |
| 6 | 1/4 | 13743-6-4 | 13943-6-4 | |
| 6 | 3/8 | 13743-6-6 | 13943-6-6 | 14143-6-6 |
| 8 | 3/8 | 13943-8-6 | 14143-8-6 | |
| 8 | 1/2 | 13743-8-8 | 13943-8-8 | 14143-8-8 |
| 10 | 1/2 | 13743-10-8 | 13943-10-8 | |
| 10 | 5/8 | 13743-10-10 | 13943-10-10 | |
| 12 | 5/8 | 13943-12-10 | ||
| 12 | 3/4 | 13743-12-12 | 13943-12-12 | 14143-12-12 |
| 16 | 1 | 13743-16-16 | 13943-16-16 | |
| 20 | 1 1/4 | 13943-20-20 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female Pipe | Female Pipe Swivel | ||
![]() |
![]() |
||
| NPT | HOSE ID | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 1/4 | 10243-4-4 | 10743-4-4 |
| 3/8 | 3/8 | 10243-6-6 | 10743-6-6 |
| 1/2 | 1/2 | 10243-8-8 | 10743-8-8 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male Pipe Swivel | Male Pipe 90° Swivel | Female Pipe Swivel | ||
|
|
![]() |
|
||
| NPT | HOSE ID | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 1/4 | 1/4 | 11343-4-4 | 11L43-4-4 | 1S243-4-4 |
| 3/8 | 1/4 | 11343-6-4 | ||
| 1/4 | 3/8 | 11343-4-6 | ||
| 3/8 | 3/8 | 11343-6-6 | 11L43-6-6 | |
| 1/2 | 3/8 | 11343-8-6 | ||
| 3/8 | 1/2 | 11343-6-8 | ||
| 1/2 | 1/2 | 11343-8-8 | 11L43-8-8 | |
| 3/4 | 3/4 | 11343-12-12 | ||
| 1 | 1 | 11343-16-16 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male Pipe | ||
|
|
||
| NPT | HOSE ID | Stock No. |
|---|---|---|
| 1/8 | 1/4 | 10143-2-4 |
| 1/4 | 1/4 | 10143-4-4 |
| 3/8 | 1/4 | 10143-6-4 |
| 1/2 | 1/4 | 10143-8-4 |
| 3/8 | 5/16 | 10143-6-5 |
| 1/4 | 3/8 | 10143-4-6 |
| 3/8 | 3/8 | 10143-6-6 |
| 3/8 | 1/2 | 10143-6-8 |
| 1/2 | 1/2 | 10143-8-8 |
| 3/4 | 1/2 | 10143-12-8 |
| 1/2 | 5/8 | 10143-8-10 |
| 3/4 | 5/8 | 10143-12-10 |
| 1/2 | 3/4 | 10143-8-12 |
| 3/4 | 3/4 | 10143-12-12 |
| 1 | 3/4 | 10143-16-12 |
| 3/4 | 1 | 10143-12-16 |
| 1 | 1 | 10143-16-16 |
| 1 1/4 | 1 1/4 | 10143-20-20 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| SAE Code 61 Flange | SAE Code 61 45° Flange |
SAE Code 61 90° Flange |
||
|
|
|
![]() |
||
| Flange SAE | HOSE ID | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 12 | 3/4 | 11543-12-12 | 11743-12-12 | 11943-12-12 |
| 16 | 3/4 | 11543-16-12 | ||
| 16 | 1 | 11543-16-16 | 11743-16-16 | 11943-16-16 |
| 16 | 1 | 11943-20-16 | ||
| 20 | 1 1/4 | 11543-20-20 | 11743-20-20 | 11943-20-20 |
| 24 | 1 1/4 | 11943-24-20 | ||
| 24 | 1 1/2 | 11543-24-24 | 11743-24-24 | 11943-24-24 |
| 32 | 2 | 11543-32-32 | 11943-32-32 | |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female 45° Swivel | Ferrule Fix | Female Flareless Swivel (24° Cone) |
|||||
![]() |
![]() |
![]() |
|||||
| SAE | HOSE ID | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| #4 | 1/4 | 11143-4-4 | 7.14 | ||||
| #4 | 3/8 | 11143-4-6 | 8.76 | ||||
| #6 | 3/8 | 10843-6-6 | 4.74 | 11143-6-6 | 6.66 | 11243-6-6 | 8.18 |
| #8 | 3/8 | 11243-8-6 | 9.20 | ||||
| #8 | 1/2 | 11143-8-8 | 8.78 | 11243-8-8 | 10.34 | ||
| #12 | 3/4 | 10843-12-12 | 9.74 | 11143-12-12 | 15.50 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male O-ring | Male O-ring Swivel | Male O-ring Swivel 90° Elbow |
||
![]() |
|
![]() |
||
| SAE | HOSE ID | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| #4 | 1/4 | 10543-4-4 | ||
| #6 | 1/4 | 10543-6-4 | ||
| #6 | 3/8 | 10543-6-6 | ||
| #8 | 3/8 | 10G43-8-6 | 10L43-6-6 | |
| #8 | 1/2 | 10543-8-8 | 10G43-8-8 | 10L43-8-6 |
| #10 | 1/2 | 10543-10-8 | 10L43-8-8 | |
| #10 | 5/8 | 10543-10-10 | ||
| #12 | 3/4 | 10543-12-12 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female Seal-lok Swivel Straight (long) O-ring Face Seal |
Female Seal-lok Swivel Straight O-ring Face Seal |
||
|
|
![]() |
||
| Seal-lok Thread Size | HOSE ID | Stock No. | Stock No. |
|---|---|---|---|
| 4 | 1/4 | 1JS43-4-4 | 1JC43-4-4 |
| 6 | 1/4 | 1JS43-6-4 | |
| 6 | 3/8 | 1JS43-6-6 | 1JC43-6-6 |
| 8 | 3/8 | 1JS43-8-6 | 1JC43-8-6 |
| 8 | 1/2 | 1JS43-8-8 | 1JC43-8-8 |
| 10 | 1/2 | 1JS43-10-8 | |
| 12 | 1/2 | 1JS43-12-8 | 1JC43-12-8 |
| 10 | 5/8 | 1JS43-10-10 | 1JC43-10-10 |
| 12 | 5/8 | 1JS43-12-10 | |
| 12 | 3/4 | 1JS43-12-12 | 1JC43-12-12 |
| 16 | 1 | 1JS43-16-16 | 1JC43-16-16 |
| 20 | 1 1/4 | 1JS43-20-20 | |
| 24 | 1 1/2 | 1JS43-24-24 | |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male Seal-lok Straight O-ring Face Seal |
||
![]() |
||
| Seal-lok Thread Size | HOSE ID | Stock No. |
|---|---|---|
| 4 | 1/4 | 1J043-4-4 |
| 6 | 3/8 | 1J043-6-6 |
| 8 | 1/2 | 1J043-8-8 |
| 12 | 3/4 | 1J043-12-12 |
| 16 | 1 | 1J043-16-16 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female Seal-lok Swivel 90° Elbow (long) O-ring Face Seal |
Female Seal-lok Swivel 45° Elbow O-ring Face Seal |
Female Seal-lok Swivel 90° Elbow (short) O-ring Face Seal |
||
![]() |
|
![]() |
||
| Seal-lok Thread Size |
HOSE ID | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 4 | 1/4 | 1J143-4-4 | 1J743-4-4 | 1J943-4-4 |
| 6 | 1/4 | 1J943-6-4 | ||
| 6 | 3/8 | 1J143-6-6 | 1J743-6-6 | 1J943-6-6 |
| 8 | 3/8 | 1J943-8-6 | ||
| 8 | 1/2 | 1J143-8-8 | 1J743-8-8 | 1J943-8-8 |
| 10 | 5/8 | 1J743-10-10 | 1J943-10-10 | |
| 12 | 3/4 | 1J743-12-12 | 1J943-12-12 | |
| 16 | 1 | 1J943-16-16 | ||
| 20 | 1 1/4 | 1J943-20-20 | ||
| 24 | 1 1/2 | 1J943-24-24 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |