![]()
Hydraulic Rubber Hose Fittings
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male JIC 37° | Female JIC 37° | ||||
|
|
|||||
| JIC | HOSE ID | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 4 | 1/4 | 10343-4-4 | 3.50 | 10643-4-4 | 3.50 |
| 5 | 1/4 | 10643-5-4 | 4.04 | ||
| 6 | 1/4 | 10343-6-4 | 3.82 | 10643-6-4 | 3.70 |
| 4 | 3/8 | 10643-4-6 | 5.06 | ||
| 5 | 3/8 | 10643-5-6 | 5.58 | ||
| 6 | 3/8 | 10343-6-6 | 3.90 | 10643-6-6 | 4.02 |
| 8 | 3/8 | 10343-8-6 | 4.44 | 10643-8-6 | 4.26 |
| 10 | 3/8 | 10343-10-6 | 6.60 | 10643-10-6 | 7.14 |
| 8 | 1/2 | 10343-8-8 | 4.88 | 10643-8-8 | 5.16 |
| 10 | 1/2 | 10343-10-8 | 6.18 | 10643-10-8 | 5.32 |
| 12 | 1/2 | 10343-12-8 | 7.96 | 10643-12-8 | 9.08 |
| 8 | 5/8 | 10643-8-10 | 15.88 | ||
| 10 | 5/8 | 10343-10-10 | 8.10 | 10643-10-10 | 9.30 |
| 12 | 5/8 | 10343-12-10 | 8.84 | 10643-12-10 | 8.86 |
| 8 | 3/4 | 10643-8-12 | 10.38 | ||
| 10 | 3/4 | 10643-10-12 | 10.12 | ||
| 12 | 3/4 | 10343-12-12 | 7.12 | 10643-12-12 | 8.36 |
| 16 | 3/4 | 10643-16-12 | 10.62 | ||
| 12 | 1 | 10643-12-16 | 18.20 | ||
| 16 | 1 | 10343-16-16 | 16.94 | 10643-16-16 | 16.54 |
| 20 | 1 | 10643-20-16 | 26.18 | ||
| 20 | 1 1/4 | 10343-20-20 | 29.68 | 10643-20-20 | 32.64 |
| 24 | 1 1/2 | 10643-24-24 | 42.14 | ||
| 32 | 2 | 10643-32-32 | 75.54 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female JIC 37° Swivel 45° Elbow |
Female JIC 37° Swivel 90° Elbow |
Female JIC 37° Swivel 90° Elbow (long) |
|||||
![]() |
![]() |
![]() |
|||||
| JIC | HOSE ID | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| 4 | 1/4 | 13743-4-4 | 9.00 | 13943-4-4 | 8.46 | 14143-4-4 | 11.38 |
| 6 | 1/4 | 13743-6-4 | 10.62 | 13943-6-4 | 9.60 | ||
| 6 | 3/8 | 13743-6-6 | 9.62 | 13943-6-6 | 9.36 | 14143-6-6 | 13.00 |
| 8 | 3/8 | 13943-8-6 | 10.82 | 14143-8-6 | 14.60 | ||
| 8 | 1/2 | 13743-8-8 | 10.06 | 13943-8-8 | 10.98 | 14143-8-8 | 15.04 |
| 10 | 1/2 | 13743-10-8 | 15.68 | 13943-10-8 | 15.82 | ||
| 10 | 5/8 | 13743-10-10 | 17.60 | 13943-10-10 | 14.36 | ||
| 12 | 5/8 | 13943-12-10 | 20.05 | ||||
| 12 | 3/4 | 13743-12-12 | 20.08 | 13943-12-12 | 19.02 | 14143-12-12 | 25.12 |
| 16 | 1 | 13743-16-16 | 31.94 | 13943-16-16 | 29.40 | ||
| 20 | 1 1/4 | 13943-20-20 | 54.68 | ||||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female Pipe | Female Pipe Swivel | ||||
![]() |
![]() |
||||
| NPT | HOSE ID | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 1/4 | 1/4 | 10243-4-4 | 5.36 | 10743-4-4 | 4.30 |
| 3/8 | 3/8 | 10243-6-6 | 5.02 | 10743-6-6 | 4.72 |
| 1/2 | 1/2 | 10243-8-8 | 7.20 | 10743-8-8 | 6.00 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male Pipe Swivel | Male Pipe 90° Swivel | Female Pipe Swivel | |||||
|
|
![]() |
|
|||||
| NPT | HOSE ID | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 11343-4-4 | 9.62 | 11L43-4-4 | 11.56 | 1S243-4-4 | 18.74 |
| 3/8 | 1/4 | 11343-6-4 | 10.76 | ||||
| 1/4 | 3/8 | 11343-4-6 | 10.84 | ||||
| 3/8 | 3/8 | 11343-6-6 | 10.66 | 11L43-6-6 | 15.18 | ||
| 1/2 | 3/8 | 11343-8-6 | 12.12 | ||||
| 3/8 | 1/2 | 11343-6-8 | 12.00 | ||||
| 1/2 | 1/2 | 11343-8-8 | 12.10 | 11L43-8-8 | 16.74 | ||
| 3/4 | 3/4 | 11343-12-12 | 19.24 | ||||
| 1 | 1 | 11343-16-16 | 27.86 | ||||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male Pipe | |||
|
|
|||
| NPT | HOSE ID | Stock No. | Price |
|---|---|---|---|
| 1/8 | 1/4 | 10143-2-4 | 2.96 |
| 1/4 | 1/4 | 10143-4-4 | 3.04 |
| 3/8 | 1/4 | 10143-6-4 | 3.52 |
| 1/2 | 1/4 | 10143-8-4 | 4.78 |
| 3/8 | 5/16 | 10143-6-5 | 3.16 |
| 1/4 | 3/8 | 10143-4-6 | 3.34 |
| 3/8 | 3/8 | 10143-6-6 | 3.32 |
| 3/8 | 1/2 | 10143-6-8 | 4.08 |
| 1/2 | 1/2 | 10143-8-8 | 3.82 |
| 3/4 | 1/2 | 10143-12-8 | 6.70 |
| 1/2 | 5/8 | 10143-8-10 | 9.26 |
| 3/4 | 5/8 | 10143-12-10 | 9.52 |
| 1/2 | 3/4 | 10143-8-12 | 8.22 |
| 3/4 | 3/4 | 10143-12-12 | 6.68 |
| 1 | 3/4 | 10143-16-12 | 10.62 |
| 3/4 | 1 | 10143-12-16 | 16.72 |
| 1 | 1 | 10143-16-16 | 14.46 |
| 1 1/4 | 1 1/4 | 10143-20-20 | 25.18 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| SAE Code 61 Flange | SAE Code 61 45° Flange |
SAE Code 61 90° Flange |
|||||
|
|
|
![]() |
|||||
| Flange SAE | HOSE ID | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| 12 | 3/4 | 11543-12-12 | 19.70 | 11743-12-12 | 26.32 | 11943-12-12 | 25.44 |
| 16 | 3/4 | 11543-16-12 | 20.70 | ||||
| 16 | 1 | 11543-16-16 | 25.58 | 11743-16-16 | 33.54 | 11943-16-16 | 33.46 |
| 16 | 1 | 11943-20-16 | 35.60 | ||||
| 20 | 1 1/4 | 11543-20-20 | 25.38 | 11743-20-20 | 44.86 | 11943-20-20 | 45.62 |
| 24 | 1 1/4 | 11943-24-20 | 53.64 | ||||
| 24 | 1 1/2 | 11543-24-24 | 56.12 | 11743-24-24 | 69.30 | 11943-24-24 | 63.20 |
| 32 | 2 | 11543-32-32 | 82.06 | 11943-32-32 | 92.32 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female 45° Swivel | Ferrule Fix | Female Flareless Swivel (24° Cone) |
|||||
![]() |
![]() |
![]() |
|||||
| SAE | HOSE ID | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| #4 | 1/4 | 11143-4-4 | 7.14 | ||||
| #4 | 3/8 | 11143-4-6 | 8.76 | ||||
| #6 | 3/8 | 10843-6-6 | 4.74 | 11143-6-6 | 6.66 | 11243-6-6 | 8.18 |
| #8 | 3/8 | 11243-8-6 | 9.20 | ||||
| #8 | 1/2 | 11143-8-8 | 8.78 | 11243-8-8 | 10.34 | ||
| #12 | 3/4 | 10843-12-12 | 9.74 | 11143-12-12 | 15.50 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male O-ring | Male O-ring Swivel | Male O-ring Swivel 90° Elbow |
|||||
![]() |
|
![]() |
|||||
| SAE | HOSE ID | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| #4 | 1/4 | 10543-4-4 | 5.08 | ||||
| #6 | 1/4 | 10543-6-4 | 5.78 | ||||
| #6 | 3/8 | 10543-6-6 | 5.36 | ||||
| #8 | 3/8 | 10G43-8-6 | 13.56 | 10L43-6-6 | 16.56 | ||
| #8 | 1/2 | 10543-8-8 | 6.84 | 10G43-8-8 | 13.46 | 10L43-8-6 | 19.74 |
| #10 | 1/2 | 10543-10-8 | 8.02 | 10L43-8-8 | 18.98 | ||
| #10 | 5/8 | 10543-10-10 | 10.26 | ||||
| #12 | 3/4 | 10543-12-12 | 9.68 | ||||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female Seal-lok Swivel Straight (long) O-ring Face Seal |
Female Seal-lok Swivel Straight O-ring Face Seal |
||||
|
|
![]() |
||||
| Seal-lok Thread Size | HOSE ID | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 4 | 1/4 | 1JS43-4-4 | 6.74 | 1JC43-4-4 | 4.02 |
| 6 | 1/4 | 1JS43-6-4 | 6.34 | ||
| 6 | 3/8 | 1JS43-6-6 | 7.30 | 1JC43-6-6 | 4.54 |
| 8 | 3/8 | 1JS43-8-6 | 7.90 | 1JC43-8-6 | 5.22 |
| 8 | 1/2 | 1JS43-8-8 | 8.02 | 1JC43-8-8 | 5.88 |
| 10 | 1/2 | 1JS43-10-8 | 12.88 | ||
| 12 | 1/2 | 1JS43-12-8 | 37.34 | 1JC43-12-8 | 12.04 |
| 10 | 5/8 | 1JS43-10-10 | 15.06 | 1JC43-10-10 | 11.26 |
| 12 | 5/8 | 1JS43-12-10 | 19.78 | ||
| 12 | 3/4 | 1JS43-12-12 | 15.70 | 1JC43-12-12 | 11.18 |
| 16 | 1 | 1JS43-16-16 | 23.78 | 1JC43-16-16 | 56.80 |
| 20 | 1 1/4 | 1JS43-20-20 | 72.46 | ||
| 24 | 1 1/2 | 1JS43-24-24 | 77.34 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male Seal-lok Straight O-ring Face Seal |
|||
![]() |
|||
| Seal-lok Thread Size | HOSE ID | Stock No. | Price |
|---|---|---|---|
| 4 | 1/4 | 1J043-4-4 |
10.14 |
| 6 | 3/8 | 1J043-6-6 | 11.16 |
| 8 | 1/2 | 1J043-8-8 | 12.92 |
| 12 | 3/4 | 1J043-12-12 | 19.74 |
| 16 | 1 | 1J043-16-16 | 30.24 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female Seal-lok Swivel 90° Elbow (long) O-ring Face Seal |
Female Seal-lok Swivel 45° Elbow O-ring Face Seal |
Female Seal-lok Swivel 90° Elbow (short) O-ring Face Seal |
|||||
![]() |
|
![]() |
|||||
| Seal-lok Thread Size |
HOSE ID | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| 4 | 1/4 | 1J143-4-4 | 12.72 | 1J743-4-4 | 10.50 | 1J943-4-4 | 9.98 |
| 6 | 1/4 | 1J943-6-4 | 11.24 | ||||
| 6 | 3/8 | 1J143-6-6 | 15.64 | 1J743-6-6 | 10.58 | 1J943-6-6 | 10.96 |
| 8 | 3/8 | 1J943-8-6 | 13.14 | ||||
| 8 | 1/2 | 1J143-8-8 | 16.88 | 1J743-8-8 | 11.86 | 1J943-8-8 | 12.78 |
| 10 | 5/8 | 1J743-10-10 | 22.22 | 1J943-10-10 | 17.66 | ||
| 12 | 3/4 | 1J743-12-12 | 23.42 | 1J943-12-12 | 22.48 | ||
| 16 | 1 | 1J943-16-16 | 35.26 | ||||
| 20 | 1 1/4 | 1J943-20-20 | 64.28 | ||||
| 24 | 1 1/2 | 1J943-24-24 | 90.42 | ||||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |