![]()
Hydraulic
Suction Strainers
First Chance protection for the pump. Located before the inlet port, suction strainers serve to protect the pump from fluid contamination. They have relatively coarse elements, due to cavitation limitations of pumps (always consult the pump manufacturer for inlet restrictions). For this reason, suction strainers are not used as a primary protection against contamination. Most hydraulic systems should have a combination of suction, pressure, return and off-line filters. Suction strainers are referred to by "mesh" size:
|
| All Steel Connector Type | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Flow GPM* | NPT Pipe Size | MESH Screen Size | Overall Dimensions Diameter ------ Length |
Stock No. | Price | ||
| 5 | 3/4 | 100 | 3 1/16 ---- 3 1/16 | 5-3/4-100 | 11.25 | ||
| 10 | 1 | 100 | 3 1/16 ---- 5 5/16 | 10-1-100 | 13.75 | ||
| 20 | 1 1/4 | 100 | 3 1/16 ---- 7 1/18 | 20-1 1/4-100 | 16.00 | ||
| 30 | 1 1/2 | 100 | 4 1/16 ---- 8 3/4 | 30-1 1/2-100 | 26.75 | ||
| 50 | 1 1/2 | 100 | 4 1/16 ---- 9 5/8 | 50-1 1/2-100 | 28.25 | ||
| 50 | 2 | 100 | 4 1/16 ---- 9 5/8 | 50-2-100 | 36.50 | ||
| Go to top |
| Back to Hydraulic Filters Main Page |
| Nylon Connector Type | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Flow GPM* | NPT Pipe Size | MESH Screen Size | Overall Dimensions Diameter ------ Length |
Stock No. | Price | ||
| 3 | 3/8 | 100 | 2 1/8 ---- 2 1/16 | P-3-3/8-100 | 7.00 | ||
| 5 | 3/4 | 100 | 3 1/16 ---- 3 1/16 | P-5-3/4-100 | 9.25 | ||
| 10 | 1 | 100 | 3 1/16 ---- 5 5/16 | P-10-1-100 | 11.50 | ||
| Go to top |
| Back to Hydraulic Filters Main Page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |