![]()
Hydraulic Thermoplastic Hose Fittings
| Seal-lok Straight-Short |
Seal-lok 45° Elbow |
Seal-lok Straight |
||
|
|
|
|
||
| Seal-lok Thread Size |
Hose ID | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 9/16-18 | 3/16 | 1JC55-4-3 | ||
| 9/16-18 | 1/4 | 1JC55-4-4 | 1J955-4-4 | 1JS55-4-4 |
| 11/16-18 | 1/4 | 1JC55-6-4 | ||
| 11/16-18 | 5/16 | 1JC55-6-5 | ||
| 11/16-18 | 3/8 | 1JC55-6-6 | 1J955-6-6 | 1JS55-6-6 |
| 13/16-18 | 1/2 | 1JC55-8-8 | 1J955-8-8 | 1JS55-8-8 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| JIC 37° Swivel 45° Elbow |
Female JIC 37° Swivel 90° Elbow |
JIC 37° Swivel | ||
![]() |
|
|||
| SAE (JIC) | Hose ID | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 7/16-20 | 3/16 | 10655-4-3 | ||
| 7/16-20 | 1/4 | 13755-4-4 | 13955-4-4 | 10655-4-4 |
| 1/2-20 | 1/4 | 13755-5-4 | 13955-5-4 | 10655-5-4 |
| 9/16-18 | 1/4 | 10655-6-4 | ||
| 1/2-20 | 5/16 | 10655-5-5 | ||
| 9/16-18 | 5/16 | 13755-6-5 | 13955-6-5 | 10655-6-5 |
| 9/16-18 | 3/8 | 13755-6-6 | 13955-6-6 | 10655-6-6 |
| 11/16-18 | 3/8 | 13755-8-6 | 13955-8-6 | 10655-8-6 |
| 9/16-18 | 1/2 | 10655-6-8 | ||
| 11/16-18 | 1/2 | 13755-8-8 | 13955-8-8 | 10655-8-8 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| SAE 45° Swivel | |||
|
|
|||
| SAE | Hose ID | Stock No. | Price |
|---|---|---|---|
| 5/8-18 | 3/8 | 10855-6-6 | 7.18 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male Pipe Swivel |
Male Pipe Swivel 90° |
Male Taper Pipe Rigid |
||
|
|
![]() |
|
||
| NPT | Hose ID | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 1/8 | 3/16 | 10155-2-3 | ||
| 1/8 | 1/4 | 10155-2-4 | ||
| 1/4 | 3/16 | 10155-4-3 | ||
| 1/4 | 1/4 | 11355-4-4 | 11L55-4-4 | 10155-4-4 |
| 1/4 | 5/16 | 10155-4-5 | ||
| 1/4 | 3/8 | 10155-4-6 | ||
| 3/8 | 1/4 | 10155-6-4 | ||
| 3/8 | 3/8 | 11355-6-6 | 10155-6-6 | |
| 3/8 | 1/2 | 10155-6-8 | ||
| 1/2 | 3/8 | 11355-8-8 | 10155-8-6 | |
| 1/2 | 1/2 | 10155-8-8 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female Pipe Swivel |
Female Taper Pipe Rigid |
||
|
|
|
||
| NPT | Hose ID | Stock No. | Stock No. |
|---|---|---|---|
| 1/4 | 1/4 | 10755-4-4 | 10255-4-4 |
| 3/8 | 3/8 | 10755-6-6 | 10255-6-6 |
| 1/2 | 3/8 | 10255-8-6 | |
| 1/2 | 1/2 | 10755-8-8 | |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male Straight Thread O-Ring |
Male (JIC) 37° | ||
|
|
|
||
| JIC | Hose ID | Stock No. | Stock No. |
|---|---|---|---|
| 7/16-18 | 1/4 | 10555-4-4 | 10355-4-4 |
| 9/16-18 | 3/8 | 10555-6-4 | |
| 9/16-18 | 3/8 | 10555-6-6 | 10355-6-6 |
| 3/4-16 | 3/8 | 10355-8-6 | |
| 3/4-16 | 1/2 | 10355-8-8 | |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |