![]()
Hydraulic Thermoplastic Hose Fittings
| Seal-lok Straight-Short |
Seal-lok 45° Elbow |
Seal-lok Straight |
|||||
|
|
|
|
|||||
| Seal-lok Thread Size |
Hose ID | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| 9/16-18 | 3/16 | 1JC55-4-3 | 8.28 | ||||
| 9/16-18 | 1/4 | 1JC55-4-4 | 7.30 | 1J955-4-4 | 13.28 | 1JS55-4-4 | 7.39 |
| 11/16-18 | 1/4 | 1JC55-6-4 | 9.03 | ||||
| 11/16-18 | 5/16 | 1JC55-6-5 | 10.64 | ||||
| 11/16-18 | 3/8 | 1JC55-6-6 | 9.10 | 1J955-6-6 | 13.45 | 1JS55-6-6 | 8.76 |
| 13/16-18 | 1/2 | 1JC55-8-8 | 10.77 | 1J955-8-8 | 16.14 | 1JS55-8-8 | 10.87 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| JIC 37° Swivel 45° Elbow |
Female JIC 37° Swivel 90° Elbow |
JIC 37° Swivel | |||||
![]() |
|
||||||
| SAE (JIC) | Hose ID | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| 7/16-20 | 3/16 | 10655-4-3 | 3.77 | ||||
| 7/16-20 | 1/4 | 13755-4-4 | 11.25 | 13955-4-4 | 10.98 | 10655-4-4 | 3.73 |
| 1/2-20 | 1/4 | 13755-5-4 | 14.22 | 13955-5-4 | 18.65 | 10655-5-4 | 5.87 |
| 9/16-18 | 1/4 | 10655-6-4 | 4.38 | ||||
| 1/2-20 | 5/16 | 10655-5-5 | 5.13 | ||||
| 9/16-18 | 5/16 | 13755-6-5 | 12.28 | 13955-6-5 | 14.40 | 10655-6-5 | 4.67 |
| 9/16-18 | 3/8 | 13755-6-6 | 12.42 | 13955-6-6 | 11.26 | 10655-6-6 | 4.61 |
| 11/16-18 | 3/8 | 13755-8-6 | 13.62 | 13955-8-6 | 13.36 | 10655-8-6 | 4.94 |
| 9/16-18 | 1/2 | 10655-6-8 | 7.17 | ||||
| 11/16-18 | 1/2 | 13755-8-8 | 16.10 | 13955-8-8 | 14.06 | 10655-8-8 | 6.20 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| SAE 45° Swivel | |||
|
|
|||
| SAE | Hose ID | Stock No. | Price |
|---|---|---|---|
| 5/8-18 | 3/8 | 10855-6-6 | 7.18 |
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male Pipe Swivel |
Male Pipe Swivel 90° |
Male Taper Pipe Rigid |
|||||
|
|
![]() |
|
|||||
| NPT | Hose ID | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| 1/8 | 3/16 | 10155-2-3 | 3.73 | ||||
| 1/8 | 1/4 | 10155-2-4 | 3.89 | ||||
| 1/4 | 3/16 | 10155-4-3 | 4.16 | ||||
| 1/4 | 1/4 | 11355-4-4 | 7.09 | 11L55-4-4 | 13.92 | 10155-4-4 | 3.26 |
| 1/4 | 5/16 | 10155-4-5 | 3.99 | ||||
| 1/4 | 3/8 | 10155-4-6 | 4.20 | ||||
| 3/8 | 1/4 | 10155-6-4 | 4.25 | ||||
| 3/8 | 3/8 | 11355-6-6 | 7.83 | 10155-6-6 | 3.72 | ||
| 3/8 | 1/2 | 10155-6-8 | 4.80 | ||||
| 1/2 | 3/8 | 11355-8-8 | 9.58 | 10155-8-6 | 5.52 | ||
| 1/2 | 1/2 | 10155-8-8 | 5.49 | ||||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Female Pipe Swivel |
Female Taper Pipe Rigid |
||||
|
|
|
||||
| NPT | Hose ID | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 1/4 | 1/4 | 10755-4-4 | 5.42 | 10255-4-4 | 4.94 |
| 3/8 | 3/8 | 10755-6-6 | 7.04 | 10255-6-6 | 28.95 |
| 1/2 | 3/8 | 10255-8-6 | 36.34 | ||
| 1/2 | 1/2 | 10755-8-8 | 7.58 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
| Male Straight Thread O-Ring |
Male (JIC) 37° | ||||
|
|
|
||||
| JIC | Hose ID | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 7/16-18 | 1/4 | 10555-4-4 | 12.40 | 10355-4-4 | 4.36 |
| 9/16-18 | 3/8 | 10555-6-4 | 5.46 | ||
| 9/16-18 | 3/8 | 10555-6-6 | 7.32 | 10355-6-6 | 4.90 |
| 3/4-16 | 3/8 | 10355-8-6 | 5.54 | ||
| 3/4-16 | 1/2 | 10355-8-8 | 5.70 | ||
| Go to top | |
| Back to Hydraulic Hose Main Page | Back to Hose & Tubing Main Page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |