Hydraulic Tubing

Steel and Stainless Steel Tubing:

  Steel & Stainless Steel

Steel Tubing
Spec: SAE J524
Construction: Seamless
Condition: Fully annealed to facilitate bending and flaring


Stainless Steel Tubing
Spec: ASTM A269, 304SS
Construction: Seamless
Condition: Fully annealed to facilitate bending and flaring

Steel & Stainless Steel
Tube OD (in) Wall Thickness Tube ID (in) Steel
Stock No.
Stainless Steel
Stock No.
1/4 0.035 0.18 1/4ODX.035 1/4ODX.035-304SS
1/4 0.049 0.15 1/4ODX.049 1/4ODX.049-304SS
3/8 0.035 0.305 3/8ODX.035 3/8ODX.035-304SS
3/8 0.049 0.277 3/8ODX.049 3/8ODX.049-304SS
3/8 0.065 0.245 3/8ODX.065  
1/2 0.049 0.402 1/2ODX.049 1/2ODX.049-304SS
1/2 0.065 0.37 1/2ODX.065 1/2ODX.065-304SS
5/8 0.065 0.495 5/8ODX.065  
5/8 0.083 0.459 5/8ODX.083  
3/4 0.065 0.62 3/4ODX.065  
3/4 0.095 0.56 3/4ODX.095  
1 0.095 0.81 1ODX.095  
1 0.12 0.76 1ODX.120  
1 1/4 0.12 1.01 1 1/4ODX.120  
Go to top
Back to Hydraulics main page Back to Hose & Tubing main page


For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com.

Home | Hydraulics | Pneumatics | Connectors | Hoses & Tubing
Calculators | Tech. Reference | Store Loc's | Order Forms | Company

© 2008 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design