![]()
Pneumatic
Filters
| Air Line filters are designed to remove airborne solid contaminants, water, pipe scale, rust, pipe dope, etc., which may plug small orifices or cause excessive wear and premature failure of costly pneumatic components. |
|
Applications Pneumatic conveyors; Beverage dispensers; Spray paint equipment; Pneumatic power system; Air logic and control circuits; Laboratory and process gas usage; Cooling and protecting sensitive instruments; Air bearing for mechanical power transmission; Aeration in pharmaceutical and chemical processes |
|
Features |
|
| Filter Bowl Options | |
| Polycarbonate Bowl/Twist Drain | A Transparent Polycarbonate Bowl. To drain any water or contaminants out of the bowl the drain valve is manually twisted. |
| Polycarbonate Bowl/Auto Drain | A Transparent Polycarbonate Bowl. Water or contaminants are drained automatically by a float valve. |
| Metal Bowl Guard/Twist Drain | A Transparent Polycarbonate Bowl is encased in a metal guard that has Indicator holrs for easy inspection. To drain any water or contaminants out of the bowl the drain valve is manually twisted. |
| Metal Bowl Guard/Auto Drain | A Transparent Polycarbonate Bowl is encased in a metal guard that has Indicator holrs for easy inspection. Water or contaminants are drained automatically by a float valve. |
| Metal Bowl/Sight Gauge/Auto Drain | The entire bowl is metal, except for the sight gauge which allows visual inspection. Water or contaminants are drained automatically by a float valve. |
| Go to top |
| Back to Pneumatics Main Page |
| Mini Series Filters Bowl Capacity = 1 oz. |
||||||
|---|---|---|---|---|---|---|
| Port Size NPT |
Max Flow @ 90 PSI | Replacement Element |
40 Micron Element Price |
Stock No. | Price | |
| Polycarbonate Bowl/Twist Drain 0-150 PSI | ![]() |
|||||
| 1/8 | 22 SCFM | PS403P | 8.00 | 14F01B | 15.84 | |
| 1/4 | 23 SCFM | PS403P | 8.00 | 14F11B | 15.84 | |
| Polycarbonate Bowl/Auto Drain 0-150 PSI | ||||||
| 1/8 | 22 SCFM | PS701P | 8.48 | 14F05B | 19.68 | |
| 1/4 | 23 SCFM | PS701P | 8.48 | 14F15B | 19.68 | |
| Go to top |
| Back to Pneumatics Main Page |
| Standard Series Filters 06F Series Bowl Capacity = 4.4 oz. 07F Series Bowl Capacity = 7.2 oz. |
||||||
|---|---|---|---|---|---|---|
| Port Size NPT |
Max Flow @ 90 PSI | Replacement Element |
40 Micron Element Price |
Stock No. | Price | |
| Polycarbonate Bowl/Twist Drain 0-150 PSI | ||||||
| 1/4 | 50 SCFM | PS701P | 8.48 | 06F11A | 30.24 |
![]() |
| 3/8 | 70 SCFM | PS701P | 8.48 | 06F21A | 30.24 | |
| 1/2 | 120 SCFM | PS801P | 9.44 | 07F31A | 40.80 | |
| 3/4 | 140 SCFM | PS801P | 9.44 | 07F41A | 40.80 | |
| Polycarbonate Bowl/Auto Drain 0-150 PSI | ||||||
| 1/4 | 50 SCFM | PS701P | 8.48 | 06F15A | 48.56 | |
| 3/8 | 70 SCFM | PS701P | 8.48 | 06F25A | 48.56 | |
| 1/2 | 120 SCFM | PS801P | 9.44 | 07F35A | 59.12 | |
| 3/4 | 140 SCFM | PS801P | 9.44 | 07F45A | 59.12 | |
| Metal Bowl Guard/Twist Drain 0-150 PSI | ||||||
| 1/4 | 50 SCFM | PS701P | 8.48 | 06F12A | 32.08 |
![]() |
| 3/8 | 70 SCFM | PS701P | 8.48 | 06F22A | 32.08 | |
| 1/2 | 120 SCFM | PS801P | 9.44 | 07F32A | 42.64 | |
| 3/4 | 140 SCFM | PS801P | 9.44 | 07F42A | 42.64 | |
| Metal Bowl Guard/Auto Drain 0-150 PSI | ||||||
| 1/4 | 50 SCFM | PS701P | 8.48 | 06F16A | 50.40 | |
| 3/8 | 70 SCFM | PS701P | 8.48 | 06F26A | 50.40 | |
| 1/2 | 120 SCFM | PS801P | 9.44 | 07F36A | 60.96 | |
| 3/4 | 140 SCFM | PS801P | 9.44 | 07F46A | 60.96 | |
| Go to top |
| Back to Pneumatics Main Page |
| Hi-Flow Series Filters Bowl Capacity = 32 oz. |
||||||
|---|---|---|---|---|---|---|
| Port Size NPT |
Max Flow @ 90 PSI | Replacement Element |
40 Micron Element Price |
Stock No. | Price | ![]() |
| Metal Bowl/Twist Drain 0-250 PSI | ||||||
| 1 | 300 SCFM | P3NKA00ESG | 19.12 | P3NFA98GSM | 92.80 | |
| Go to top |
| Back to Pneumatics Main Page |
| Metal Bowl Guard | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
| Mounting Brackets | |||||||||||||||||||||
|
| ||||||||||||||||||||
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |