![]()
Pneumatic
Filters
| Air Line filters are designed to remove airborne solid contaminants, water, pipe scale, rust, pipe dope, etc., which may plug small orifices or cause excessive wear and premature failure of costly pneumatic components. |
|
Applications Pneumatic conveyors; Beverage dispensers; Spray paint equipment; Pneumatic power system; Air logic and control circuits; Laboratory and process gas usage; Cooling and protecting sensitive instruments; Air bearing for mechanical power transmission; Aeration in pharmaceutical and chemical processes |
Features |
Important Notice on How We Rate Our Filters: |
|
|
![]() |
Important Notice on Why We Only Sell Filters with Bowl Guards: |
|
|
| Go to top |
| Back to Pneumatics Main Page |
|
| Mini Series Filters Polycarbonate Bowl – No Guard |
1 oz bowl 5-micron element |
|||
|---|---|---|---|---|
| The Mini Series is just too small for a full float type drain. So we use a pulse auto drain. Changes in pressure, say a cylinder extending or retracting is enough to actuate the pulse drain. | ||||
| Port Size NPT |
Max Flow @ 90 PSI | Replacement Element |
Filter Stock Number |
|
| Polycarbonate Bowl, Twist Drain, 0 - 150 PSI |
![]() |
|||
| 1/8 | 22 SCFM | PS403P | 14F01B | |
| 1/4 | 23 SCFM | PS403P | 14F11B | |
| Poly carbonate Bowl, Auto Pulse Drain, 0 - 150 PSI | ||||
| 1/8 | 22 SCFM | PS403P | 14F05B | |
| 1/4 | 23 SCFM | PS403P | 14F15B | |
| Solid Metal Bowl, Twist Drain, 0 - 150 PSI | ||||
| 1/8 | 22 SCFM | PS403P | 14F03B | |
| 1/4 | 23 SCFM | PS403P | 14F13B | |
| Solid Metal Bowl, Auto Pulse Drain, 0 - 150 PSI | ||||
| 1/8 | 22 SCFM | PS403P | 14F07B | |
| 1/4 | 23 SCFM | PS403P | 14F17B | |
| Go to top |
| Back to Pneumatics Main Page |
| Economy Series Filters Poly carbonate Bowl with METAL BOWL GUARD |
2 oz bowl 40-micron element |
||||
|---|---|---|---|---|---|
| Port Size NPT |
Max Flow @ 90 PSI | Included Filter Element |
Type of Drain | Filter Stock Number |
|
| Poly carbonate Bowl/Twist Drain 0-150 PSI |
|
||||
| 1/4 | 54 SCFM | 40-micron | Twist | 05F12A | |
| 1/4 | 54 SCFM | 5-micron | Twist | 05F12B | |
| 1/4 | 54 SCFM | adsorber | Twist | 05F12Z | |
| 3/8 | 70 SCFM | 40-micron | Twist | 05F22A | |
| 3/8 | 70 SCFM | 5-micron | Twist | 05F22B | |
| 3/8 | 70 SCFM | adsorber | Twist | 05F22Z | |
| Poly carbonate Bowl/Auto Drain 0-150 PSI | |||||
| 1/4 | 54 SCFM | 40-micron | auto pulse | 05F1PA | |
| 1/4 | 54 SCFM | 5-micron | auto pulse | 05F1PB | |
| 1/4 | 54 SCFM | adsorber | auto pulse | 05F1PZ | |
| 3/8 | 70 SCFM | 40-micron | auto pulse | 05F2PA | |
| 3/8 | 70 SCFM | 5-micron | auto pulse | 05F2PB | |
| 3/8 | 70 SCFM | adsorber | auto pulse | 05F2PZ | |
| Replacement Element | |||||
replacement element |
40-micron | PS901P | |||
replacement element |
5-micron | PS902P | |||
replacement element |
Adsorber | PS931P | |||
| Go to top |
| Back to Pneumatics Main Page |
| "COMPACT" Series Filters Poly carbonate Bowl with METAL BOWL GUARD |
4.4 oz bowl 40-micron element |
||||
|---|---|---|---|---|---|
| We include option "P" Differential Pressure Indicator. Compressed air is expensive and a dirty element can cost you Thousands. If you prefer not to have, drop the P and subtract $11.90 from the price. | |||||
| Port Size NPT |
Max Flow @ 90 PSI | Included Filter Element |
Type of Drain | Filter Stock Number |
|
| Poly carbonate Bowl/Twist Drain 0-150 PSI |
![]() |
||||
| 3/8 | 80 SCFM | 40-micron | Twist | 06F22AP | |
| 3/8 | 80 SCFM | 5-micron | Twist | 06F22BP | |
| 3/8 | 80 SCFM | Adsorber | Twist | 06F22ZP | |
| 1/2 | 85 SCFM | 40-micron | Twist | 06F32AP | |
| 1/2 | 85 SCFM | 5-micron | Twist | 06F32BP | |
| 1/2 | 85 SCFM | Adsorber | Twist | 06F32ZP | |
| Poly carbonate Bowl/Auto Drain 0-150 PSI | |||||
| 3/8 | 80 SCFM | 40-micron | Auto Float | 06F26AP | |
| 3/8 | 80 SCFM | 5-micron | Auto Float | 06F26BP | |
| 3/8 | 80 SCFM | Adsorber | Auto Float | 06F26ZP | |
| 1/2 | 85 SCFM | 40-micron | Auto Float | 06F36AP | |
| 1/2 | 85 SCFM | 5-micron | Auto Float | 06F36BP | |
| 1/2 | 85 SCFM | Adsorber | Auto Float | 06F36ZP | |
| Replacement Element | |||||
replacement element |
40-micron | PS701P | |||
replacement element |
5-micron | PS702P | |||
replacement element |
Adsorber | PS731P | |||
| Go to top |
| Back to Pneumatics Main Page |
| "STANDARD" Series Filters Poly carbonate Bowl with METAL BOWL GUARD |
7.2 oz bowl 40-micron element |
||||
|---|---|---|---|---|---|
| We include option "P" Differential Pressure Indicator. Compressed air is expensive and a dirty element can cost you Thousands. If you prefer not to have DPI, drop the P and subtract $11.90 from the price. | |||||
| Port Size NPT |
Max Flow @ 90 PSI | Included Filter Element |
Type of Drain | Filter Stock Number |
|
| Poly carbonate Bowl/Twist Drain 0-150 PSI | ![]() |
||||
| 1/2 | 130 SCFM | 40-micron | Twist | 07F32AP | |
| 1/2 | 130 SCFM | 5-micron | Twist | 07F32BP | |
| 1/2 | 130 SCFM | Adsorber | Twist | 07F32ZP | |
| 3/4 | 145 SCFM | 40-micron | Twist | 07F42AP | |
| 3/4 | 145 SCFM | 5-micron | Twist | 07F42BP | |
| 3/4 | 145 SCFM | Adsorber | Twist | 07F42ZP | |
| Poly carbonate Bowl/Auto Drain 0-150 PSI | |||||
| 1/2 | 130 SCFM | 40-micron | Auto Float | 07F36AP | |
| 1/2 | 130 SCFM | 5-micron | Auto Float | 07F36BP | |
| 1/2 | 130 SCFM | Adsorber | Auto Float | 07F36ZP | |
| 3/4 | 145 SCFM | 40-micron | Auto Float | 07F46AP | |
| 3/4 | 145 SCFM | 5-micron | Auto Float | 07F46BP | |
| 3/4 | 145 SCFM | Adsorber | Auto Float | 07F46ZP | |
| Replacement Element | |||||
replacement element |
40-micron | PS801P | |||
replacement element |
5-micron | PS802P | |||
replacement element |
Adsorber | PS831P | |||
| Go to top |
| Back to Pneumatics Main Page |
| "HI-FLOW" Series Filters Poly carbonate Bowl with "METAL BOWL" with Sight Glass, "DPI" Differerential Pressure Indicator is Included with this unit! |
18.0 oz bowl 40-micron element |
||||
|---|---|---|---|---|---|
| Port Size NPT |
Max Flow @ 90 PSI | Included Filter Element |
Type of Drain | Filter Stock Number |
|
| Metal Bowl/Twist Drain 0-250 PSI | ![]() |
||||
| 1' | 300 SCFM | 40-micron | Twist Drain | P3NFA98HSM | |
| 1' | 300 SCFM | 5-micron | Twist Drain | P3NFA98FSM | |
| 1' | 300 SCFM | Adsorber | Twist Drain | P3NFA98BSM | |
| 1-1/2' | 310 SCFM | 40-micron | Twist Drain | P3NFA98HSM | |
| 1-1/2' | 310 SCFM | 5-micron | Twist Drain | P3NFA98FSM | |
| 1-1/2' | 310 SCFM | Adsorber | Twist Drain | P3NFA98BSM | |
| Metal Bowl/Twist Drain 0-250 PSI | |||||
| 1' | 300 SCFM | 40-micron | Twist Drain | P3NFA98HSM | |
| 1' | 300 SCFM | 5-micron | Twist Drain | P3NFA98FSM | |
| 1' | 300 SCFM | Adsorber | Twist Drain | P3NFA98BSM | |
| 1-1/2' | 310 SCFM | 40-micron | Twist Drain | P3NFA98HSA | |
| 1-1/2' | 310 SCFM | 5-micron | Twist Drain | P3NFA98FSA | |
| 1-1/2' | 310 SCFM | Adsorber | Twist Drain | P3NFA98BSA | |
| Replacement Element | |||||
replacement element |
40-micron | P3NKA00ESG | |||
replacement element |
5-micron | P3NKA00ESE | |||
replacement element |
Adsorber | P3NKA00ESA | |||
| Go to top |
| Back to Pneumatics Main Page |
| How a Parker Pneumatic Filter Works | |
| Go to top |
| Back to Pneumatics Main Page |
| Difference Between Pulse Drains & Float Drains | |
| Automatic Pulse Drain | Automatic Float Drain |
![]() |
|
|
|
| Go to top |
| Back to Pneumatics Main Page |
| Reading Flow Charts to Size Filters | |
|
|
| Go to top |
| Back to Pneumatics Main Page |
| SCFM to Cv Equivalents | |||
| 1 Cv | 14.7 SCFM | @ | 2 Dp |
| 1 Cv | 22.9 SCFM | @ | 5 Dp |
| 1 Cv | 31.7 SCFM | @ | 10 Dp |
| 1 Cv | 42.6 SCFM | @ | 20 Dp |
| 1 Cv | 55.6 SCFM | @ | 50 Dp |
| General rule: 1 HP Compressor = 4 SCFM |
| Go to top |
| Back to Pneumatics Main Page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |