![]()
Pneumatic
Hoses
| 801 Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Hose I.D. | Hose O.D. | Working Pressure | Burst Pressure | Minimum Bend Radius |
Stock No. | Price * | ||
| 1/4 | 0.50 | 250 PSI | 1000 PSI | 2 1/2 " | 801-4-** | 0.96 | ||
| 3/8 | 0.63 | 250 PSI | 1000 PSI | 3" | 801-6-** | 1.22 | ||
| 1/2 | 0.78 | 250 PSI | 1000 PSI | 5" | 801-8-** | 1.40 | ||
| 5/8 | 0.91 | 250 PSI | 1000 PSI | 6" | 801-10-** | 1.88 | ||
| 3/4 | 1.03 | 250 PSI | 1000 PSI | 7" | 801-12-** | 2.41 | ||
| * Priced by the foot | ||||||||
| ** Fill in: BLK - Black; BLU - Blue; GRA - Gray; RED - Red; | ||||||||
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Male Pipe NPT Steel | Male Pipe NPT Brass | ||||
![]() |
![]() |
||||
| THD inch | Hose inch | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 1/8 x 27 | 1/4 | 30182-2-4 | 1.62 | 30182-2-4B | 1.38 |
| 1/4 x 18 | 1/4 | 30182-4-4 | 1.84 | 30182-4-4B | 1.66 |
| 1/4 x 18 | 3/8 | 30182-4-6 | 1.88 | 30182-4-6B | 1.66 |
| 3/8 x 18 | 3/8 | 30182-6-6 | 2.76 | 30182-6-6B | 2.64 |
| 1/2 x 14 | 3/8 | 30182-8-6B | 3.92 | ||
| 3/8 x 18 | 1/2 | 30182-6-8 | 3.56 | 30182-6-8B | 2.90 |
| 1/2 x 14 | 1/2 | 30182-8-8 | 4.74 | 30182-8-8B | 4.36 |
| 3/4 x 14 | 1/2 | 30182-12-8B | 7.08 | ||
| 1/2 x 14 | 5/8 | 30182-8-10B | 5.04 | ||
| 3/4 x 14 | 3/4 | 30182-12-12 | 7.56 | 30182-12-12B | 7.20 |
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Male Pipe NPT Swivel Steel | Female Pipe NPT Brass | Female Pipe Swivel NPSM w/ Gasket | |||||
|
|
![]() |
![]() |
|||||
| THD inch | Hose inch | Stock No. | Price | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|---|---|
| 1/4 x 18 | 1/4 | 31382-4-4 | 4.00 | 30282-4-4 | 4.06 | 3G782-4-4 | |
| 1/4 x 18 | 3/8 | 3G782-4-6 | |||||
| 3/8 x 18 | 3/8 | 31382-6-6 | 4.88 | 30282-6-6 | 3G782-6-6 | ||
| 1/2 x 14 | 1/2 | 31382-8-8 | 5.40 | 30282-8-8 | 3G782-8-8 | ||
| 1/2 x 14 | 5/8 | 3G782-8-10 | |||||
| 3/4 x 14 | 3/4 | 3G782-12-12 | |||||
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Female JIC 37º Swivel Steel | Female JIC 37º Swivel Brass | ||||
![]() |
![]() |
||||
| THD inch | Hose inch | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 7/16 x 20 | 1/4 | 30682-4-4 | 1.68 | 30682-4-4B | 1.56 |
| 1/2 x 20 | 1/4 | 30682-5-4 | 2.48 | 30682-5-4B | 2.12 |
| 9/16 x 18 | 3/8 | 30682-6-6 | 2.26 | 30682-6-6B | 2.14 |
| 3/4 x 16 | 3/8 | 30682-8-6B | 4.10 | ||
| 3/4 x 16 | 1/2 | 30682-8-8 | 3.60 | 30682-10-8B | 6.06 |
| 7/8 x 14 | 1/2 | 30682-8-8B | 3.44 | ||
| 7/8 x 14 | 5/8 | 30682-10-10 | 6.90 | 30682-10-10B | 6.24 |
| 1 3/16 x 12 | 3/4 | 30682-12-12 | 8.24 | 30682-12-12B | 8.76 |
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Female SAE 45º Swivel Steel | Female JIC 37º Swivel Brass | ||||
![]() |
![]() |
||||
| THD inch | Hose inch | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|---|
| 5/8 X 18 | 3/8 | 30882-6-6 | 2.74 | 30882-6-6B | 2.32 |
| 1 1/16 X 14 | 3/4 | 30882-12-12 | 10.18 | 30882-12-12B | 8.98 |
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Male SAE Inverted 45º Swivel Straight Steel | |||
|
|
|||
| THD inch | Hose inch | Stock No. | Price |
|---|---|---|---|
| 7/16 x 24 | 1/4 | 32882-4-4 | 6.40 |
| 5/8 x 18 | 3/8 | 32882-6-6 | 6.00 |
| 3/4 x 18 | 1/2 | 32882-8-8 | 7.10 |
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Male SAE Inverted 45º Swivel Straight Steel | Male SAE Inverted 45º Swivel Straight Brass | |||
|
|
|
|||
| Hose inch | Stock No. | Price | Stock No. | Price |
|---|---|---|---|---|
| 1/4 | 38282-4-4B | 2.34 | ||
| 3/8 | 38282-6-6B | 3.00 | ||
| 1/2 | 38282-8-8B | 4.48 | ||
| 5/8 | 38282-10-10 | 9.36 | ||
| 3/4 | 38282-12-12 | 10.12 | ||
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |