![]()
Pneumatic
Hoses
| 801 Series | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hose I.D. | Hose O.D. | Working Pressure | Burst Pressure | Minimum Bend Radius |
Stock No. | ||
| 1/4 | 0.50 | 250 PSI | 1000 PSI | 2 1/2 " | 801-4-** | ||
| 3/8 | 0.63 | 250 PSI | 1000 PSI | 3" | 801-6-** | ||
| 1/2 | 0.78 | 250 PSI | 1000 PSI | 5" | 801-8-** | ||
| 5/8 | 0.91 | 250 PSI | 1000 PSI | 6" | 801-10-** | ||
| 3/4 | 1.03 | 250 PSI | 1000 PSI | 7" | 801-12-** | ||
| ** Fill in: BLK - Black; BLU - Blue; GRA - Gray; RED - Red; | |||||||
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Male Pipe NPT Steel | Male Pipe NPT Brass | ||
![]() |
![]() |
||
| THD inch | Hose inch | Stock No. | Stock No. |
|---|---|---|---|
| 1/8 x 27 | 1/4 | 30182-2-4 | 30182-2-4B |
| 1/4 x 18 | 1/4 | 30182-4-4 | 30182-4-4B |
| 1/4 x 18 | 3/8 | 30182-4-6 | 30182-4-6B |
| 3/8 x 18 | 3/8 | 30182-6-6 | 30182-6-6B |
| 1/2 x 14 | 3/8 | 30182-8-6B | |
| 3/8 x 18 | 1/2 | 30182-6-8 | 30182-6-8B |
| 1/2 x 14 | 1/2 | 30182-8-8 | 30182-8-8B |
| 3/4 x 14 | 1/2 | 30182-12-8B | |
| 1/2 x 14 | 5/8 | 30182-8-10B | |
| 3/4 x 14 | 3/4 | 30182-12-12 | 30182-12-12B |
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Male Pipe NPT Swivel Steel | Female Pipe NPT Brass | Female Pipe Swivel NPSM w/ Gasket | ||
|
|
![]() |
![]() |
||
| THD inch | Hose inch | Stock No. | Stock No. | Stock No. |
|---|---|---|---|---|
| 1/4 x 18 | 1/4 | 31382-4-4 | 30282-4-4 | 3G782-4-4 |
| 1/4 x 18 | 3/8 | 3G782-4-6 | ||
| 3/8 x 18 | 3/8 | 31382-6-6 | 30282-6-6 | 3G782-6-6 |
| 1/2 x 14 | 1/2 | 31382-8-8 | 30282-8-8 | 3G782-8-8 |
| 1/2 x 14 | 5/8 | 3G782-8-10 | ||
| 3/4 x 14 | 3/4 | 3G782-12-12 | ||
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Female JIC 37º Swivel Steel | Female JIC 37º Swivel Brass | ||
![]() |
![]() |
||
| THD inch | Hose inch | Stock No. | Stock No. |
|---|---|---|---|
| 7/16 x 20 | 1/4 | 30682-4-4 | 30682-4-4B |
| 1/2 x 20 | 1/4 | 30682-5-4 | 30682-5-4B |
| 9/16 x 18 | 3/8 | 30682-6-6 | 30682-6-6B |
| 3/4 x 16 | 3/8 | 30682-8-6B | |
| 3/4 x 16 | 1/2 | 30682-8-8 | 30682-10-8B |
| 7/8 x 14 | 1/2 | 30682-8-8B | |
| 7/8 x 14 | 5/8 | 30682-10-10 | 30682-10-10B |
| 1 3/16 x 12 | 3/4 | 30682-12-12 | 30682-12-12B |
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Female SAE 45º Swivel Steel | Female JIC 37º Swivel Brass | ||
![]() |
![]() |
||
| THD inch | Hose inch | Stock No. | Stock No. |
|---|---|---|---|
| 5/8 X 18 | 3/8 | 30882-6-6 | 30882-6-6B |
| 1 1/16 X 14 | 3/4 | 30882-12-12 | 30882-12-12B |
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Male SAE Inverted 45º Swivel Straight Steel | ||
|
|
||
| THD inch | Hose inch | Stock No. |
|---|---|---|
| 7/16 x 24 | 1/4 | 32882-4-4 |
| 5/8 x 18 | 3/8 | 32882-6-6 |
| 3/4 x 18 | 1/2 | 32882-8-8 |
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
| Male SAE Inverted 45º Swivel Straight Steel | Male SAE Inverted 45º Swivel Straight Brass | |
|
|
|
|
| Hose inch | Stock No. | Stock No. |
|---|---|---|
| 1/4 | 38282-4-4B | |
| 3/8 | 38282-6-6B | |
| 1/2 | 38282-8-8B | |
| 5/8 | 38282-10-10 | |
| 3/4 | 38282-12-12 |
| Go to top | |
| Back to Pneumatics main page | Back to Hose & Tubing main page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |