![]()
Directair 2 & 4 Series Valves
|
These valves may be used in a wide range of automation control applications. They include versions that are actuated by use of a button, lever or foot pedal, with a choice of either automatic spring return and operator push-pull motion. |
| ||||||||||||||||||||||||||||||||||||
Directair 2 Series, 3-Way Spool Valves:
| Spring Return | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 414411000 | 42.28 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
| Manual Return | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 414931000 | 46.65 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
Directair 4 Series, 3-Way Spool Valves:
| Button Spring Return | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 524411000 | 49.12 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
| Manual Spring Return | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 524431000 | 48.26 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
| Treadle | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 524931000 | 63.08 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
| Lever Spring Return | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 524811000 | 51.21 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
| Lever Manual Return | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 524831000 | 50.35 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
| Pedal Spring Return | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 524711000 | 61.47 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
Directair 4 Series, 4-Way Spool Valves:
| Button Manual Return | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 520431000 | 59.85 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
| Lever Spring Return | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 520811000 | 62.80 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
| Lever Manual Return | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 520831000 | 61.94 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
| Lever Spring Center 3-Position | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 521811000 | 75.34 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
Accessories:
| Pedal Guard | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 520718001 | 43.51 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
| Panel Mounting Kit | |||
|---|---|---|---|
| |||
| Stock No. | Price | ||
| 520838004 | 9.41 | ||
| Go to top | |
| Back to Manual Valves Page | Back to Pneumatics Valve Page |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |