![]()
Push to Connect Fittings
|
Ready-to-use compact one-piece fittings for use with most thermoplastic and soft metal tubing. These fittings are especially designed for low pressure circuits where fast assembly, disassembly and reassembly is important. They are designed to be used without tube support. Radial claws on the stainless steel grab ring grip the tubing securely to provide retention. These fittings should not be used for live swivel applications. The outside diameter of the tubing to be used with the fitting is marked on the release button. The removable release button can be color coded for ease of identification. The standard release button is green. |
![]() |
| Applications: These fittings are recommended for use with high quality soft metal tubing, polyethylene tubing, nylon tubing, or polyurethane tubing. Applications should be carefully tested through the range of conditions which may be encountered prior to use. |
| Table of Contents For common features, see General specifications, below |
||
|---|---|---|
| Tube End Reducer | Plug | |
|
|
|
|
| Female Connector | Male Connector | Male Connector |
![]() |
![]() |
![]() |
| Union | Bulkhead Union | |
|
|
![]() |
|
| Union Tee | Union Elbow | Union Y Connector |
![]() |
![]() |
![]() |
| Male Elbow Swivel 90º | Male Elbow 90º | |
![]() |
![]() |
|
| Male Run Tee Swivel | Male Branch Tee Swivel | Union Y Male Connector |
![]() |
![]() |
![]() |
| General Specifications |
|---|
| Working Pressure and Temperature Ranges: Zero to 200ºF @ up to 300 PSI, depending on tubing being used. For the Union Y Connectors (which are glass filled nylon), temperature range is zero to 150ºF @ up to 150 PSI, depending on tubing. Vacuum applications are dependent upon temperature and type of tubing used. |
| For Assembly Instructions, see chart below. |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Detailed parts availability: |
| Tube End Reducer | Plug | ||||
|
|
|||||
| #1 Tube Size | #2 Tube Size | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 639PL-2 | 0.69 | ||
| 1/8 | 5/32 | 67PPL-2-5/32 | 4.80 | ||
| 1/8 | 1/4 | 67PPL-2-4 | 4.16 | ||
| 5/32 | 5/32 | 639PL-5/32 | 0.67 | ||
| 5/32 | 1/4 | 67PPL-5/32-4 | 3.12 | ||
| 5/32 | 5/16 | 67PPL-5/32-5 | 3.33 | ||
| 5/32 | 3/8 | 67PPL-5/32-6 | 3.77 | ||
| 1/4 | 1/4 | 639PL-4 | 0.84 | ||
| 1/4 | 5/16 | 67PPL-4-5 | 3.40 | ||
| 1/4 | 3/8 | 67PPL-4-6 | 3.84 | ||
| 1/4 | 1/2 | 67PPL-4-8 | 2.84 | ||
| 5/16 | 5/16 | 639PL-5 | 1.01 | ||
| 5/16 | 3/8 | 67PPL-5-6 | 7.25 | ||
| 3/8 | 3/8 | 639PL-6 | 1.27 | ||
| 3/8 | 1/2 | 67PPL-6-8 | 8.50 | ||
| 1/2 | 1/2 | 639PL-8 | 1.69 | ||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Female Connector | Male Connector | Male Connector | |||||
![]() |
![]() |
![]() |
|||||
| #1 Tube Size | Pipe Thread | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|
| 1/8 | 1/16 | W68PL-2-1 | 2.16 | ||||
| 1/8 | 1/8 | 66PL-2-2 | 3.95 | W68PL-2-2 | 1.71 | ||
| 1/8 | 1/4 | W68PL-2-4 | 2.68 | ||||
| 1/8 | 10-32* | 68PL-2-10X32 | 2.50 | ||||
| 5/32 | 1/8 | 66PL-5/32-2 | 4.22 | W68PL-5/32-2 | 1.78 | ||
| 5/32 | 1/4 | 66PL-5/32-4 | 4.74 | W68PL-5/32-4 | 2.24 | ||
| 5/32 | 10-32* | 68PL-5/32-10X32 | 2.08 | ||||
| 3/16 | 1/8 | 66PL-3-2 | 3.95 | W68PL-3-2 | 2.23 | ||
| 3/18 | 1/4 | W68PL-3-4 | 2.54 | ||||
| 1/4 | 1/16 | W68PL-4-1 | 2.92 | ||||
| 1/4 | 1/8 | 66PL-4-2 | 3.88 | W68PL-4-2 | 1.87 | ||
| 1/4 | 1/4 | 66PL-4-4 | 4.24 | W68PL-4-4 | 2.06 | ||
| 1/4 | 3/8 | W68PL-4-6 | 2.25 | ||||
| 1/4 | 10-32* | 68PL-4-10X32 | 2.94 | ||||
| 5/16 | 1/8 | 66PL-5-2 | 4.46 | W68PL-5-2 | 2.49 | ||
| 5/16 | 1/4 | 66PL-5-4 | 5.66 | W68PL-5-4 | 2.58 | ||
| 5/16 | 3/8 | W68PL-5-6 | 2.77 | ||||
| 3/8 | 1/8 | W68PL-6-2 | 3.35 | ||||
| 3/8 | 1/4 | 66PL-6-4 | 6.35 | W68PL-6-4 | 3.42 | ||
| 3/8 | 3/8 | 66PL-6-6 | 7.20 | W68PL-6-6 | 3.65 | ||
| 3/8 | 1/2 | W68PL-6-8 | 4.53 | ||||
| 1/2 | 1/4 | W68PL-8-4 | 4.04 | ||||
| 1/2 | 3/8 | W68PL-8-6 | 4.94 | ||||
| 1/2 | 1/2 | W68PL-8-8 | 6.28 | ||||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Union | Bulkhead Union | |||
![]() |
||||
| Tube Size | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|
| 1/8 | 62PL-2 | 2.74 | 62PLBH-2 | 3.86 |
| 5/32 | 62PL-5/32 | 2.97 | 62PLBH-5/32 | 4.30 |
| 3/16 | 62PL-3 | 3.48 | ||
| 1/4 | 62PL-4 | 2.52 | 62PLBH-4 | 4.11 |
| 5/16 | 62PL-5 | 3.32 | 62PLBH-5 | 5.30 |
| 3/8 | 62PL-6 | 3.60 | 62PLBH-6 | 6.22 |
| 1/2 | 62PL-8 | 4.82 | 62PLBH-8 | 8.60 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Union Tee | Union Elbow | Union Y Connector | ||||
![]() |
![]() |
![]() |
||||
| Tube Size | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|
| 1/8 | 164PL-2 | 4.58 | 165PL-2 | 2.87 | 362PL-2 | 5.39 |
| 5/32 | 164PL-5/32 | 4.58 | 165PL-5/32 | 3.17 | 362PL-5/32 | 5.20 |
| 3/16 | 164PL-3 | 5.59 | 362PL-3 | 5.94 | ||
| 1/4 | 164PL-4 | 3.50 | 165PL-4 | 2.75 | 362PL-4 | 4.12 |
| 5/16 | 164PL-5 | 5.22 | 165PL-5 | 3.29 | 362PL-5 | 7.49 |
| 3/8 | 164PL-6 | 5.08 | 165PL-6 | 4.50 | 362PL-6 | 6.16 |
| 1/2 | 164PL-8 | 7.03 | 165PL-8 | 6.28 | ||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Male Elbow Swivel 90º | Male Elbow 90º | ||||
![]() |
![]() |
||||
| #1 Tube Size | Pipe Thread | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|
| 1/8 | 1/8 | W169PL-2-2 | 2.83 | W169PLNS-2-2 | 2.30 |
| 1/8 | 10-32* | 169PL-2-10X32 | 5.36 | ||
| 1/8 | 1/4 | W169PL-2-4 | 6.14 | ||
| 5/32 | 1/8 | W169PL-5/32-2 | 2.91 | W169PLNS-5/32-2 | 2.23 |
| 5/32 | 1/4 | W169PL-5/32-4 | 3.43 | W169PLNS-5/32-4 | 2.91 |
| 5/32 | 10-32* | 169PL-5/32-10X32 | 3.92 | ||
| 0.1875 | 1/8 | W169PL-3-2 | 3.52 | ||
| 1/4 | 1/8 | W169PL-4-2 | 2.55 | W169PLNS-4-2 | 2.68 |
| 1/4 | 1/4 | W169PL-4-4 | 2.86 | W169PLNS-4-4 | 2.70 |
| 1/4 | 3/8 | W169PL-4-6 | 4.60 | ||
| 1/4 | 10-32* | 169PL-4-10X32 | 4.36 | ||
| 5/16 | 1/8 | W169PL-5-2 | 3.74 | W169PLNS-5-2 | 3.09 |
| 5/16 | 1/4 | W169PL-5-4 | 3.74 | W169PLNS-5-4 | 3.26 |
| 3/8 | 1/8 | W169PL-6-2 | 4.05 | ||
| 3/8 | 1/4 | W169PL-6-4 | 4.00 | W169PLNS-6-4 | 3.52 |
| 3/8 | 3/8 | W169PL-6-6 | 4.36 | W169PLNS-6-6 | 4.05 |
| 3/8 | 1/2 | W169PL-6-8 | 7.55 | W169PLNS-6-8 | 5.60 |
| 1/2 | 1/4 | W169PL-8-4 | 4.98 | ||
| 1/2 | 3/8 | W169PL-8-6 | 5.38 | W169PLNS-8-6 | 3.88 |
| 1/2 | 1/2 | W169PL-8-8 | 7.08 | W169PLNS-8-8 | 6.35 |
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Male Run Tee Swivel | Male Branch Tee Swivel | Union Y Male Connector | |||||
![]() |
![]() |
![]() |
|||||
| #1 Tube Size | Pipe Thread | Stock no. | Price | Stock no. | Price | Stock no. | Price |
|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | W171PL-2-2 | 4.30 | W172PL-2-2 | 4.30 | W368PL-2-2 | 6.58 |
| 5/32 | 1/8 | W171PL-5/32-2 | 5.36 | W172PL-5/32-2 | 4.58 | W368PL-5/32-2 | 4.52 |
| 3/16 | 1/8 | W172PL-3-2 | 5.82 | ||||
| 1/4 | 1/8 | W171PL-4-2 | 3.70 | W172PL-4-2 | 3.74 | W368PL-4-2 | 7.28 |
| 1/4 | 1/4 | W171PL-4-4 | 3.73 | W172PL-4-4 | 3.71 | W368PL-4-4 | 7.41 |
| 5/16 | 1/8 | W171PL-5-2 | 5.41 | W172PL-5-2 | 6.77 | ||
| 5/16 | 1/4 | W171PL-5-4 | 6.64 | W172PL-5-4 | 6.32 | ||
| 3/8 | 1/4 | W171PL-6-4 | 8.68 | W172PL-6-4 | 5.66 | W368PL-6-4 | 8.28 |
| 3/8 | 3/8 | W171PL-6-6 | 7.82 | W172PL-6-6 | 6.93 | ||
| 1/2 | 3/8 | W171PL-8-6 | 10.42 | W172PL-8-6 | 7.25 | ||
| 1/2 | 1/2 | W171PL-8-8 | 10.22 | W172PL-8-8 | 9.61 | ||
| Go to top | |
| Back to Pneumatics Main Page | Back to Fittings & Connectors |
| Assembly Instructions |
|---|
|
1. Cut thermoplastic tubing or metal tubing squarely. Metal tubing should be free of burrs, and the port or mating part should be clean and free of debris. 2. Insert tubing into fitting until it bottoms. A slight twisting motion will ease the insertion. Pull on tubing to verify it is properly retained in the fitting. 3. To disassemble, simply push the release button against the body and remove tubing. |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |