![]()
Nylon Tubing
| Series N: Flexible | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| OD in. | ID in. | Working Pressure @ 73°F |
Natural Stock No. |
Black Stock No. |
Price * | ||
| 1/8 | .093 | 250 PSI | NN-2-016 | NB-2-016 | 0.19 | ||
| 5/32 | .106 | 250 PSI | NN-2.5-025 | 0.17 | |||
| 3/16 | .138 | 250 PSI | NN-3-025 | 0.30 | |||
| 1/4 | .180 | 250 PSI | NN-4-035 | NB-4-035 | 0.38 | ||
| 1/4 | .170 | 310 PSI | NN-4-040 | NB-4-040 | 0.38 | ||
| 5/16 | .233 | 250 PSI | NN-5-040 | NB-5-040 | 0.56 | ||
| 3/8 | .275 | 250 PSI | NN-6-050 | NB-6-050 | 0.74 | ||
| 1/2 | .375 | 250 PSI | NN-8-062 | NB-8-062 | 1.16 | ||
| * Priced by the ft. | |||||||
| Go to top |
| Back to Pneumatic Tubing |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
© 1999 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved. Site Design by The Computer Studio |