![]()
Nylon Tubing
| Series N: Flexible | ||||||
|---|---|---|---|---|---|---|
|
||||||
| OD in. | ID in. | Working Pressure @ 73°F |
Natural Stock No. |
Black Stock No. |
||
| 1/8 | .093 | 250 PSI | NN-2-016 | NB-2-016 | ||
| 5/32 | .106 | 250 PSI | NN-2.5-025 | |||
| 3/16 | .138 | 250 PSI | NN-3-025 | |||
| 1/4 | .180 | 250 PSI | NN-4-035 | NB-4-035 | ||
| 1/4 | .170 | 310 PSI | NN-4-040 | NB-4-040 | ||
| 5/16 | .233 | 250 PSI | NN-5-040 | NB-5-040 | ||
| 3/8 | .275 | 250 PSI | NN-6-050 | NB-6-050 | ||
| 1/2 | .375 | 250 PSI | NN-8-062 | NB-8-062 | ||
| * Priced by the ft. | ||||||
| Go to top |
| Back to Pneumatic Tubing |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |