![]()
Polyurethane
Tubing
| Series U: Polyther Base | ||||||
|---|---|---|---|---|---|---|
|
||||||
| OD in. | ID in. | Working Pressure @ 73°F |
50 ft. Reel Stock No. |
250 ft. Reel Stock No. |
||
| 1/8 | 1/16 | 125 PSI | U-21-0050 | U-21-0250 | ||
| 1/8 | 1/16 | 125 PSI | U-21-BLK-0050 | U-21-BLK-0250 | ||
| 1/8 | 1/16 | 125 PSI | U-21-BLU-0050 | U-21-BLU-0250 | ||
| 1/8 | 1/16 | 125 PSI | U-21-RED-0050 | U-21-RED-0250 | ||
| 1/4 | 1/8 | 125 PSI | U-42-0050 | U-42-0250 | ||
| 1/4 | 1/8 | 125 PSI | U-42-BLK-0050 | U-42-BLK-0250 | ||
| 1/4 | 1/8 | 125 PSI | U-42-BLU-0050 | U-42-BLU-0250 | ||
| 1/4 | 1/8 | 125 PSI | U-42-RED-0050 | U-42-RED-0250 | ||
| 3/8 | 1/4 | 125 PSI | U-64-0050 | U-64-0250 | ||
| 3/8 | 1/4 | 125 PSI | U-64-BLK-0050 | U-64-BLK-0250 | ||
| 3/8 | 1/4 | 125 PSI | U-64-BLU-0050 | U-64-BLU-0250 | ||
| 3/8 | 1/4 | 125 PSI | U-64-RED-0050 | U-64-RED-0250 | ||
| 1/2 | 3/8 | 85 PSI | U-86-0050 | U-86-0250 | ||
| 1/2 | 3/8 | 85 PSI | U-86-BLK-0050 | U-86-BLK-0250 | ||
| 1/2 | 3/8 | 85 PSI | U-86-BLU-0050 | U-86-BLU-0250 | ||
| 1/2 | 3/8 | 85 PSI | U-86-RED-0050 | U-86-RED-0250 | ||
| * COLORS: Clear - Blank; Black - BLK; Blue - BLU; Red - RED | ||||||
| Go to top |
| Back to Pneumatic Tubing |
For more information or technical assistance, call us at 1 (800) 447-4409, or send e-mail to sales@phionline.com. |
|
Home
| Hydraulics |
Pneumatics |
Connectors |
Hoses & Tubing |
|
©2009 Progressive Hydraulics, Inc., Saddle Brook, NJ. All rights reserved.
Site Maintained by 360 Advertising Design, Fair Lawn, NJ |